KCSE 2019 INTER/INTRA FACULTY TRANSFERS -2020/2021 | |||||||||
SUBJECT REQUIREMENTS: MATHS C+, BIO C+ | |||||||||
CUT OFF POINTS: 23.250 | |||||||||
Recommended for Inter/Intra Faculty Transfer | |||||||||
1.A22/2588/2020 ANEKEYA OULO VICTOR Weighted Cluster Points:31.075 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEO | CRE | AGRI | |
37608022067 | C+ | B- | B | B- | B- | B- | B+ | C+ | |
2.A22/2572/2020 GABRIEL SIMIYU Weighted Cluster Points:36.539 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | CRE | AGRI | HIST | |
23503120121 | B-=8 | B+ | A | C+=7 | A- | B-=8 | B+ | B+ | |
D | B-=8 | B+ | A | C+=7 | A- | B-=8 | B+ | B+ | |
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEO | CRE | AGRI | |
18335401118 | B | A- | C | B- | C+=7 | B+=10 | B+ | C+ | |
4. A22/2543/2020 ASUMA SAGINI WISLEYWeighted Cluster Points:35.286 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEO | AGRI | ||
09223103098 | B-=8 | B | A | C+=7 | B+ | B+=10 | B+ | ||
5. I64/5795/2020 MUNGAI MATHEW NGARUIYA Weighted Cluster Points:33.325 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEO | AGRI | ||
10226201187 | B-=8 | C+=7 | B-=8 | B- | B+ | A | C+ | ||
6.A22/2574/2020 MOLENJE NYERERE JAMES Weighted Cluster Points: 30.847 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEG | CRE | AGRI | |
23528111021 | C | B | B-=8 | C+=7 | B- | A- | C+ | B- | |
7. I20/2250/2020 KAVISA KELZIAR MWIKALI Weighted Cluster Points:32.484 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | CRE | AGRI | PHY | |
18307120001 | C+ | C+=7 | B+ | B | B | B | B- | B- | |
Not Recommended for INTERFACULTY TRANSFER | |||||||||
1. I20/2318/2020 NICKSON KIPNGETICH Weighted Cluster Points:25.441 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | CRE | AGRI | PHY | |
25583113040 | C | B- | A=12 | D | C | B | C+ | B | |
2.I20/2354/2020 KIMUTAI COSMAS Weighted Cluster Points:24.352 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | PHY | AGRI | HIST | |
29513105095 | C | D+ | C+=7 | C+=7 | C- | B- | C+ | B- | |
3.I20/2171/2020 WAWERU ELIZABETH WAMBUI Weighted Cluster Points:29.271 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEO | CRE | AGRI | |
7201128001 | C+ | C | B | C+=7 | B- | B- | C | B | |
4.C01/0738/2020 KOECH MERCY JERONOWeighted Cluster Points:25.135 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | CRE | AGRI | HIST | |
34518402150 | C+ | C | C+=7 | C+=7 | C- | B | C+ | B- | |
5.E45/4820/2020 AJUOGA WILLINGTONE ONGAYO Weighted Cluster Points:33.666 (CHEM C) | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEO | PHY | AGRI | |
39714112024 | B-=8 | C+=7 | A | B | C | B+=10 | B | B- | |
6.A87/5090/2020 STEPHEN OPIYO Weighted Cluster Points:28.664 | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | PHY | HIST | BUS | |
41742107004 | C+ | C | B | C+=7 | D+=4 | C+ | A | C+=7 | |
7. I23/5446/2020 OMOTO A SYLVIAWeighted Cluster Points 32.889 (MATHS C) | |||||||||
INDEX NO. | ENG | KIS | MAT | BIO | CHE | GEO | CRE | AGRI | |
18335401118 | B | A- | C | B- | C+=7 | B+=10 | B+ | C+ |
UNIVERSITY OF NAIROBI KCSE 2019 INTER/INTRA FACULTY TRANSFERS -2020/2021. FACULTY OF AGRICULTURE: A83 BSC.(AGRICULTURE, EDUCATION AND EXTENSION)
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel
FOLLOW US ON TWITTER
RELATED ARTICLES