TURKANA EAST | | | | | | | | | | | | | | | | | | | | | |
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | | Disability? |
23 | TURKANA | 128 | TURKANA EAST | 147017153005 | A.I.C. KANGITIT S.S. | Bio/Chem | 783797 | GLADYS KANDA | Yes | 254715671393 | 19/05/1989 | M | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153005 | A.I.C. KANGITIT S.S. | Bio/Chem | 845698 | EWOI MOSES ADEKET | Yes | 254721862987 | 25/10/1993 | M | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153005 | A.I.C. KANGITIT S.S. | Bio/Chem | 876764 | JOHN EMORU AMERI | | 254708321494 | 10/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153005 | A.I.C. KANGITIT S.S. | Bio/Chem | 843950 | NDUSYA RUTH MUSEMBEI | | 254712635164 | 12/12/1992 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153005 | A.I.C. KANGITIT S.S. | Bio/Chem | 877079 | NANCY LOBOKHAN AYANAE | | 254701851032 | 23/05/1993 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 524733 | LOSINYONO ENGOROK BENJAMIN | | 254726075981 | 12/10/1987 | M | 2018 | B.Ed | First Class | | | 80 | A:(First Class)= 35 B:(Internship? No)= 0C(II):(stay 1yrs)=45 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 788825 | FRANCIS PETER ANYONA | Yes | 254720268350 | 19/01/1994 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 589093 | KEFA MORANGI MOMANYI | Yes | 254798556671 | 01/07/1988 | M | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 773811 | NAOMI CHEPTOO NGENO | | 254721274639 | 25/02/1987 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 755086 | WYCLIFFE KIPRONO CHERUIYOT | | 254714213492 | 01/01/1992 | M | 2015 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 791079 | CHERIL KEMUNTO MICHIRA | | 254716546822 | 30/11/1996 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 786786 | ANITA JEPTOO KANDIE | | 254717942002 | 10/05/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 779178 | JULIUS KIBET KEMBOI | | 254718568284 | 08/07/1994 | M | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 819840 | CECILIA NASENYA LUTUNDE | | 254711653036 | 08/03/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 832326 | BULUMA JARED OKOLLA | | 254705697260 | 22/09/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 790907 | JOANNE JEPTOO KIMELI | | 254724891443 | 07/03/1993 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 840658 | JOYCE JELAGAT CHEBII | | 254729913060 | 25/02/1992 | F2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 852767 | MOSES KASILI MASILIKANI | | 254742789993 | 12/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 756146 | SIMION KIPCHUMBA ROP | | 254729155207 | 31/10/1984 | M | 2016 | B.Ed | Pass | | | 50 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 857372 | YVONNE CHEROTICH | | 254727841902 | 01/01/1997 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 824166 | JOAN JELAGAT | | 254728011117 | 25/05/1996 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 816159 | GRACE ANGULU | | 254715539146 | 01/07/1995 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 769350 | EKARU PETER LOKWAWI | | 254706379002 | 01/07/1992 | M | 2016 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 788872 | JOSEPHINE NAMULEI KISAKA | | 254716909288 | 12/08/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 880471 | AMOS KHISA WAFULA | | 254700886186 | 10/10/1987 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 775170 | LEONARD KIPKEMOI | | 254716827664 | 30/08/1993 | M | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 780358 | LEONARD CHERUIYOT KIPKORIR | | 254729617025 | 13/09/1992 | M | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 821610 | JAMES ODUOR ODHIAMBO | | 254707995845 | 26/11/1990 | M | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 747524 | LAWRENCE CHERUIYOT | | 254714570013 | 14/03/1997 | M | 2016 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 781168 | MOURINE NYAKARA ONTWEKA | | 254712298073 | 04/04/1993 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 849298 | KOECH CHEPNGE’NOH ASENATH | | 254724017088 | 27/04/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 870349 | ELIUD KIPNG’ETICH | | 254719434321 | 17/11/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 822400 | GIBSON KIPRONO KOECH | | 254721545669 | 19/02/1994 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 878005 | CAROLINE JERONO KIPNGETICH | | 254708758949 | 08/06/1997 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 825383 | LOKWAPUS DOMINIC PYEKO | | 254727793628 | 21/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 835976 | LUKE NDIEMA KIPSOY | | 254724843258 | 15/08/1989 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 808914 | DORIS NKIROTE | | 254703353360 | 07/10/1988 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 823468 | HENRY PYEKO RENGAN | | 254729696075 | 05/10/1994 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 819878 | BENARD KIBET | | 254724911612 | 04/10/1988 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 827907 | KIPYEGON BARKUTWO EVANS | | 254728505009 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 847649 | IAN KIPROTICH CHUMBA | | 254711485663 | 10/02/1996 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 876827 | WALTER KIPROP BOWEN | | 254711276835 | 02/04/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 870947 | CELESTINE JEPKEMOI KOROS | | 254718502309 | 24/03/1994 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 844320 | KENNEDY NYONGESA | | 254728676090 | 26/06/1990 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 875729 | MOSES KIPLAGAT BIWOTT | | 254721532637 | 18/02/1982 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 866612 | PETER OMBISI OMINDE | | 254714350738 | 27/07/1991 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 864666 | DORCAS CHEPKEMOI | | 254708814693 | 26/08/1990 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 788829 | ROBERT KIPKURUI | | 254704149316 | 12/12/1989 | M | 2017 | Dip.Ed | Credit | | | 45 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 858680 | TITO KIPYEGO BITOK | | 254729900394 | 31/03/1994 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 564875 | JOHN WAFULA NYONGESA | | 254714573760 | 23/07/1988 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 844581 | WESLEY LANGAT | | 254702286266 | 01/01/1990 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 827026 | BRIAN KIBET KIRWA | | 254703805651 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 842440 | KIPKURUI ROBERT KEITANY | | 254718828707 | 20/03/1993 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 885512 | STELLA JEPTOO | | 254728542822 | 25/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 790295 | ELIZABETH PTIONY CHEPKOPUS | | 254701908789 | 18/08/1993 | F | 2017 | Dip.Ed | Credit | | | 45 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 845296 | ISAAC LONGOLEKOL | | 254718485647 | 17/01/1994 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 846045 | BETHWELL KIPROP BIWOTT | | 254710499800 | 10/10/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 827674 | TIEKO HELLEN LOGILAI | | 254701952083 | 01/01/1901 | F | 2018 | B.Ed | Pass | | | 40 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 873157 | DANIEL TANDASI KHANGASI | | 254719369595 | 28/10/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 845765 | JANE JEROP KIRWOK | | 254713407831 | 06/09/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 875310 | CHARLES KIPTALAM EKHAI | | 254707299535 | 03/04/1994 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 770179 | SALLY JESIRE CHERONO | | 254715470730 | 01/01/1990 | F | 2017 | Dip.Ed | Pass | | | 40 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 888552 | ALEX KISIANGANI WEKESA | | 254715707999 | 16/09/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 873285 | DANCAN JUMA AWUOR | | 254798134263 | 19/11/1995 | M | 2019 | Dip.Ed | Credit | | | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153010 | R.C.E.A LOKORI MIXED SEC. | Eng/Lit | 888048 | EDAH JEPLETING | | 254707905955 | 09/05/1995 | F | 2019 | Dip.Ed | Credit | | | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 775899 | JOHN MAKET | Yes | 254707972197 | 01/01/1986 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 785720 | CALVIN MOSE MIRONGA | Yes | 254790246238 | 15/04/1996 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 743360 | STEVE KIPNGETICH MUTAI | | 254712425355 | 04/03/1993 | M | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 785837 | ZABLON NYANDIKA MAOYA | Yes | 254710549644 | 05/02/1994 | M | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 825720 | ELIUD KIPLETING KOGO | Yes | 254724789074 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 784336 | EDWARD KIPLAGAT BARNO | | 254724946750 | 16/12/1993 | M | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 785400 | DANIEL NYANG’AU ONYANCHA | | 254741851416 | 29/06/1991 | M | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secon
dary School | Bst/Math | 790399 | BENJAMIN EWOI ARIKOSI | Yes | 254727002633 | 23/03/1996 | M | 2017 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 831604 | BYRON MOGAKA OMARI | | 254712189607 | 19/07/1996 | M | 2018 | B.Ed | First Class | | | 55 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
23 | TURKANA | 128 | TURKANA EAST | 147017153025 | Morulem Mixed Secondary School | Bst/Math | 797037 | CYNTHIA CHEPKURUI | | 254710914014 | 28/07/1995 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
