TSC Replacement Slots 2022
The Teachers Service Commission has advertised 2,945 vacancies to replace teachers exiting service through natural attrition.
Of the advertised vacancies 2,053 posts for primary schools and 892 posts for secondary schools. The teachers recruited will serve on Permanent and Pensionable terms of service.
TEACHERS SERVICE COMMISSION | ||||
REPLACEMENT OF SECONDARY SCHOOL TEACHERS EXITING SERVICE THROUGH NATURAL ATTRITION JANUARY 2022 ( 892) | ||||
CENTRAL REGION | ||||
NYANDARUA COUNTY | ||||
NYANDARUA NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183038 | Karoga-ini Sec Sch | Eng/Lit | 1 |
2 | 14701183042 | Kagondo Sec Sch | Agri/Geo | 1 |
3 | 14701183148 | Kirera Sec Sch | Math/BST | 1 |
4 | 14701183050 | Simbara Sec Sch | Eng/Lit, Bio/Chem | 2 |
TOTAL | 5 | |||
KINANGOP SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183032 | Heni Sec Sch | Agri/Bio | 1 |
2 | 14701183006 | Njabini Sec Sch | Drawing & Design/…, | 1 |
3 | 14701183106 | Yaanga Sec Sch | Math/Geo | 1 |
TOTAL | 3 | |||
KIPIPIRI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183021 | Malewa Sec Sch | Bio/Agri | 1 |
2 | 14701183070 | Mahindu Sec Sch | Math/Chem | 1 |
3 | 14701183046 | Ndemi Sec | Hist/CRE | 1 |
4 | 14701183094 | Wanjohi Sec Sch | Bst/Geo | 1 |
TOTAL | 4 | |||
NYANDARUA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183087 | Mawingo Sec Sch | Math/Bst | 1 |
2 | 14701183033 | Salient Sec Sch | Math/Chem | 1 |
TOTAL | 2 | |||
NYANDARUA SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183054 | Nandarasi Sec Sch | Hist/Geo | 1 |
2 | 14701183073 | Uruku Sec Sch | Geo/Agri | 1 |
3 | 14701183008 | Kahuru Sec | Eng/Lit | 1 |
4 | 14701183086 | Kihumbu Sec Sch | Bio/Agri | 1 |
5 | 14701183002 | Karima Girls Sec Sch | Eng/Lit | 1 |
TOTAL | 5 | |||
NYANDARUA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183125 | Gatimu Girls Sec Sch | Kisw/Hist | 1 |
2 | 14701183003 | St Pauls Amani Boys High Sch | Hist/CRE | 1 |
3 | 14701183066 | Ol Joro Rok Sec Sch | Eng/CRE | 1 |
4 | 14701183011 | Nyahururu High Sch | Math/Phy | 1 |
5 | 14701183117 | Kanguu Sec Sch | Eng/Lit | 1 |
TOTAL | 5 | |||
KIRINYAGA COUNTY | ||||
MWEA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203014 | St. Mary’s Mwea Girls Sec Sch | Geo/CRE | 1 |
2 | 14701203060 | Good Samaritan Sec Sch | Math/Geo | 1 |
TOTAL | 2 |
MWEA EAST SUB COUNTY | ||||
1 | 14701203032 | Murinduko Sec Sch | Eng/Lit | 1 |
2 | 14701203134 | Kiorugari Mixed Sec Sch | Eng/Lit | 1 |
TOTAL | 2 | |||
KIRINYAGA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203089 | St Francis Waigiri Sec Sch | Bio/Chem | 1 |
2 | 14701203007 | Kamuiru Sec Sch | Eng/Lit | 1 |
3 | 14701203012 | Mutira Girls Sec Sch | Math/Geo, Comp/… | 2 |
4 | 14701203005 | Kerugoya Girls Sec Sch | Kisw/Hist | 1 |
5 | 14701203001 | Kerugoya Boys Sec Sch | French/…, Math/Bio | 2 |
6 | 14701203038 | Ngaru Sec Sch | CRE/Hist | 1 |
7 | 14701203067 | St Agatha Kanyekine Sec Sch | Chem/Math | 1 |
TOTAL | 9 | |||
KIRINYAGA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203035 | Kiangai Sec Sch | Eng/Lit | 1 |
2 | 14701203020 | Kiaragana Sec Sch | CRE/Geo | 1 |
3 | 14701203003 | Kabare Girls Sec Sch | Kisw/Geo | 1 |
4 | 14701203062 | Karima Sec Sch | Math/Phy | 1 |
5 | 14701203099 | Kathaka Mixed Sec Sch | Bst/Math | 1 |
6 | 14701203043 | Kabonge Sec Sch | Agri/Chem | 1 |
TOTAL | 6 | |||
KIRINYAGA EAST | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203081 | Kiaumbui Sec Sch | Kisw/Hist | 1 |
2 | 14701203058 | St Anns Gitumba Sec Sch | Comp/… | 1 |
3 | 14701203075 | Kanjuu Sec Sch | Bio/Agri | 1 |
TOTAL | 3 | |||
NYERI COUNTY | ||||
MATHIRA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193079 | Kanyama Sec Sch | Phy/Chem | 1 |
2 | 14701193054 | Hiriga Sec Sch | Eng/CRE, Bst/Math | 2 |
3 | 14701193037 | Ngunguru Sec Sch | Bst/Geo, Chem/Phy | 2 |
4 | 14701193008 | Tumutumu Sec Sch | Music/… | 1 |
5 | 14701193046 | Ngaini Sec Sch | Eng/Lit | 1 |
TOTAL | 7 | |||
NYERI SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193076 | Witima Sec Sch | Math/Bst | 1 |
2 | 14701193028 | Munyange Sec Sch | Math/Chem | 1 |
3 | 14701193162 | Kiahagu Sec Sch | Eng/Lit | 1 |
4 | 14701193036 | Mahiga Sec Sch | Hsc/… | 1 |
TOTAL | 4 |
KIENI WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193084 | Charity Sec Sch | Bio/Agri | 1 |
2 | 14701193126 | Mwiyogo Sec Sch | Bio/Chem | 1 |
3 | 14701193194 | Njengu Sec Sch | Eng/Lit | 1 |
4 | 14701193111 | St Georges Gataragwa Sec Sch | Math/Chem | 1 |
5 | 14701193073 | St. Faustina Mweiga Sec Sch | Phy/Chem | 1 |
TOTAL | 5 | |||
MUKURWEINI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193010 | Mukurweini Boys High Sch | Bio/Chem, Eng/Lit | 2 |
2 | 14701193023 | South Tetu Girls Sec | Kisw/CRE | 1 |
3 | 14701193116 | Ngoru Orthodox Sec Sch | Math/Phy | 1 |
4 | 14701193206 | Gathiriti Sec Sch | Math/Chem | 1 |
TOTAL | 5 | |||
NYERI CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193193 | Ngangarithi Sec Sch | Chem/Bio | 1 |
2 | 14701193002 | Nyeri Sec Sch | Eng/Lit | 1 |
3 | 14701193056 | Muruguru Sec Sch | Bio/Chem | 1 |
4 | 14701193075 | Ihwa Sec Sch | Eng/Lit | 1 |
5 | 14701193132 | St Vincent Kiamuiru Sec Sch | Bio/Agri | 1 |
TOTAL | 5 | |||
MATHIRA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193188 | St Augustine Kieni Sec Sch | Hist/Geo | 1 |
2 | 14701193013 | Kanjuri Sec Sch | Eng/Lit | 1 |
3 | 14701193043 | Giakabii Secondary Sch | Chem/Bio | 1 |
4 | 14701193006 | Bishop Gatimu Ngandu Girls Sec. | Bio/Agri | 1 |
TOTAL | 4 | |||
TETU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193169 | St Angela Murici Wamagana Girls Sec Sch | Chem/Bio | 1 |
2 | 14701193048 | St Pauls Githakwa Sec Sch | Bio/Chem | 1 |
3 | 14701193083 | Ihithe Technical Sec Sch | Kisw/CRE | 1 |
TOTAL | 3 | |||
KIENI EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193096 | Naru Moro Boys Sec Sch | Math/Bst | 1 |
2 | 14701193021 | Naru Moro Girls Sec Sch | Math/Phy | 1 |
3 | 14701193138 | St Luke Karunda Sec Sch | Math/Chem | 1 |
4 | 14701193104 | Munyu Sec Sch | CRE/Geo | 1 |
5 | 14701193141 | Gatuamba Sec Sch | Chem/Bio | 1 |
6 | 14701193153 | Irigithathi Mixed Day Sec Sch | Eng/Lit, Hsci/.. | 2 |
7 | 14701193175 | Gakanga Mixed Sec Sch | Bio/Chem | 1 |
TOTAL | 8 | |||
KIAMBU COUNTY | ||||
KABETE SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223026 | Kanyariri Sec Sch | Geo/CRE, H/sci/….., Eng/Lit | 3 |
2 | 14701223015 | Mary Leakey Girls Sec Sch | Eng/Lit, Bio/Chem | 2 |
TOTAL | 5 | |||
LIMURU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223034 | Ngarariga Sec Sch | Math/Bio | 1 |
2 | 14701223141 | Gatuura Sec Sch | Kisw/Geo | 1 |
3 | 14701223024 | Kinyogori Sec Sch | Bio/Agri | 1 |
TOTAL | 3 |
KIAMBU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223126 | Cianda Mixed Sec Sch | Eng/Lit | 1 |
2 | 14701223215 | Ting’ang’a Sec Sch | Eng/Lit | 1 |
3 | 14701223007 | St John Sch Kanunga | CRE/Hist | 1 |
4 | 14701223037 | Loreto Kiambu Girls Sec Sch | Comp/…, French/… | 2 |
5 | 14701223038 | Kiambu High Sch | Bio/Chem, Math/Chem | 2 |
TOTAL | 7 | |||
JUJA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223254 | Juja Sec Sch | Geo/CRE | 1 |
TOTAL | 1 | |||
LARI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223123 | Bathi Sec School | Bio/Chem | 1 |
2 | 14701223014 | Kambaa Girls High Sch | Hsc/… | 1 |
3 | 14701223011 | Kijabe Boys Sec Sch | Geo/CRE | 1 |
4 | 14701223121 | Gituamba Sec Sch | Kisw/CRE | 1 |
TOTAL | 4 | |||
RUIRU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223323 | Ruiru-Kihunguru Sec Sch | Bio/Agri | 1 |
2 | 14701223273 | Ruiru Girls High Sch | Eng/Lit | 1 |
3 | 14701223316 | Gitothua Sec Sch | Math/Phy, Kisw/Hist | 2 |
TOTAL | 4 | |||
KIKUYU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223060 | Kerwa Sec Sch | Eng/Lit | 1 |
2 | 14701223025 | Kikuyu Day Sec Sch | Geo/CRE | 1 |
3 | 14701223010 | Alliance High Sch | Math/Phy | 1 |
4 | 14701223067 | Muhu Kangari Sec Sch | Eng/Lit | 1 |
5 | 14701223108 | Kibichiku Sec Sch | Bst/Math | 1 |
6 | 14701223116 | PCEA Maiaihii Sec Sch | Kisw/Hist | 1 |
TOTAL | 6 | |||
THIKA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223225 | Mangu High Sch | Electricity/… | 1 |
2 | 14701223283 | Chania Girls High Sch | Chem/Phy | 1 |
3 | 14701223317 | Queen Of Rosary Mixed Sec Sch | Math/Phy | 1 |
4 | 14701223238 | Thika High Sch | Kisw/CRE | 1 |
5 | 14701223285 | Kenyatta Girls Sec Sch | Math/Phy | 1 |
TOTAL | 5 | |||
KIAMBAA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223035 | Senior Chief Koinange Girls High | Chem/Bio | 1 |
2 | 14701223086 | Gachie Sec. Sch | Math/Bst | 1 |
3 | 14701223019 | Karuri Sec Sch | Geo/Bst | 1 |
4 | 14701223220 | Muchatha Sec Sch | Eng/Lit | 1 |
TOTAL | 4 |
