VIHIGA COUNTY VIHIGA SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018073062 | Chango Secondary School | Chem/Math | 1 | |
2 | 147018073142 | Friends School Gavalagi Seconday School | BSt/Math | 1 | |
3 | 147018073007 | Friends Vihiga Boys High School | CRE/Kisw,Eng/Lit | 2 | |
4 | 147018073065 | Ideleri Secondary School | CRE/Hist | 1 | |
5 | 147018073052 | Kerongo Secondary School | Bio/Agric | 1 | |
6 | 147018073108 | Kidinye Friends Secondary School | BSt/Math | 1 | |
7 | 147018073122 | Kidundu Secondary School | Bio/Chem | 1 | |
8 | 147018073015 | Madira Girls Secondary School | Chem/Math, Hsc/Bio | 2 | |
9 | 147018073141 | Matsigulu Friends Secondary School | Geo/Bst | 1 | |
10 | 147018073031 | Mbihi Secondary School | Hist/Kisw | 1 | |
11 | 147018073012 | Mudavadi Girls High School | Agri/Bio,CRE/Hist | 2 | |
12 | 147018073017 | St. Clare’S Maragoli Girl’S | CRE/Hist | 1 | |
13 | 147018073038 | Vigina Secondary School | Bio/Chem | 1 | |
TOTAL | 16 |
HAMISI SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018073035 | Buyangu Secondary School | BSt/Geo | 1 | |
2 | 147018073145 | Dr. Gimose Secondary Sch -Jeviriri | BSt/Geo | 1 | |
3 | 147018073050 | Dr. Maurice Dang’ana Secondary School | BSt/Geo | 1 | |
4 | 147018073034 | Erusui Girls High School | Agri/Bio | 1 | |
5 | 147018073109 | Friends Gamoi Mixed Secondary School | Eng/Lit | 1 | |
6 | 147018073051 | Friends School Gavundunyi Secondary School | Eng/Lit | 1 | |
7 | 147018073005 | Friends School Kaimosi Girls | Eng/Lit,French/… | 2 | |
8 | 147018073022 | Friends School Kamosi Boys Secondary School | BSt/Math,Eng/Lit | 2 | |
9 | 147018073149 | Friends Secondary Sch – Muyere | Agri/Bio | 1 | |
10 | 147018073009 | Goibei Girls Secondary School | Agri/Bio | 1 | |
11 | 147018073103 | Imusutsu Mixed Secondary School | Bio/Chem | 1 | |
12 | 147018073090 | Kaimosi Demonstration Secondary School | CRE/Geo | 1 | |
13 | 147018073037 | Kaptik Secondary School | BSt/Geo | 1 | |
14 | 147018073110 | Lwombei Secondary School | CRE/Hist | 1 | |
15 | 147018073067 | Makuchi Secondary School | Bio/Math | 1 | |
16 | 147018073036 | Muhudu Secondary School | Bio/Chem,Hsc/… | 2 | |
17 | 147018073016 | Munzatsi Sec S | Eng/Lit | 1 | |
18 | 147018073004 | Nyang’ori High Secondary School | BSt/Geo,CRE/Kisw | 2 | |
19 | 147018073084 | Samson Mmaitsi Secondary School | Agri/Bio | 1 | |
20 | 147018073006 | Senende Boys High School | Bio/Chem | 1 | |
21 | 147018073018 | Tigoi Girls Secondary School | Bio/Chem | 1 | |
TOTAL | 25 |
SABATIA SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018073147 | Bo- Yusuf Secondary School | CRE/Hist | 1 | |
2 | 147018073144 | Budaywa Secondary School | BSt/Math | 1 | |
3 | 147018073058 | Chandumba Secondary School | Eng/Lit | 1 | |
4 | 147018073153 | Friends School Kegondi Secondary School | Eng/Lit | 1 | |
5 | 147018073026 | Friends School Wangulu Secondary | CRE/Kisw | 1 | |
6 | 147018073093 | Friends Sec Sch Ivona | Hist/Kisw | 1 | |
7 | 147018073105 | Friends Technical Munoywa Secondary School | Eng/Lit,HSc/… | 2 | |
8 | 147018073032 | Igunga Girls’ High School | Bio/Chem | 1 | |
9 | 147018073080 | Ikobero Girls Secondary School | CRE/Hist | 1 | |
10 | 147018073049 | Jemovo Secondary School | Agri/Bio | 1 | |
11 | 147018073025 | Kigama Friends Secondary School | Eng/Lit | 1 | |
12 | 147018073066 | Lusengeli Secondary School | Agri/Bio | 1 | |
13 | 147018073027 | Moi Girls Secondary School-Vokoli | Bio/Geo | 1 | |
14 | 147018073073 | Mukingi Secondary School | BSt/Geo | 1 | |
15 | 147018073143 | Nabwani P.A.G Secondary School | Eng/Lit | 1 | |
16 | 147018073060 | Viyalo Secondary School | Agri/Bio | 1 | |
TOTAL | 17 |
LUANDA SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018073001 | Bunyore Girls High School | Geo/Math,HSc/… | 2 | |
2 | 147018073045 | Ebubayi Secondary School | Agri/Bio,Eng/Lit | 2 | |
3 | 147018073114 | Ebulonga Mixed Secondary School | BSt/Geo | 1 | |
4 | 147018073044 | Ebusakami Girls Secondary School | Hist/Kisw | 1 | |
5 | 147018073070 | Ebusyubi Secondary School | CRE/Kisw | 1 | |
6 | 147018073039 | Ekwanda Secondary School | CRE/Kisw | 1 | |
7 | 147018073104 | Esibeye Secondary School | BSt/Geo | 1 | |
8 | 147018073072 | Esong’olo Secondary School | Bio/Agric | 1 | |
9 | 147018073046 | Hobunaka Boys Secondary School | Bio/Chem | 1 | |
10 | 147018073146 | Hobunaka Girls Secondary School | CRE/Kisw | 1 | |
11 | 147018073041 | Ibubi Girls High School | CRE/Hist | 1 | |
12 | 147018073095 | Khwiliba Secondary School | Eng/Lit | 1 | |
13 | 147018073071 | Mumboha Secondary School | BSt/Geo | 1 | |
14 | 147018072015 | St. Clares Ebukhaya Sec For Hearing Impaired | Geo/Hist/KSL | 1 | |
TOTAL | 16 |
EMUHAYA SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018073063 | Ebukhaya Secondary School | CRE/Kisw | 1 | |
2 | 147018073134 | Ebukoolo Secondary School | Geo/Kisw | 1 | |
3 | 147018073054 | Emanyinya Secondary School | BSt/Math | 1 | |
4 | 147018073100 | Ematsuli Sec | Eng/Lit | 1 | |
5 | 147018073014 | Esalwa Boys Secondary School | Comp | 1 | |
6 | 147018073078 | Esibila Secondary School | Eng/Lit | 1 | |
7 | 147018073021 | Essaba Secondary School | Hist/Kisw | 1 | |
8 | 147018073120 | St. Peters Itumbu Seondary School | CRE/Hist | 1 | |
TOTAL | 8 |
[…] Vihiga County TSC Internships Slots 2020. […]
[…] Vihiga County TSC Internships Slots 2020. […]