TRANS NZOIA WEST SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147017143144 | Bishop Crowley Lukesi Mixed Secondary School | Kisw/Hist, Math/Bst | 2 | |
2 | 147017143010 | Boma Boys Secondary School | Math/Geo, Eng/Lit | 2 | |
3 | 147017143196 | Chepkoilel Mixed Secondary School | Kisw/CRE | 1 | |
4 | 147017143225 | Cheptumbelio Mixed Secondary School | Kisw/Geo | 1 | |
5 | 147017143054 | Friends Boys Secondary School – Matisi | Math/Chem | 1 | |
6 | 147017143192 | Friends Day Secondary School – Lukhome | Math/Bst, Kisw/CRE | 2 | |
7 | 147017143232 | Friends Girls Secondary School – Matisi | Bio/Agri | 1 | |
8 | 147017143166 | Gituamba Mixed Secondary School | Math/Geo | 1 | |
9 | 147017143127 | Immaculate Heart Girls Secondary School | Comp/…… | 1 | |
10 | 147017143203 | Kinyoro Mixed Secondary School | Kisw/CRE | 1 | |
11 | 147017143016 | Kitale Girls Secondary School | Bio/Chem, Kisw/Geo | 2 | |
12 | 147017143142 | Luanda Mixed Secondary School | Eng/Lit | 1 | |
13 | 147017143093 | Nakami Friends Mixed Secondary School | Eng/Lit, Bio/Agric | 2 | |
14 | 147017143201 | Soil Conservation Mixed Secondary School | Kisw/CRE, Kisw/Hist | 2 | |
15 | 147017143071 | St Thomas Aquinas Secondary School – Kapretwa | Kisw/CRE | 1 | |
16 | 147017143184 | St. Andrews Sukwo Mixed Secondary School | Math/Geo | 1 | |
17 | 147017143105 | St. Athanas Kissawai Mixed Secondary School | Kisw/CRE, Geo/Bst | 2 | |
18 | 147017143024 | St. Joseph’s Girls Kitale Girls Secondary School | Bio/Agri, Kisw/Hist | 2 | |
19 | 147017143002 | St. Josephs National High School- Kitale | Comp/…, Geo/Bst | 2 | |
20 | 147017143189 | St. Lucia Girls Secondary School | Math/Bst | 1 | |
21 | 147017143036 | St. Mary’s Machewa Mixed Secondary School | Eng/Lit, Bst/Geo | 2 | |
22 | 147017143098 | St. Philips Tuyoo Secondary School – Koony | Kisw/CRE | 1 | |
23 | 147017143115 | Tuwan Girls Secondary School | Eng/Lit | 1 | |
TOTAL | 33 |
TRANS NZOIA EAST SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147017143097 | A.I.C. Biribiriet Mixed Day Secondary School | Eng/Lit, Kisw/Hist | 2 | |
2 | 147017143032 | A.I.C. Kipkeikei Boys Secondary School | Math/Phy | 1 | |
3 | 147017143146 | A.I.C. Kipkeikei Girls Secondary School | Eng/Lit | 1 | |
4 | 147017143129 | A.I.C. Kiptenden Mixed Secondary School | Eng/Lit | 1 | |
5 | 147017143020 | A.I.C. Moi Boys High School – Kaplamai | Eng/Lit | 1 | |
6 | 147017143111 | A.I.C. Ngonyek Mixed Secondary School | Math/Bst | 1 | |
7 | 147017143183 | A.I.C. Nyasaland Mixed Secondary School | Math/Bst | 1 | |
8 | 147017143220 | A.I.C. Top Suwerwa Mixed Day Secondary School | Bio/Math | 1 | |
9 | 147017143187 | A.I.C. Tuigoin Mixed Secondary School | Math/Bst | 1 | |
10 | 147017143202 | Bahati – Munyaka Mixed Secondary School | Kisw/Hist | 1 | |
11 | 147017143148 | Benon Mixed Secondary School | Kisw/CRE | 1 | |
12 | 147017143162 | Bishop Crowly High School – Baraka | Eng/Lit | 1 | |
13 | 147017143087 | Chematich Mixed Secondary School | Hist/CRE | 1 | |
14 | 147017143170 | Ekegoro Mixed Secondary School | Eng/Lit | 1 | |
15 | 147017143029 | Geta Mixed Secondary School | Math/Phy | 1 | |
16 | 147017143229 | Immaculate Conception Secondary School – Kemeloi | Eng/Lit | 1 | |
17 | 147017143176 | Karara Mixed Secondary School | Kisw/Geo | 1 | |
18 | 147017143046 | Makutano Mixed Secondary School | Eng/Lit | 1 | |
19 | 147017143139 | Milima Mixed Secondary School | Math/Bst | 1 | |
20 | 147017143140 | Moi University Secondary School – Taito | Kisw/Hist | 1 | |
21 | 147017143151 | Motosiet Day Secondary School | Eng/Lit | 1 | |
22 | 147017143063 | Noigam Mixed Secondary School | Eng/Lit | 1 | |
23 | 147017143188 | Our Lady of Africa Chepkoiyo Mixed Secondary School | Geo/Hist | 1 | |
24 | 147017143011 | PCEA – Kapsara Mixed Secondary School | Kisw/CRE | 1 | |
25 | 147017143114 | Seum Mixed Secondary School | Kisw/CRE | 1 | |
26 | 147017143012 | Sitatunga Mixed Secondary School | Math/Phy | 1 | |
27 | 147017143069 | St Augustine Secondary School – Munyaka | Math/Chem | 1 | |
28 | 147017143085 | St. Andrews Osorongai Mixed Secondary School | Math/Bst | 1 | |
29 | 147017143014 | St. Christopher’s Boys Secondary School | Math/Bio | 1 | |
30 | 147017143181 | St. Christopher’s Girls Secondary School | Bio/Agri | 1 | |
31 | 147017143006 | St. Francis Suwerwa Boys Secondary School | Eng/Lit, Kisw/Geo | 2 | |
32 | 147017143153 | St. Francis Suwerwa Girls Secondary School | Kisw/CRE, Math/Bst | 2 | |
33 | 147017143112 | St. Joseph’s Cheptil Mixed Secondary School | Math/Bst | 1 | |
34 | 147017143004 | St. Marks Boys Cherangani Secondary School | Eng/Lit, Kisw/CRE | 2 | |
35 | 147017143074 | St. Marks’ Girls Cherangani Secondary School | Bio/Chem, Comp/….. | 2 | |
36 | 147017143106 | St. Mary’s Kipsingori Girls Secondary School | Math/Bst | 1 | |
37 | 147017143138 | St. Patrick High School -Kipsaina | Math/Bst | 1 | |
38 | 147017143173 | St. Paul’s Kapchepsir Mixed Secondary School | Kisw/Hist | 1 | |
39 | 147017143099 | St. Pauls Secondary School – Kiriita | Hist/CRE | 1 | |
40 | 147017143035 | St. Paul’s Sinoko Boys Secondary School | Geo/Bst | 1 | |
41 | 147017143070 | St. Peters Girls Mito Mbili Secondary School | Bio/Geo | 1 | |
42 | 147017143048 | St. Peter’s Nyakinywa Mixed Day Secondary School | Eng/Lit | 1 | |
43 | 147017143177 | St. Philips Secondary School – Surungai | Eng/Lit | 1 | |
44 | 147017143060 | St. Thomas Secondary School – Kongoli | Math/Chem | 1 | |
45 | 147017143230 | Tarakwa Mixed Secondary School | Math/Chem | 1 | |
46 | 147017143209 | Upec Osorongai Secondary School | Eng/Lit | 1 | |
47 | 147017143133 | Friends Bonde Secondary | Maths/Bio | 1 | |
48 | 147017143019 | Wiyeta Girls Secondary School | Math/Bst | 1 | |
49 | 147017143075 | Yuya Secondary School | Kisw/CRE | 1 | |
TOTAL | 54 |
KWANZA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147017143150 | A.I.C. Kiptuimet Mixed Secondary School | Math/Bst | 1 | |
2 | 147017143195 | A.I.C. Kobos Girls Secondary School | Math/Bst, Hist/CRE | 2 | |
3 | 147017143110 | A.I.C. Lessos Day Secondary School | Kisw/CRE | 1 | |
4 | 147017143330 | A.I.C. Mwangaza Day Secondary School | Eng/Lit | 1 | |
5 | 147017143116 | Biketi Day Secondary School | Eng/Lit, Kisw/CRE | 2 | |
6 | 147017143008 | Gidea Boys Secondary School | Agric/Bio | 1 | |
7 | 147017143033 | Gidea Girls Secondary School | Bio/Chem, Eng/Lit | 2 | |
8 | 147017143028 | Goseta Boys Secondary School | Comp…, Kisw/Hist | 2 | |
9 | 147017143122 | Korosiot Day Secondary School | Hist/CRE | 1 | |
10 | 147017143050 | Kwanza Girls Secondary School | Hist/CRE, Kisw/Geo | 2 | |
11 | 147017143078 | Maridadi Day Secondary School | Eng/Lit | 1 | |
12 | 147017143174 | Maziwa Day Secondary School | Geo/Bst, Math/bio | 2 | |
13 | 147017143172 | Misanga Day Secondary School | Bio/Agric, Math/Phy | 2 | |
14 | 147017143167 | Mutua Day Secondary School | Hist/Geo | 1 | |
15 | 147017143034 | Namanjalala Mixed Secondary School | Eng/Lit | 1 | |
16 | 147017143165 | Soymining Mixed Secondary School | Math/Bst, Hist/CRE | 2 | |
17 | 147017143158 | St. Anne Umoja Girls Secondary School | Eng/Lit | 1 | |
18 | 147017143198 | St. Emmanuel Day Secondary School | Bio/Chem, Kisw/CRE | 2 | |
19 | 147017143015 | St. Francis Kolongolo Boys Secondary School | Eng/Lit | 1 | |
20 | 147017143219 | St. Francis Kolongolo Girls Secondary School | Hist/CRE | 1 | |
21 | 147017143154 | St. Michael Liyavo Girls Secondary School | Eng/Lit | 1 | |
22 | 147017143126 | St. Patrick’s Secondary School – Makunga | Geo/Bst | 1 | |
TOTAL | 31 |
KIMININI SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147017143037 | A.I.C. Kibomet Mixed Secondary School | Math/Geo | 1 | |
2 | 147017143222 | A.I.C. Lolkeringet Mixed Secondary School | Eng/Lit | 1 | |
3 | 147017143137 | Emmanuel A.C.K. Wehoya Mixed Secondary School | Math/Bst | 1 | |
4 | 147017143214 | Friends Mixed Secondary School – Bikeke | Eng/Lit | 1 | |
5 | 147017143169 | Friends Mixed Secondary School – Chalicha | Hist/CRE | 1 | |
6 | 147017143072 | Friends Mufutu Mixed Secondary School | Geo/Bst | 1 | |
7 | 147017143068 | Hilario Wekhonye Mixed Secondary School | Kisw/CRE | 1 | |
8 | 147017143207 | Hill Mixed Secondary School | Geo/Bst | 1 | |
9 | 147017143171 | Imani Friends Mixed Secondary School | Eng/Lit | 1 | |
10 | 147017143100 | Machungwa Mixed Secondary School | Math/Chem | 1 | |
11 | 147017143044 | Masaba Mixed Secondary School | Geo/CRE | 1 | |
12 | 147017143147 | Milimani Mixed Secondary School | Eng/Lit | 1 | |
13 | 147017143208 | Misemwa Mixed Secondary School | Math/Chm | 1 | |
14 | 147017143156 | Mitoto S.A. Mixed Secondary School | Math/Chem | 1 | |
15 | 147017143215 | Nabiswa Mixed Secondary School | Math/Bst | 1 | |
16 | 147017143017 | Nabunga S.A. Mixed Secondary School | Kisw/Hist | 1 | |
17 | 147017143182 | Sabata K.A.G. Mixed Secondary School | Math/Chem | 1 | |
18 | 147017143109 | St. Andrews Girls Secondary School – Baraton | Math/Phy | 1 | |
19 | 147017143021 | St. John’s Sirende Girls Secondary School | Hist/CRE | 1 | |
20 | 147017143186 | St. Joseph’s Mixed Secondary School – Nyasi | Math/Chem | 1 | |
21 | 147017143108 | St. Peter’s Mucharage Mixed Secondary School | Bio/Agric | 1 | |
22 | 147017143042 | St. Theresa’s Boys Bikeke Secondary School | Math/Geo, Bio/Chem | 2 | |
23 | 147017143217 | St. Thomas Aquinas Mixed Secondary School – Namgoi | Kisw/Hist | 1 | |
24 | 147017143231 | St. Veronica Weonia Mixed Secondary School | Kisw/Hist | 1 | |
25 | 147017143179 | Wamuini Mixed Secondary School | Math/Bst | 1 | |
TOTAL | 26 |
TRANS NZOIA COUNTY ENDEBESS SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147017143103 | Andersen High School | Kisw/Hist, Bio/Chem | 2 | |
2 | 147017143191 | Bwala Day Secondary School | Eng/Lit | 1 | |
3 | 147017143095 | Cheptantan Mixed Secondary School | Eng/Lit | 1 | |
4 | 147017143067 | Kimwondo Day Secondary School | Kisw/Hist, Eng/Lit | 2 | |
5 | 147017143038 | Kitum Mixed Secondary School | Eng/Lit, Math/Geo | 2 | |
6 | 147017143136 | Matumbei Mixed Secondary School | Bio/Agric, Math/Phy | 2 | |
7 | 147017143091 | Mubere Mixed Secondary School | Eng/Lit, Bio/Agric | 2 | |
8 | 147017143163 | Njoro Day Secondary School | Bio/Chem | 1 | |
9 | 147017143022 | St. Barnabas Girls Secondary School – Sabwani | Kisw/Hist | 1 | |
10 | 147017143051 | St. Francis of Asis Koronga Day Secondary School | Math/Bst, Agric/Bio | 2 | |
11 | 147017143040 | St. Mary’s Nai Boys Secondary School | Geo/Bst | 1 | |
12 | 147017143193 | St. Veronica Girls High School Kokwo | Geo/CRE, Eng/Lit | 2 | |
TOTAL | 19 |
[…] Trans Nzoia TSC Internships Slots 2020. […]
[…] Trans Nzoia TSC Internships Slots 2020. […]
[…] Trans Nzoia TSC Internships Slots 2020. […]
Hey, I had been in search of Day 8 | after i found your site. Thanks for sharing this excellent data. Thank you!
Why isn’t a dime worth as much today as it used to be? Because the dimes have changed.
If you are looking for SEO services, come check out our website.
Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.
I think the admin of this web page is really working hard in support of his web
page, since here every material is quality based information.
thankyou alot
I must admit that this is one great insight. It surely gives a company the opportunity to get in on the ground floor and really take part in creating something special and tailored to their needs.
Surprisingly! It is like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you could do with some pictures to drive the content home a bit, besides that, this is helpful blog post. A good read. Ill certainly be back.
Great Share! Aw, this was a really nice post. In idea I would like to put in writing like this additionally – taking time and actual effort to make a very good article but what can I say I procrastinate alot and by no means seem to get something done.
Thank you very much for the post, I actually learned a lot from it. Incredibly quality content on this site. Always looking forward to new article.
A helpful share, I just passed this onto a student who was doing a little analysis on this. And he in fact purchased me lunch because I found it for him.. smile. So let me reword that: Thank you for the treat! But yeah Thnkx for spending the time to talk about this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more info? It is extremely helpful for me. Big thumb up for this article!
Thanks for the new blog sharing. Its certainly a time made version. I love the content shared.
Thanks for giving this specific excellent subject matter on your web-site. I noticed it on the search engines. I may check to come back if you publish additional aricles.