KAKAMEGA COUNTY | |||||
NAVAKHOLO SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043157 | Buhayi Muslim Secondary School | Bio/Chem | 1 | |
2 | NEW | Ebunamu Secondary School | Eng/Lit | 1 | |
3 | 147018043062 | Esumeyia Sec | CRE/Hist | 1 | |
4 | 147018043106 | Friends Nderema Mixed Seondary School | CRE/Hist | 1 | |
5 | 147018043068 | Friends School Sirigoi Sec | Bio/Agric | 1 | |
6 | 147018043374 | Friends Secondary School – Simuli | Eng/Lit | 1 | |
7 | 147018043001 | Ingotse S.S. | Bio/Agric | 1 | |
8 | 147018043161 | Nang’anda Secondary School | Chem/Math | 1 | |
9 | 147018043079 | Navakholo S.S | CRE/Hist | 1 | |
10 | 147018043084 | Shikomari S S | Geo/Kisw | 1 | |
11 | 147018043028 | Sisokhe Secondary School | BSt/Math | 1 | |
12 | 147018043043 | St Kizito Secondary School Lusumu | CRE/Geo | 1 | |
13 | 147018043060 | St Pauls Emulakha Sec | Chem/Math | 1 | |
14 | 147018043048 | St. Mary’s Ebutenje Girls Secondary Sch | BSt/Math | 1 | |
15 | 147018043025 | St.Caroli Lwanga Lutaso Sec | BSt/Math | 1 | |
16 | 147018043390 | St.Raphael’S Burangasi Secondary School | Chem/Math | 1 | |
TOTAL | 16 |
MUMIAS EAST SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043369 | A.C.K. St. Peter’S Khabakaya Sec Sch` | BSt/Math | 1 | |
2 | 147018083124 | Ebubole Secondary School | Hist/Kisw | 1 | |
3 | 147018083057 | Eluche S S | BSt/Geo | 1 | |
4 | 147018083008 | Epanja Secondary School | BSt/Math | 1 | |
5 | 147018083042 | Isongo S.S. | CRE/Geo | 1 | |
6 | 147018083039 | Lubinu Secondary School. | Bio/Agric | 1 | |
7 | 147018083052 | Makunga Mixed Secondary | Chem/Phy | 1 | |
8 | 147018083128 | Musango Secondary School | Chem/Math | 1 | |
9 | 147018083002 | St Marthas Mwitoti Sec School | CRE/Kisw,Eng/Lit | 2 | |
10 | 147018083003 | St Mathew’S Mung’ang’a Secondary | Eng/Lit | 1 | |
11 | 147018083059 | St Paul Lubinu Girls Sec Sch | BSt/Math | 1 | |
12 | 147018083043 | St Paul’S Ebusia | CRE/Kisw | 1 | |
13 | 147018083058 | St Teresa’S Bumini S.S | BSt/Math | 1 | |
14 | 147018083118 | St. Michael’S Emakhwale Secondary School | Bio/Agric | 1 | |
15 | 147018083127 | St. Patrick Ebubere Mixed Day Sec School | Bio/Agric | 1 | |
16 | 147018083074 | St. Stephens Kamaisha Secondary School | CRE/Hist | 1 | |
17 | 147018083038 | St. Stephen’S Maraba Mixed | Hist/Kisw | 1 | |
18 | 147018083142 | St. Teresa Eshisenye Girls Secondary Sch | Math/Phy | 1 | |
19 | 147018083415 | St.Josephs Shibinga | Chem/Math | 1 | |
20 | 147018083125 | St.Luke’S Shanderema A.C.K Mixed Sec Sch | CRE/Kisw | 1 | |
TOTAL | 21 |
KAKAMEGA NORTH SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043091 | Bukhakunga S.S | CRE/Hist | 1 | |
2 | 147018043120 | Friends Lwanda ‘K’ Sec. School | Bio/Chem | 1 | |
3 | 147018043383 | Friends School Mang’uliro Secondary | Agri/Bio | 1 | |
4 | 147018043131 | Friends Secondary School – Matete | BSt/Geo | 1 | |
5 | 147018043358 | Friends Secondary School Mutsuma | CRE/Kisw | 1 | |
6 | 147018043067 | Ikoli Sec Sch | Eng/Lit | 1 | |
7 | 147018043051 | Isanjiro Girls | CRE/Kisw | 1 | |
8 | 147018043013 | Kiman’geti Girls | Hist/Kisw | 1 | |
9 | 147018043096 | Malava Boys High School | CRE/Hist | 1 | |
10 | 147018043395 | Manda Sec Sch | Eng/Lit | 1 | |
11 | 147018043012 | Mavusi Secondary | BSt/Geo | 1 | |
12 | 147018043099 | Samitsi Boys | Eng/Lit | 1 | |
13 | 147018043158 | Sawawa Sec Sch | BSt/Math | 1 | |
14 | 147018043123 | Shiandiche Sec Sch | BSt/Geo | 1 | |
15 | 147018043102 | Shivanga Sec School | Eng/Lit | 1 | |
16 | 147018043356 | Silungai Girls | Eng/Lit,Maths/Phy | 2 | |
17 | 147018043103 | St Antony Kakoyi S. S. | Bio/Agric | 1 | |
18 | 147018043104 | Tande Secondary | Eng/Lit | 1 | |
19 | 147018043046 | Tombo Sec Sch | Math/Phy | 1 | |
TOTAL | 20 |
BUTERE SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018083054 | Bumamu Secondary School | BSt/Math | 1 | |
2 | 147018083011 | Butere Girls Sec S. | Chem/Math | 1 | |
3 | 147018083097 | Eshitari Secondary School | CRE/Kisw | 1 | |
4 | NEW | Eshiyanza Seconday School | Eng/Lit | 1 | |
5 | 147018083060 | Ibokolo Sec School | Hist/Kisw | 1 | |
6 | 147018083082 | Imanga Sec School | BSt/Geo | 1 | |
7 | 147018083006 | Manyala Scondary Sch. | Eng/Lit | 1 | |
8 | 147018083119 | Masaba Mixed Secondary | Agri/Bio | 1 | |
9 | 147018083019 | Shiatsala Sec School | Bio/Math | 1 | |
10 | 147018083102 | Shibanga Secondary School | Agri/Bio,Geo/Kisw | 2 | |
11 | 147018083113 | Shibembe Secondary | Agri/Bio | 1 | |
12 | 147018083053 | Shinamwenyuli Sec School | BSt/Geo | 1 | |
13 | 147018083091 | Shitsitswi Secondary | Eng/Lit | 1 | |
14 | 147018083098 | St Benedict Mukoye Girls Secondary | CRE/Hist | 1 | |
15 | 147018083005 | St Michael Muluwa Secondary | CRE/Hist | 1 | |
16 | 147018083104 | St Peters Muyundi Sec | Hist/Kisw | 1 | |
17 | 147018083135 | St. Cecilia Lufumbo Girls Secondary Sch | BSt/Math | 1 | |
24 | TOTAL | 18 |
KHWISERO SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018082011 | A.C.K. Ematundu Boys Sec/Voc Sc For The Deaf | Agri/Bio/KSL | 1 | |
2 | 147018083004 | Ekambuli Sec Sch | Math/Phy | 1 | |
3 | 147018083023 | Emalindi Girls Secondary | Bio/Chem | 1 | |
4 | 147018083165 | Emutsatsa Girls Seondary School | Eng/Lit | 1 | |
5 | 147018083055 | Eshibinga K Secondary | Geo/Hist | 1 | |
6 | 147018083007 | Eshinutsa Secondary | BSt/Geo | 1 | |
7 | 147018083084 | Khwisero Girls High School | HSc/… | 1 | |
8 | 147018083025 | Lwanda Dudi Secondary School | Chem/Math | 1 | |
9 | 147018083066 | Mwihila High School | Agri/Bio | 1 | |
10 | 147018083110 | St Denis Munjiti Secondary | BSt/Math | 1 | |
11 | 147018083139 | St Joseph’S Shirotsa Sec | Hist/Kisw | 1 | |
12 | 147018083105 | St Mathews Ikomero Secondary | Chem/Phy | 1 | |
13 | 14701373042 | St. Anne’S Dudi Girls Sec. | Eng/Lit | 1 | |
TOTAL | 13 |
KAKAMEGA CENTRAL SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043047 | Embwambwa Secondary School | CRE/Hist | 1 | |
2 | 147018043083 | Ikonyero S S | Agri/Bio | 1 | |
3 | 147018043108 | Indangalasia | Agri/Bio | 1 | |
4 | 147018043021 | Kakamega High Sch. | Eng/Lit | 1 | |
5 | 147018043115 | Kakamega Township Sec Sch | Eng/Lit | 1 | |
6 | 147018043015 | Mwangaza Secondary School | BSt/Math | 1 | |
7 | 147018043020 | Shikoti Girls S.S. | CRE/Hist | 1 | |
8 | 147018043361 | St Lukes Shisango Girls Secondary School | Bio/Chem | 1 | |
9 | 147018043004 | St. Francis Xavier Shikoti | CRE/Geo | 1 | |
TOTAL | 9 |
KAKAMEGA EAST SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043008 | Bukhaywa S.S. | Eng/Lit | 1 | |
2 | 147018043391 | Friends School Murhanda Mixed Sec. Sch. | Geo/Kisw | 1 | |
3 | 147018043129 | Friends Sec School Handidi | Eng/Lit | 1 | |
4 | 147018043253 | Friends Secondary School – Shitochi | Bio/Agric | 1 | |
5 | 147018043152 | Friends Secondary School Lugango | Agri/Bio | 1 | |
6 | 147018043016 | Lirhanda Girls Secondary School | Eng/Lit,Bio/Chem | 2 | |
7 | 147018043143 | Lunyu Mixed Day Secondary School | Eng/Lit | 1 | |
8 | 147018043003 | Mukumu Boys S.S | CRE/Kisw | 1 | |
9 | 147018043065 | Museno S.S. | Hist/Kisw | 1 | |
10 | 147018043039 | Shabwali | Geo/Kisw | 1 | |
11 | 147018043018 | Shanderema Boys High School | Hist/Kisw | 1 | |
12 | 147018043392 | Shihumbu Girls Secondary School | Agri/Bio | 1 | |
13 | 147018043113 | Solyo Sec Sch | Bio/Agric | 1 | |
14 | 147018043141 | St Annes Ikuywa Sec Sch | CRE/Hist | 1 | |
15 | 147018043005 | St Francis Xavier Sec Shipalo | CRE/Kisw | 1 | |
16 | 147018043085 | St Monica Lubao Secondary School | Eng/Lit | 1 | |
17 | 147018043088 | St. Joseph Malimili | CRE/Kisw | 1 | |
18 | 147018043156 | St. Peters Itenyi Secondary School | CRE/Hist | 1 | |
19 | 147018043026 | St.Agnes Girls High School – Shibuye | Comp | 1 | |
20 | 147018043166 | St.Annes Munasio Secondary School | CRE/Kisw | 1 | |
21 | 147018043163 | St.Theresa Isecheno Seondary School | Eng/Lit | 1 | |
22 | 147018043010 | The Sacred Heart Girls’ High School- Mukumu | CRE/Kisw | 1 | |
TOTAL | 23 |
MUMIAS WEST SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018083140 | Ichinga Muslim Secondary School | BSt/Geo | 1 | |
2 | 147018083050 | Mumias Boys Muslim Secondary School | Bio/Chem | 1 | |
3 | 147018083035 | Mumias Girls S (St.Mary’s) | Bio/Chem | 1 | |
4 | 147018082004 | St Angela Mumias School For The Deaf | BSt/KSL/Secr | 1 | |
5 | 147018083064 | St Elizabeth Lureko Girls Sec | BSt/Geo | 1 | |
6 | 147018083158 | St John’S Bumala Sec Sch | CRE/Kisw | 1 | |
7 | 147018083009 | St Romano’s Matawa Secondary | CRE/Geo | 1 | |
8 | 147018083085 | St. Andrews Eshikalame Mixed Sec Sch | Eng/Lit | 1 | |
9 | 147018083049 | St. Elizabeth Bumia Girls | Hist/Kisw | 1 | |
10 | 147018083111 | St. Michael’s Ingusi Secondary School | Agri/Bio | 1 | |
11 | 147018083109 | St. Pauls Ahong’Injo Secondary School | Eng/Lit | 1 | |
12 | 147018083036 | St. Peter’s Mumias S.S | Maths/Bio,Kisw/CRE | 2 | |
13 | 147018083114 | St. Stephen’s Ebubaka Secondary School | Geo/Kisw | 1 | |
14 | 147018083089 | St. Teresa’S Emukhuwa Girls Sec School | CRE/Hist | 1 | |
TOTAL | 15 |
MATUNGU SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043050 | A.C.K. Koyonzo Girls Sec.School | Bio/Agric | 1 | |
2 | 147018083172 | A.C.K Emmanuel Marinda Secondary | Chem/Math,Eng/Lit | 2 | |
3 | 147018083096 | Eshikhondi Mixed Secondary School | Eng/Lit | 1 | |
4 | 147018083080 | Ejinja Mixed | Bio/Agric | 1 | |
5 | 147018083031 | Koyonzo Secondary School | BSt/Geo | 1 | |
6 | 147018083079 | Makunda Muslim | Math/Phy | 1 | |
7 | 147018043078 | Mary Seat Of Wisdom Bulimbo Sec.School | BSt/Geo | 1 | |
8 | 147018083033 | Munami | Hist/Kisw | 1 | |
9 | 147018083136 | St Francis Shiyabo Sec | BSt/Math | 1 | |
10 | 147018083034 | St Gabriel Mirere | Hsit/Kisw | 1 | |
11 | 147018043041 | St. Cecilia Makokhwe Mixed D.Sec. School | BSt/Math | 1 | |
12 | 147018083077 | St. Charles Khalaba | Bio/Chem | 1 | |
13 | 147018083095 | St. Charles Lunganyiro | Chem/Math | 1 | |
14 | 147018043384 | St. Emmanuel Lutasio Secondary School | Math/Phy | 1 | |
15 | 147018083144 | St. Joseph’S Bulonga Secondary School | BSt/Math | 1 | |
16 | 147018083032 | St. Joseph’S Indangalasia | BSt/Geo | 1 | |
17 | 147018083121 | St. Joseph’S Namberekeya | BSt/Geo | 1 | |
18 | 147018083134 | St. Mark’s Imakale Secondary School | Bio/Agric | 1 | |
19 | 147018083133 | St. Mary’S Namasanda | Bio/Agric | 1 | |
20 | 147018083029 | St. Mathias Kholera Boys Secondary School | CRE/Hist | 1 | |
21 | 147018083030 | St. Maurice Mwira | Bio/Chem | 1 | |
22 | 147018083101 | St. Michael Eshirumbwe | CRE/Hist | 1 | |
23 | 147018083073 | St. Teresa’s Itete | BSt/Geo,Eng/Lit | 2 | |
24 | 147018083099 | St.John’S Mukhweya Sec School | Chem/Phy | 1 | |
TOTAL | 26 |
LIKUYANI SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043373 | Aligula Secondary School | BSt/Geo | 1 | |
2 | 147018053010 | Eshikulu Boys | Agri/Bio | 1 | |
3 | 147018053063 | Eshikulu Girls Secondary School | CRE/Hist | 1 | |
4 | 147018053040 | Friends Sch Binyenya | Hist/Kisw | 1 | |
5 | 147018053033 | Friends Sec Sch Mbururu | CRE/Hist | 1 | |
6 | 147018053054 | Friends Secondary School – Matisi | Eng/Lit | 1 | |
7 | 147018053030 | Ivugwi Sec | Geo/Hist | 1 | |
8 | 147018053021 | Kongoni Mixed S.S | BSt/Geo | 1 | |
9 | 147018053164 | Mapera Secondary School | Geo/Math | 1 | |
10 | 147018053025 | Matunda S.A Secondary | Bio/Chem | 1 | |
11 | 147018053015 | Moi Girls Nangili Secondary | CRE/Kisw | 1 | |
12 | 147018053011 | St Augustine Soysambu | Chem/Math | 1 | |
13 | 147018053169 | St Henry’S Saisi Wabuge Girls Sec. | Bio/Agric | 1 | |
14 | 147018053014 | St John The Baptist Likuyani Boys High School. | Eng/Lit | 1 | |
15 | 147018053031 | St Peters Moi Bridge | CRE/Geo | 1 | |
16 | 147018053012 | St. Anne’S Nzoia Girls Sec | Bio/Chem | 1 | |
17 | 147018053051 | St. Elizabeth Likuyani Girls Sec School | CRE/Geo | 1 | |
18 | 147018053029 | St. Joseph Nyorotis Secondary School | BSt/Geo | 1 | |
19 | 147018053023 | St. Joseph’S Kogo Sec | Chem/Math | 1 | |
20 | 147018053049 | St. Michael Kilimani Secondary School | Eng/Lit | 1 | |
21 | 14701373167 | St. Monica Secondary Sch | Eng/Lit | 1 | |
22 | 147018053165 | St. Peters Moi’S Bridge Girls Sec Sch | Bio/Agric | 1 | |
TOTAL | 22 |
Sub County
MATETE SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018053017 | Friends Sch (Lukhokho) | Bio/Agric | 1 | |
2 | 147018053045 | Friends Sch Chenjeni | Geo/Hist | 1 | |
3 | 147018053041 | Friends Secondary School – Makhukhuni | Bio/Agric | 1 | |
4 | 147018043362 | Friends Vuyika Secondary School | CRE/Hist | 1 | |
5 | 147018053019 | Kivaywa S.S. | CRE/Hist | 1 | |
6 | 147018053056 | Kulumbeni Secondary School | BSt/Math | 1 | |
7 | 147018053028 | Lwandeti D E B Sec Sch | BSt/Math | 1 | |
8 | NEW | Mahanga K Secondary School | BSt/Geo | 1 | |
9 | 147018053018 | Maturu S.S. | Bio/Math | 1 | |
10 | 147018053043 | Nzoia D E B Sec | Chem/Math | 1 | |
11 | 147018053020 | St Mukasa Chimoi S.S. | BSt/Geo | 1 | |
12 | 147018053062 | St. Mukasa Girls Secondary Sch – Chimoi | BSt/Geo | 1 | |
TOTAL | 12 |
KAKAMEGA SOUTH SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147018043071 | Friends School Lusiola Secondary | Bio/Chem | 1 | |
2 | 147018043126 | Friends Secondary School-Lusui | Hist/Kisw | 1 | |
3 | 147018043057 | Imalaba Secondary School | Eng/Lit | 1 | |
4 | 147018043112 | Iremele Secondary School | BSt/Geo | 1 | |
5 | 147018043086 | Lirhembe Academy Sec. School | Bio/Agric | 1 | |
6 | 147018043033 | Makhokho Secondary School | BSt/Math | 1 | |
7 | 147018043254 | Malinya Girls Sec School | Kisw/Geo | 1 | |
8 | 147018043074 | Musali Secondary School | Eng/Lit | 1 | |
9 | 147018043002 | Musingu Boys’ High School | BSt/Math | 1 | |
10 | 14701373131 | Sabane Secondary | Hist/Geo | 1 | |
11 | 147018043056 | Shamusinjiri Secondary School | CRE/Hist | 1 | |
12 | 147018043040 | Shikokho Sec. School | BSt/Math | 1 | |
13 | 147018043377 | Shikumu (St.Thomas) Secondary School | CRE/Hist | 1 | |
14 | 147018043058 | Shikunga Secondary School | Math/Phy | 1 | |
15 | 147018043059 | Shimanyiro(St. Bonventure) Sec. School | CRE/Kisw | 1 | |
16 | 147018043122 | Shisesia (St. James) Secondary School | Hist/Kisw | 1 | |
17 | 147018043054 | Shivagala Secondary School | CRE/Kisw | 1 | |
18 | 147018043019 | St.Theresa’S Eregi Girls’ High School | BSt/Math | 1 | |
TOTAL | 18 |
LUGARI SUB COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | NEW | Ayub Savula Secondary School | Eng/Lit | 1 | |
2 | 147018053006 | Bishop Sulumeti Girls Sec | Eng/Lit | 1 | |
3 | 147018053003 | Chekalini Secondary School | Bio/Agric | 1 | |
4 | 147018053027 | Forestal Secondary School | Eng/Lit | 1 | |
5 | 147018053032 | Han Dow Secondary School | Agri/Bio | 1 | |
6 | 147018053163 | Immaculate Heart Secondary School | BSt/Geo | 1 | |
7 | 147018053068 | Ivona Mixed Sec | BSt/Math | 1 | |
8 | 147018053171 | Lumakanda Township Sec | Eng/Lit | 1 | |
9 | 147018053047 | Lumama Secondary School | Geo/Kisw | 1 | |
10 | 147018053060 | Lwanda Lugari Secondary School | CRE/Hist | 1 | |
11 | 147018053170 | Macho Muslim Secondary School | Bio/Agric | 1 | |
12 | 147018053055 | Manyonyi Secondary School | Eng/Lit | 1 | |
13 | 147018053038 | Mufutu Secondary School | Geo/Kisw | 1 | |
14 | 147018053036 | Munyuki Sec School | Eng/Lit | 1 | |
15 | 147018053061 | Sipande Secondary School | BSt/Math | 1 | |
16 | 147018053039 | St Augustine’S Mlimani Secondary School | Geo/Kisw | 1 | |
17 | 147018053009 | St Cecilia Girls Mautuma Secondary School | Bio/Chem | 1 | |
18 | 147013167 | St Charle Lwanga Koromaiti | Bio/Agric | 1 | |
19 | 147018053004 | St Paul’S Lugari Boys Secondary School | Comp/… | 1 | |
20 | 147018053162 | St. Francis Majengo Sec Sch | BSt/Geo | 1 | |
TOTAL | 20 |
[…] Kakamega County TSC Internships Slots 2020. […]
[…] Kakamega County TSC Internships Slots 2020. […]
[…] Kakamega County TSC Internships Slots 2020. […]
Thanks pertaining to spreading that excellent subject material on your web-site. I ran into it on the search engines. I may check back again once you post additional aricles.
Welcome. Am happy you found it important
Can certainly a person explain what the author meant in his final paragraph? He makes an amazing start but lost me halfway from the post. I had a tough time following what the author is endeavoring to say. Very first was fantastic but I really feel he wants to work with writing a much better conclude.
Hey 🙂 Just between, are some totally uncorelated websites blogs to ours, however, they are ultimate worth checking out. Super! Great this typography carry on as usual.
I carry on listening to the rumor lecture about getting free online grant applications so I have been looking around for the finest site to get one. Could you tell me please, where could i acquire some?
Hi there, I found your blog via Google and your post looks terribly attention-grabbing for me.
I have been meaning to post something like this on my website and you gave me an idea. Thanks.
I like the look of your blog and I’m going to do a similar thing with mine. Do you have the theme or where you get the theme from please?
Hi there! This is kind of off topic but I need some advice from an established blog. Is it tough to set up your own blog? Im not very techincal but I can figure things out pretty quick. Im thinking about setting up my own but Im not sure where to start. Do you have any tips or suggestions? Cheers
I’d must examine with you here. Which is not one thing I normally do! I enjoy studying a submit that can make folks think. Additionally, thanks for permitting me to comment!