TSC Internship Merit List – Embu East Sub County October 2021
EMBU EAST | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 721500 | SUSAN MAKENA KITHINJI | 254707237793 | 22/12/1986 | F | 2013 | Dip.Ed | Pass | 80 | A:(Pass)= 25 B:(Internship? )= 0C:(stay 8yrs)=55 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 711506 | DIVINAH MORAA MORANGA | 254723035592 | 16/04/1992 | F | 2015 | B.Ed | First Class | 80 | A:(First Class)= 35 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 680369 | LUKE NYAGA KANAMPIU | 254710525550 | 05/01/1992 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 746130 | CHARLES KYALO MUTUKU | 254708117536 | 05/03/1993 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 746959 | ALFRED MWANGI MULWA | 254705894926 | 26/10/1992 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 712463 | CHARLES MACHARIA NDUNGE | 254718429713 | 09/04/1990 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 739078 | MERCY KINYA | 254703955959 | 16/12/1990 | F | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 728143 | DAVIS MWENDWA MUTIE | 254706497697 | 30/04/1992 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 704914 | MERCY WANGARI NJOGU | 254716755226 | 21/07/1989 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 731407 | LEAH KAGENDO NDEGWA | 254701563276 | 01/07/1993 | F | 2016 | Dip.Ed | Credit | 70 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 850664 | CAXTON MUKUNDI NJERU | 254725092342 | 09/09/1990 | M | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0 C:(stay 2yrs)=40 E:(0+0) )= 0 | Physical NCPWD/P/5330 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 773260 | ANTHONY KIMUYU WAMBUA | 254710483199 | 10/10/1988 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 709262 | ELIAS JOSPHAT NJIRU NJERU | 254727225505 | 04/01/1984 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 716837 | JOSIAH MUNENE MURIUKI | 254716772520 | 04/08/1990 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 718058 | SAMUEL NDEI MAINA | 254706311214 | 20/09/1990 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 751103 | ZACHARY MURIMI WAMBUI | 254711358197 | 25/12/1989 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 788991 | NICASIO MUCHANGI NJIRU | 254701184166 | 30/09/1990 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 776412 | PENINAH NDUMBA MWIRIGI | 254703246103 | 03/12/1992 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 |
TSC Internship Merit List – Embu East Sub County October 2021
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 780796 | SIMON GICOVI GICUKU | 254717443632 | 26/12/1992 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 802463 | BONFACE KINYUA NGUU | 254708617902 | 23/10/1990 | M | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 806144 | YVONNE JEPKOGEI MUTAI | 254717894308 | 21/06/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 772536 | DOROTHY NYAWIRA MUNYI | 254708771609 | 12/11/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 757109 | JOYCE MWENDE MUJUMBE | 254710960069 | 09/02/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 795897 | ROBERT KARIUKI NJUE | 254728737536 | 16/05/1992 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 784683 | CAROLINE NTINYARI NTINYARI | 254707246036 | 06/10/1993 | F | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 768072 | REUBEN MUGAO MUGAMBI | 254703896258 | 12/12/1992 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 759176 | JUSTUS NJUE GICHOVI | 254717606575 | 01/09/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 790805 | ERIC MWENDA KATHURIMA | 254710424568 | 27/07/1990 | M | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 794386 | JAMES MURITHI MUNYI | 254711250445 | 15/01/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 791814 | ELOSY NKIROTE | 254708691464 | 29/04/1995 | F | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 801754 | CAROLINE MUTITU NYAGA | 254719473505 | 14/09/1990 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 782441 | WAMUCII MUNENE MARY | 254721747356 | 10/04/1995 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 779117 | KELVIN WAMAE NJERU | 254725966386 | 22/12/1994 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 788465 | HELLEN KAWIRA STANLEY | 254704095889 | 20/07/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 807960 | EVANS MWANGI WAMBUI | 254796132857 | 04/09/1991 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 769267 | MARY WAMAITHA MICHUKI | 254729277124 | 03/02/1995 | F | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 804160 | SADIQUE SHABAN KISIO | 254710223630 | 05/11/1992 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 770338 | MWITI KENNETH KIOGORA | 254717738421 | 15/07/1991 | M | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 |
TSC Internship Merit List – Embu East Sub County October 2021
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 774352 | BENARD NDETO NZUKI | 254792361783 | 11/01/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 841682 | PETER GITONGA NTHIA | 254717764169 | 06/10/1991 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 811727 | DAVID CHOMBA MUGANE | 254704722051 | 16/07/1992 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 828308 | PHILLIS NZASU MUSYOKI | 254711363045 | 21/02/1995 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 826267 | LEUNORAH MATENDECHERE OGUTU | 254707624999 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 828318 | WAWIRA BRENDA NJUE | 254708008240 | 09/09/2020 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 831016 | AMOS MUKEMBU KIUGU | 254796220003 | 18/06/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 831206 | NJOGU ERIC MWANGI | 254722412590 | 12/08/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 851071 | WANJIRU CATHERINE GATIMU | 254717636406 | 06/07/1995 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 824486 | MORRIS MURIMI MURIITHI | 254713887981 | 23/11/1994 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 809541 | JULIUS WACHIRA GATIMU | 254729477480 | 03/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 821063 | ABIGAIL KATHINI MUSYOKA | 254713296404 | 07/05/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 834794 | WAWIRA MARION NJERU | 254703533815 | 09/04/1995 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 828750 | FRANCIS GICOBI MUCHIRI | 254728340478 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | |||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 828025 | NJOKI ALICE NJERU | 254797463296 | 01/01/1901 | F | 2018 | Dip.Ed | Credit | 60 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 843376 | SARAH MUTHONI | 254704567255 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 833738 | CHARLES MURIUKI MACHAKI | 254708073734 | 10/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 831374 | FRIDAH WANJA KUBAI | 254703708315 | 04/02/1995 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 802856 | CHARLES MURUGI KINOTI | 254714879356 | 01/07/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 812886 | JOSEPH KARIKU MAINA | 254716261764 | 07/01/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 |
TSC Internship Merit List – Embu East Sub County October 2021
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 827746 | HUMPHREY MUCHANGI MUTHARA | 254703550013 | 01/05/1996 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 819225 | DENIS NJAGI NJUE | 254703756869 | 21/01/1990 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 807780 | RODGERS OTIENO OTIENO | 254729628998 | 04/05/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 808398 | EVELYN NJERI NJIRU | 254798087508 | 22/05/1994 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 808787 | DICKSON KIMANTHI MUNYI | 254707890951 | 22/04/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 820988 | CAROLINE NYAWIRA MURIITHI | 254706739775 | 15/05/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 817699 | DENNIS RIOBA NYANGAU | 254717406306 | 10/10/1996 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 815600 | LEAH WANJIRU NGAMBI | 254712076242 | 01/01/1990 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 834000 | CARRIS MUTHONI NJOKI | 254711770605 | 07/10/1997 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 811986 | MILKA WANJIRA NDEKE | 254704086321 | 13/11/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 834403 | MUTHONI ROSA NJERU | 254720859009 | 23/08/1990 | F | 2017 | Dip.Ed | Pass | 60 | A:(Pass)= 25 B:(Internship? )= 0C:(stay 4yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 829967 | FRANCIS MWANGI KANGANGI | 254714350121 | 14/10/1992 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 3yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 879273 | PHILLIS WANGARI IRERI | 254727842496 | 27/05/1994 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 879358 | JOSEPH MWANGI CHEGE | 254702790623 | 23/12/1991 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 868133 | KENNEDY MURIMI MUCHIRA | 254790487956 | 17/12/1993 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 847654 | DANIEL MURANU KAGWANJA | 254743902877 | 06/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 933148 | JANE EVA WANGARI WAMBUI | 254727576859 | 01/02/1994 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 857923 | JOSEPH GITONGA KITHAKA | 254791017861 | 25/03/1989 | M | 2019 | BA+PGDE | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 888842 | PERISHINA NJERI KIAMA | 254708869084 | 24/11/1988 | F | 2019 | Dip.Ed | Credit | 55 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 890163 | DENIS NDIRANGU NDERITU | 254705120991 | 11/01/1996 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 |
TSC Internship Merit List – Embu East Sub County October 2021
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 877945 | ALEX MURIUKI WACHUKA | 254718057974 | 14/08/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 878604 | EDWARD KIMANTHI NJIRU | 254725674019 | 28/01/1993 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 315 | EMBU EAST | 14701143045 | Ciamanda Secondary School | BSt/Math | 909259 | DUKE OYUMA ONSOTI | 254726631762 | 05/04/1992 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 2yrs)=25 E:(0+0) )= 0 | ||||
