SENGERA S.D.A MIXED SECONDARY AGRIC/BIO | ||||||||||||
SNO | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 832356 | THOMAS OGENCHE | Yes | 254718574675 | 14/11/2010 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
2 | 808586 | GEOFREY MOTEGO JOMO | Yes | 254727161059 | 01/03/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
3 | 826448 | RODGERS NYABUTO OTIENO | 254707133103 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
4 | 781261 | EDWIN OGORA ONTERE | 254791163696 | 04/09/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
5 | 866670 | LONAH MORAA MARUBE | 254743105291 | 23/03/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
6 | 870312 | DAVID NYAMBUNDE MASESE | 254702299673 | 10/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
7 | 883507 | DEBORAH BOSIBORI MASANYA | 254707498968 | 14/03/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
8 | 876544 | VEMIAH NYAMBEKI NYAKUNDI | 254702501337 | 18/03/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
9 | 889441 | ZACHARY JUMA OMARE | 254701260341 | 02/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
10 | 851189 | HANIFA KERUBO OMWENGA | 254792483658 | 10/12/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
11 | 828506 | TRUPHOSA KWAMBOKA MOBISA | 254725540083 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
12 | 877353 | EMMANUEL MAOSA OMBOGA | 254706607692 | 24/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
13 | 865959 | GEORGE ORINA NYAGWOKA | 254799826723 | 20/07/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
14 | 868641 | ALBERT MOKUA NYABUTO | 254728499898 | 04/04/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
15 | 882553 | GODFREY NYAKENGIRI JUMA | 254713942627 | 04/04/1995 | M | 2019 | Bsc+PGDE | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
16 | 876495 | JAMES NYANDIKA OMAE | 254706778364 | 20/05/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
17 | 876885 | KERRY VEDDY SAINA | 254716170297 | 17/05/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
18 | 872396 | MERCYLINE KEMUNTO AMAYA | 254714018648 | 09/03/1998 | F | 2019 | Dip.Ed | Credit | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
19 | 857601 | NYABOKE ROSE MATONGO | 254702725895 | 29/09/1990 | F | 2019 | Dip.Ed | Pass | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
SENGERA S.D.A MIXED SECONDARY, AGRICULTURE/BIOLOGY. LIST OF SUCCESSFUL APPLICANTS. TEACHERS SERVICE COMMISSION (TSC) Merit List – 2020. RECRUITMENT SCHEDULE.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel