NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 802977 | JUSTICE KIPKOECH YEGON | Yes | 254704989616 | 02/01/1989 | M | 2014 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 675785 | MARGARET WANJA MWANGI | Yes | 254725160559 | 01/09/1983 | F | 2013 | Dip.Ed | Pass | 70 | A:(Pass)= 15 B:(Internship? Yes)= 10C(I):(stay 7yrs)=45 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 712014 | JACINTA MAYOMI OMBOGA | Yes | 254720732158 | 09/10/1994 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 774036 | MARY NAKHONE ODIMA | Yes | 254714083530 | 19/03/1994 | F | 2017 | B.Ed | First Class | 70 | A:(First Class)= 35 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 757173 | FRANKLINE MURAMBI WATERA | Yes | 254712369956 | 07/08/1991 | M | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 778190 | ALEX NYAEMO OBIERO | Yes | 254718287601 | 14/05/1994 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 784250 | DICKSON M’MBUSI MULEKE | 254723385739 | 17/10/1987 | M | 2014 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 834583 | KIPROTICH GEOFFREY NGETICH | 254706829447 | 17/07/1992 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 696926 | ELPHAS KIPRONO LAGAT | 254729390097 | 25/09/1989 | M | 2013 | Dip.Ed | Pass | 60 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 7yrs)=45 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 760016 | GILBERT KIPROTICH LANGAT | 254718869368 | 16/09/1990 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 756213 | JARED AOKO OUMA | 254707279228 | 17/10/1992 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 701854 | RUTH NYANABI NDOLO | 254727174420 | 21/11/1991 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 736127 | PAUL MUTHECHA KIMANI | 254716297600 | 20/01/1989 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 792541 | CAROLINE JERONO KIPROP | 254724402109 | 04/07/1993 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 809329 | GEOFFREY ONCHAGWA MOKUA | 254729296716 | 15/01/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 788248 | MARGARET WANJIKU MBUGUA | 254702822472 | 25/03/1992 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 720005 | GEORGE KIPCHIRCHIR SAWE | 254708665188 | 15/02/1990 | M | 2015 | Dip.Ed | Credit | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 659224 | EZEKIEL KIPRUTO KOSKEI | 254724264582 | 16/06/1986 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 816841 | MOSETI MOCHENGO CYRUS | 254713264016 | 10/12/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 724897 | AMON OTIENO ODHIAMBO | 254702893574 | 24/09/1994 | M | 2016 | Dip.Ed | Credit | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 791267 | SITENEI CHERONO | 254703891073 | 06/08/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 832082 | CHARLES KIPRONO LANGAT | 254795583201 | 26/08/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 813194 | JOSHUA KIMEI | 254725719886 | 02/11/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 818842 | SOPHIA NYANCHAMA | 254706281985 | 20/04/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 834288 | KIPKOECH RONALD KORIR | 254703757608 | 08/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 835688 | CORNELIUS BETT | 254703139914 | 24/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 789194 | LEONARD MASIKA BIRARO | 254710127318 | 12/10/1989 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 791415 | NAOMY CHELANGAT | 254712386753 | 01/10/1996 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 844280 | REGINA JEMUTAI KIPTUI | 254713149309 | 07/02/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 784751 | ERIC ONGERI OMWENGA | 254740189728 | 02/01/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 831966 | SHARON SEREM JELANGAT | 254711556104 | 24/08/1993 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 779095 | PATRICK MAINA MUCHUNGA | 254727051198 | 29/05/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 877813 | BENARD KIPKEMOI MITEI | 254708202954 | 10/06/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 844618 | REUBEN KIPTIM | 254702039098 | 14/02/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 843184 | CHEPKEMOI MERCY MAINA | 254700280911 | 12/01/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 877180 | KEVIN ONG’OMBE KOFU | 254720307695 | 25/05/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 879283 | JACKSON MWANGI KAMITI | 254708661588 | 22/10/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 827852 | PURITY MUTHONI | 254702745514 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 831663 | JAMES KAMAU | 254708623810 | 10/06/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 819263 | BERNARD KIBET NGETICH | 254714417257 | 02/09/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 826582 | MAXIMILLAH KWAMBOKA MOSE | 254715658094 | 27/01/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 832804 | KENNEDY MUIGAI KIHIKO | 254719453943 | 11/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 835524 | SHADRACK KIPKORIR KIRUI | 254799619045 | 01/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 876251 | FAITH JEPKORIR CHEROMEI | 254715221846 | 11/09/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093015 | NJENGA KARUME SECONDARY SCHOOL | Bst/Math | 881299 | SHEILLAH JELAGAT KOECH | 254728544829 | 20/01/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
NJENGA KARUME SECONDARY SCHOOL, NAKURU, GILGIL. BUSINESS STUDIES/MATHEMATICS. List of TSC Applicants Shortlisted For Intervew. County and Sub-County. Subjects combination, school and marks.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel