NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 461894 | JAMES GITUKU | 254720342457 | 12/12/1976 | M | 2003 | B.Ed | 2nd Class Lower | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 685432 | SIMON KIPKOECH LELEY | Yes | 254705192585 | 27/04/1992 | M | 2015 | B.Ed | 2nd Class Lower |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 757250 | FAITH CHEPKOECH YEGON | Yes | 254724703385 | 01/07/1992 | F | 2016 | B.Ed | 2nd Class Lower |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 755682 | SAMUEL KARIUKI HURI | 254701292632 | 07/01/1990 | M | 2016 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 559617 | MARY WANJIRA NGIGI | 254702348739 | 01/01/1989 | F | 2016 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 805215 | JAMES OPIYO ODENDE | 254727352142 | 06/10/1984 | M | 2016 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 781714 | BENTER AUMA ALOO | 254724369529 | 13/04/1991 | F | 2017 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 570912 | STEPHEN KANGETHE KIMANI | 254791916420 | 01/01/1986 | M | 2016 | B.Ed | 2nd Class Lower | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 848268 | MARIONE MONG’INA NYAKWAMA | Yes | 254705851841 | 21/07/1996 | F | 2019 | B.Ed | 2nd Class Upper |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 696080 | WINNY CHERONOH | 254725251430 | 29/12/1987 | F | 2015 | Dip.Ed | Credit | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 806140 | HILDAH KWAMBOKA ONGERI | 254723809009 | 05/05/1995 | F | 2017 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 794009 | WYCLIFE OMWENGA NYAUNCHO | 254711281869 | 26/09/1993 | M | 2017 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 823846 | SHERRY NJAMBI GITAU | 254778682560 | 15/07/1994 | F | 2018 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 806061 | NELSON MUKEWA NDOLE | 254712385689 | 16/05/1994 | M | 2018 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 847889 | EMMANUEL KIBET | 254706185740 | 14/12/1995 | M | 2018 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 833034 | JULLY KAVEZA KIJANA | 254724638110 | 19/10/1991 | F | 2017 | B.Ed | 2nd Class Lower | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 866160 | ANGELA BOSIBORI ORINA | 254718858582 | 14/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 880368 | REBECCA WANJIKU KARUKU | 254746800812 | 25/12/1995 | F | 2019 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 834960 | MARTHA WANJIRU NGURE | 254706805033 | 05/05/1993 | F | 2018 | B.Ed | 2nd Class Lower | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 880447 | FAITH KWAMBOKA NYAYIEMI | 254791306644 | 14/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 838796 | SAMMY NDICHU KINUTHIA | 254707132971 | 11/08/1993 | M | 2018 | B.Ed | 2nd Class Lower | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 870046 | VIVIAN MORAA CHANGAMU | 254715745526 | 19/07/1990 | F | 2019 | B.Ed | 2nd Class Upper | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 870357 | BENALINE CHEPKORIR | 254725797738 | 26/12/1997 | F | 2019 | B.Ed | 2nd Class Lower | |
NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 727659 | MARY WANJIRU CHEGE | 19/08/1988 | F |
NAKURU, GILGIL, MIANZINI SECONDARY SCHOOL. ENGLISH-LITERATURE List of TSC Applicants Shortlisted For Intervew. County and Sub-County.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel