32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 830443 | MARORIA EDWIN OGWARO | Yes | 254706749424 | 03/05/1995 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 819386 | CLINTON OCHANDA MOKAYA | 254700628296 | 12/02/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 865584 | JOSEPH KIBORO NGUGI | 254714408933 | 05/11/1988 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 841660 | NICHOLAS MOMANYI AYANA | 254722136709 | 22/11/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 883728 | SIMON WAMBUGU WANJIRU | 254700120136 | 31/12/1994 | M | 2019 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 881471 | BENSON BOKE CHACHA | 254717859414 | 02/03/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 876376 | JOHN MAINA WANGECHI | 254703129230 | 18/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 575811 | TONUI KIPLANGAT SHADRACK | 254714027018 | 30/09/1987 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 0yrs)=10 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 889362 | LYDIAH NYAWIRA GIKONYO | 254711371347 | 07/12/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
32 | NAKURU | 175 | NAKURU TOWN WES | 147017093060 | NAKURU WEST SECONDARY SCHOOL | Chem/Phy | 848382 | CYNTHIA ATIENO ODHIAMBO | 254727213399 | 20/01/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
NAKURU COUNTY: NAKURU TOWN WEST SUB-COUNTY TSC MERIT LIST. List of TSC Applicants Shortlisted For Interview. Subjects combination, school and marks.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel