GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 670152 | GRACE NYAMBURA KAGUMA | 254700807189 | 21/06/1991 | F | 2015 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 690541 | JAMES NJENGA NYAGA | 254716084428 | 11/02/1991 | M | 2015 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 782050 | KELVIN MWANGI KARANJA | 254745535338 | 10/10/1989 | M | 2016 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 710622 | JAMES GITHINJI NJOROGE | 254720774628 | 25/04/1991 | M | 2015 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 797036 | EMILY NDUTA SPINKS | 254712009930 | 08/11/1992 | F | 2016 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 812453 | RICK KIMANI KARIUKI | 254726749687 | 14/06/1993 | M | 2017 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 716558 | GLADYS NYAMBURA WANJOHI | 254784009749 | 28/05/1992 | F | 2015 | Dip.Ed | Credit | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 720877 | MIRRIAM WANJIKU NGURU | 254710161637 | 01/01/1991 | F | 2015 | Dip.Ed | Credit | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 710005 | ELIZABETH WACHEKE RUKWARO | 254706893111 | 23/09/1992 | F | 2016 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 769143 | CATHERINE MASESE OBWOCHA | 254718031785 | 11/08/1994 | F | 2017 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 795277 | CAROLINE WACEKE NJUGUNA | 254724124991 | 10/10/1993 | F | 2017 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 822134 | SPENZIA CHESANG MOSONG | 254714837682 | 28/06/1994 | F | 2017 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 774041 | JANE NJOKI MWANGI | 254704630916 | 27/10/1992 | F | 2017 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 790075 | MARGARET IJAI OPONI | 254723790214 | 01/01/1990 | F | 2017 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 819218 | JAMES AMIMO BODOH | 254711852145 | 21/04/1993 | M | 2018 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 825668 | TRACY JEBET KEMBOI | 254729486780 | 23/11/1993 | F | 2018 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 779572 | SUSAN MUMBI KARANJA | 254718201796 | 14/09/1996 | F | 2017 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 834698 | JEREMIAH KUNTAI RINKA | 254722362779 | 05/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 848627 | EVANCE OTIENO ODUOR | 254721296707 | 11/04/1993 | M | 2018 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 887268 | EVERLYNE WANJIRU MBAE | 254715419897 | 20/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 820974 | EMILY MUTHONI KURIA | 254718393944 | 07/01/1992 | F | 2018 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 875125 | STEPHEN KAMAU WAMBUI | 254701501139 | 02/11/1994 | M | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 868230 | PETER KIMANI NJOKI | 254705593781 | 02/02/1990 | M | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 878117 | JANIFFER KIBIRI | 254792095775 | 14/04/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 859485 | CECILIA MACHARIA | 254745993610 | 12/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 813177 | JAMES GITONGA KARIUKI | 254701720172 | 19/07/1995 | M | 2018 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 885271 | CATHERINE NJERI GITHENYA | 254707237443 | 12/06/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 868613 | FAITH WANJIKU WANJIRU | 254726148374 | 10/12/1996 | F | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 849607 | DUNCAN THIONG’O WANG’ANG’A | 254707360770 | 23/12/1984 | M | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 529313 | MILKAH WANJA NDIGARA | 254726595899 | 24/01/1986 | F | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 838596 | JULIET WANGOI CHEGE | 254715088997 | 20/09/1994 | F | 2018 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 597773 | MONICA CHEPKEMOI | 254723823293 | 27/12/1983 | F | 2019 | B.Ed | 2nd Class Upper | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 822716 | BODO FESTO OJWANG’ | 254712780303 | 21/04/1989 | M | 2018 | B.Ed | 2nd Class Lower | |
GIL GIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 825783 | MARY MWIHAKI KURIA | 254719494387 | 01/01/1901 | F | 2018 | Dip.Ed | Credit | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 875278 | RUTH MUTHONI BENSON | 254704216379 | 25/10/1995 | F | 2019 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 885323 | CECILIA MUTHONI NDIRANGU | 254706631842 | 12/03/2002 | F | 2019 | B.Ed | 2nd Class Lower | |
GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 877806 | NAOMI WACHERA MAINA | 254791827329 | 04/09/1995 | F | 2019 | Dip.Ed | Credit |
Muriricua Secondary School List of TSC Applicants Shortlisted For Intervew. TSC MERIT LIST
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel
Please post for marsabit county please