MIGORI : NYATIKE | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 495203 | GISEGE ONTIRI DANIEL | 254726057052 | 30/11/1983 | M | 2012 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 8yrs)=50 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 832000 | DAVID WASONGA ONYANGO | Yes | 254707008526 | 07/08/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 826940 | COLLINCE OMONDI OGARA | Yes | 254704840706 | 01/01/1901 | M | 2018 | Dip.Ed | Distinction | 55 | A:(Distinction)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 870649 | COCKWARD ONYANGO BARAZA | 254746782666 | 05/03/1996 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 875633 | VINCENT PANGA OSINDI | 254726318925 | 04/07/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 835705 | STEPHEN OBEL ODHIAMBO | 254703254523 | 26/12/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 864134 | ROBI GREVILLEA GIBORE | 254703728331 | 02/07/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Bio/Chem | 882082 | DANIEL OLOO OTIKU | 254702581971 | 10/10/1995 | M | 2018 | Dip.Ed | Credit | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 748336 | JOSINTA AKUMU ADEDE | Yes | 254711188353 | 18/12/1980 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 802489 | JOYCE AWINO AWINO | Yes | 254702632131 | 11/12/1995 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 865613 | HENRY OTULO LISEGE | 254725766011 | 13/11/1974 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 782967 | DAVID ONGUGU | Yes | 254726556686 | 15/05/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 637113 | JUDY ATIENO NGOJE | 254790653278 | 21/12/1989 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 824608 | ZEPHANIA OWINO OLOO | 254700275036 | 10/09/1990 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 805468 | BRENDALINE MMBONE OMBAHA | 254711360414 | 29/04/1991 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 789955 | ANNBELLE AWUOR OKWIRI | 254707901171 | 10/08/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 708855 | GEOFFREY OCHIENG OGWANG | 254707958213 | 20/03/1994 | M | 2015 | Dip.Ed | Credit | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 838357 | WYCLIFFE OTIENO MWAMBO | 254707326849 | 11/10/1994 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 849326 | BONIFACE ONYANGO OKEYO | 254729332583 | 18/01/1990 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 861108 | WINNIE AKINYI OCHOLA | 254711576306 | 20/02/1990 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 781670 | CHELANGAT PICOTY | 254719236099 | 20/08/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 841918 | DANIEL RIEWA ODHIAMBO | 254713403804 | 12/02/1996 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 838895 | ANNE KERARIO BOKE | 254715004057 | 01/08/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 829188 | WINNIE OPIYO EDDY | 254704650007 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 809852 | FLORENCE ANYANGO ONYANGO | 254796421147 | 15/07/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 834130 | BENARD OPONDO OUMA | 254700089969 | 04/03/1989 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 848060 | JOHN OKETCH OBETO | 254790389366 | 27/04/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 878472 | STEVEN ONYANGO MACHIRA | 254792115004 | 04/04/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 877912 | ODHIAMBO CALVINCE OJUNJU | 254722297867 | 24/05/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 874270 | JUNIOR ABBOT OKEN’GO | 254783384150 | 21/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 847604 | ROMAN MAROA MUNIKO | 254719171093 | 01/08/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 828721 | ALFRED OUMA OGANDO | 254706081270 | 01/10/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 853698 | VINCENT POLYCARP OLOO | 254741267535 | 15/12/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 873630 | PETER ODHIAMBO OGAL | 254795827264 | 24/12/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 834839 | JACK ONYANGO ODHIAMBO | 254718202562 | 06/04/1994 | M | 2018 | Dip.Ed | Credit | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
44 | MIGORI | 258 | NYATIKE | 147016063009 | Agenga S.Sec | Eng/Lit | 850022 | MARK PETER MENYA | 254707521464 | 24/08/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
Migori County: Nyatike Sub-County. Agenga Secondary School TSC Interview Merit List, 2020.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel
Aw, this was a very nice post. In concept I want to put in writing like this additionally – taking time and precise effort to make a very good article… but what can I say… I procrastinate alot and not at all seem to get one thing done.