NAKURU : GILGIL | |||||||||||||||||||
CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC |
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 507184 | PAUL MUGO NJOROGE | 254721951235 | 20/10/1973 | M | 2007 | Dip.Ed | Credit | 70 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 13yrs)=50 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 787409 | ENOCK CHERUIYOT LANGAT | Yes | 254700252801 | 24/10/1992 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 788443 | DENNIS RONO | Yes | 254729740486 | 01/01/1995 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 776356 | JOHN BOSCO MORACHA | 254711163097 | 29/11/1992 | M | 2017 | B.Ed | First Class | 60 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 798560 | MERCY CHEPCHIRCHIR | 254706887652 | 28/02/1995 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 852809 | MAUREEN MOIGE MORURI | Yes | 254713813336 | 02/09/1991 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 785033 | DAISY CHELANG’AT | 254727533597 | 12/02/1995 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 834832 | TECLA JEMUTAI BWALEI | 254706431003 | 28/02/1986 | F | 2018 | Bsc+PGDE | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 768595 | KIPLANGAT CHERUIYOT | 254724523109 | 26/12/1994 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 884882 | PHYLIS MUTHONI MBUI | 254718721754 | 01/01/1989 | F | 2018 | Bsc+PGDE | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 795239 | NICHOLAS KIPKOSKEI RONO | 254728085744 | 13/03/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 817212 | ABRAHAM KIPROTICH | 254703689858 | 06/07/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 877746 | PETER KAMAU CHEGE | 254711491999 | 06/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 848506 | WYCLIFFE MOGERE GICHABA | 254708534154 | 13/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 867967 | DANIEL MWANIKI | 254710161006 | 14/08/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 882913 | REHEMA JERONO KIPKOSGEI | 254727975888 | 10/03/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 871713 | BRENDA NAFULA | 254715516365 | 21/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 862219 | CHELANGAT MERCY | 254713491196 | 26/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILG IL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 884885 | WENDY BONARERI MONARI | 254713698094 | 28/11/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 860626 | TIMINA NAFULA LIAMBIRA | 254705618584 | 15/09/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 868479 | RODGERS KILONGI KAKAI | 254715227880 | 27/05/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 851076 | EVANS KANYORO KIBE | 254713680638 | 31/03/1991 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 860768 | WILFRED MATOKE ONDIEKI | 254704715755 | 13/03/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093008 | MARY MOUNT S.S. | Bio/Chem | 878776 | GIBSON BARSONGOL KIMOSOP | 254729755657 | 12/06/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
BIO/CHEM, MARY MOUNT SECONDARY SCHOOL (NAKURU COUNTY: GILGIL SUB-COUNTY) TSC Merit List – 2020 RECRUITMENT SCHEDULE.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel