SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
MUTOMO | 147014033019 | Ikanga Secondary School | Comp/… | 857149 | GIDEON KISILU | 254719272031 | 10/01/1991 | M | 2019 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033019 | Ikanga Secondary School | Comp/… | 862198 | KENNEDY MUE KASOA | 254725305586 | 22/08/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033019 | Ikanga Secondary School | Comp/… | 786637 | ERICKSON MAKORI MANYARA | 254704315665 | 14/04/1991 | M | 2017 | Dip+Tech.Ed | Credit | 45 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
MUTOMO | 147014033019 | Ikanga Secondary School | Comp/… | 888717 | RACHAEL KAVUTHA KIMONG’O | 254720133474 | 25/05/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033019 | Ikanga Secondary School | Comp/… | 877167 | LAWRENCE MWANTHI MUSOOVYA | 254729513687 | 01/01/1997 | M | 2019 | Dip.Ed | Credit | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033019 | Ikanga Secondary School | Comp/… | 857878 | BONFACE KAMAU KIRUNGU | 254719462508 | 19/08/1988 | M | 2019 | Dip.Ed | Pass | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033019 | Ikanga Secondary School | Comp/… | 769518 | MWENDE MUSAU | 254713496985 | 16/08/1992 | F | 2017 | Dip+Tech.Ed | 2nd Class Upper | 25 | A:(2nd Class Upper)= 0 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 827002 | KELVIN NDAMBUKI MUTISYA | 254792982877 | 01/01/1901 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 850037 | MUGANDA DICKSON | Yes | 254717877279 | 14/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 831525 | KATHINI . KIUSYA | Yes | 254728789849 | 16/02/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 871712 | BEATRICE KITHUKU DAVID | 254705366838 | 05/01/1994 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 824112 | DANIEL KIOKO TITUS | 254715166527 | 11/06/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 846724 | BETTY WAMBUA | 254714334738 | 23/08/1994 | F | 2019 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 840839 | JULIA WANJIKU NJEHIA | 254726394428 | 15/02/1996 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 877231 | DANIEL MILU KITHUSI | 254740531429 | 26/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 849032 | BURNSEL NAORI OKEMWA | 254723109727 | 28/12/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 862696 | DAVID MUTUA MBATI | 254728072124 | 05/10/1993 | M | 2019 | Bsc+PGDE | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 858749 | HEZRON MOMANYI STANLEY | 254727259471 | 22/11/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango Mixed Secondary School | Bio/Chem | 831979 | EUPHRASIA NTHENYA MUTISYA | 254703789440 | 18/10/1994 | F | 2018 | B.Ed | Pass | 40 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033140 | Kyaango M ixed Secondary School | Bio/Chem | 814220 | ANN MUTHEU PATRICK | 254702756383 | 27/07/1994 | F | 2018 | B.Ed | Pass | 40 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033189 | Muamba Secondary School | Agri/Bio | 644176 | FRANCISCA NDUNGE KIMEU | 254722693463 | 12/02/1973 | F | 2010 | Dip+Tech.Ed | Pass | 65 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 10yrs)=50 E:(0+0) )= 0 | |||||
MUTOMO | 147014033189 | Muamba Secondary School | Agri/Bio | 868980 | WILSON MWANGI MAINA | 254712474097 | 06/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033189 | Muamba Secondary School | Agri/Bio | 877833 | ANN WANJIRU NGUNG’A | 254797983052 | 11/05/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033189 | Muamba Secondary School | Agri/Bio | 871229 | MONICAH KAVENGI CHARLES | 254795054193 | 02/02/1998 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033189 | Muamba Secondary School | Agri/Bio | 841623 | DENNIS KIMUTAI CHEPKWONY | 254711307200 | 28/11/1992 | M | 2018 | Dip.Ed | Pass | 35 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 831525 | KATHINI . KIUSYA | Yes | 254728789849 | 16/02/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 839632 | MAGDALENE NDANU DAVID | Yes | 254728712387 | 28/10/1994 | F | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 877507 | PATRICK NYANTIKA ONG’ONDI | 254713615771 | 01/01/1901 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 885091 | SAMUEL MULI | 254705431530 | 07/11/1990 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 845757 | JUDITH MWIKALI KILEI | 254706483084 | 15/12/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 871712 | BEATRICE KITHUKU DAVID | 254705366838 | 05/01/1994 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 886638 | MERCY MWENDE MUNYASYA | 254710988826 | 27/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 824112 | DANIEL KIOKO TITUS | 254715166527 | 11/06/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 849032 | BURNSEL NAORI OKEMWA | 254723109727 | 28/12/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 814220 | ANN MUTHEU PATRICK | 254702756383 | 27/07/1994 | F | 2018 | B.Ed | Pass | 40 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 831979 | EUPHRASIA NTHENYA MUTISYA | 254703789440 | 18/10/1994 | F | 2018 | B.Ed | Pass | 40 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033222 | Kibwea Mixed Secondary School | Bio/Chem | 862696 | DAVID MUTUA MBATI | 254728072124 | 05/10/1993 | M | 2019 | Bsc+PGDE | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033303 | Mutha Sec | Agri/Bio | 845434 | BRIAN NYANDWARO BIRONGA | Yes | 254707331674 | 04/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
MUTOMO | 147014033303 | Mutha Sec | Agri/Bio | 858783 | MWENDE SAMUEL | 254790507240 | 07/10/1996 | F | 2019 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033303 | Mutha Sec | Agri/Bio | 868980 | WILSON MWANGI MAINA | 254712474097 | 06/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033303 | Mutha Sec | Agri/Bio | 863200 | DUNCAN MUTIE GEDION | 254727268438 | 14/06/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033303 | Mutha Sec | Agri/Bio | 887840 | MUTEMWA WILLY | 254718510747 | 16/02/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033303 | Mutha Sec | Agri/Bio | 871229 | MONICAH KAVENGI CHARLES | 254795054193 | 02/02/1998 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033303 | Mutha Sec | Agri/Bio | 841623 | DENNIS KIMUTAI CHEPKWONY | 254711307200 | 28/11/1992 | M | 2018 | Dip.Ed | Pass | 35 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033320 | Kalambani Sec | Agri/Bio | 883431 | VINCENT ISABOKE MOGENDI | 254791441954 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
MUTOMO | 147014033320 | Kalambani Sec | Agri/Bio | 826779 | SAMWEL ORANG’I BABU | 254719579728 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
MUTOMO | 147014033320 | Kalambani Sec | Agri/Bio | 863200 | DUNCAN MUTIE GEDION | 254727268438 | 14/06/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033320 | Kalambani Sec | Agri/Bio | 861429 | LUCY WANJIRU IRERI | 254706668727 | 26/02/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
MUTOMO | 147014033320 | Kalambani Sec | Agri/Bio | 853646 | AUSTINE OUMA JAMES | 254708071227 | 04/12/1994 | M | 2019 | B.Ed | Pass | 35 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 822626 | STANLEY TONNY KAVILA | Yes | 254701347884 | 13/07/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 769270 | DORCUS MUSYOKA | Yes | 254764120039 | 12/09/1994 | F | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 783971 | DUNCAN MWANZIA MUMO | Yes | 254706126097 | 03/05/1992 | M | 2016 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 825173 | NAOMI KATUI MWANIKI | Yes | 254715739616 | 14/03/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 842260 | PAUL SOILI KILONZI | Yes | 254716372327 | 13/03/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 772919 | EZEKIEL MUTIA MWANIA | 254708285057 | 20/01/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 836278 | DANIEL MUNYAO MWANZIA | Yes | 254701711547 | 10/10/1994 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 829504 | MUTISYA PETER KASIMU | Yes | 254704064550 | 25/05/1994 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 446282 | KENNEDY M. KIMANTHI | 254724068421 | 20/05/1978 | M | 2002 | Dip+Tech.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 0 B:(Internship? No)= 0C(I):(stay 18yrs)=50 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 816852 | MUSYOKA STEPHEN DAVID | Yes | 254706940682 | 17/08/2018 | M | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 853828 | DUNCAN MUNYAO MUTIA | td> | 254705178671 | 13/04/1991 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 842276 | JOSEPHAT KILONZO MULANDI | Yes | 254724654802 | 01/01/1989 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 889890 | JAMES MAKAI KIMILU | 254704360104 | 12/04/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 574343 | PHILIP KINYAMASYO KITONYO | 254725856872 | 19/07/1987 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 768031 | ALEX KIOKO MUEMA | 254703794460 | 15/08/1994 | M | 2016 | Dip.Ed | Pass | 45 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 880731 | FRANCIS NZYOKA NDAU | 254792801452 | 18/02/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 809558 | MUTISYA SAMMY | 254707569378 | 20/12/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 832208 | KAINDI SHARON MATUKU | 254705851372 | 01/02/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 856672 | LENARD MUNYAMBU MWENDWA | 254790354229 | 05/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 889300 | PAUL KASYOKI KANYWOKI | 254715466844 | 06/09/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 877254 | PHILIPH MAKOMA MUTUA | 254713908365 | 17/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 887724 | STEPHEN MUMO MUSANGO | 254707842562 | 02/01/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 858408 | MUTUA MUTUKU | 254702332114 | 12/12/1982 | M | 2019 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 859205 | OCHIENG EVANCE AMEDA | 254740672400 | 16/03/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 886550 | DAVID MWANDIKWA MUTUA | 254705416452 | 07/06/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 870059 | LEVIS MUTUKU MUTIE | 254719267666 | 07/12/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 861933 | STEPHEN MUSYOKA KAVAI | 254790175205 | 09/09/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033059 | Mutomo Mixed Secondary School | Math/Phy | 873005 | ANNA MUENI MUISU | 254799448078 | 14/02/1998 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 831525 | KATHINI . KIUSYA | Yes | 254728789849 | 16/02/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 846668 | MARY MUTETE MATHUKU | Yes | 254718341323 | 26/08/2001 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 846121 | RICHARD MULATYA MULE | Yes | 254728885655 | 31/12/1991 | M | 2019 | B.Ed | 2nd Class Low er | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 885091 | SAMUEL MULI | 254705431530 | 07/11/1990 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 840839 | JULIA WANJIKU NJEHIA | 254726394428 | 15/02/1996 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 824112 | DANIEL KIOKO TITUS | 254715166527 | 11/06/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 845757 | JUDITH MWIKALI KILEI | 254706483084 | 15/12/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 862696 | DAVID MUTUA MBATI | 254728072124 | 05/10/1993 | M | 2019 | Bsc+PGDE | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
KITUI SOUTH | 147014033075 | Enzou Secondary School | Bio/Chem | 849032 | BURNSEL NAORI OKEMWA | 254723109727 | 28/12/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
