MAGENA GIRLS SECONDARY CHEM/PHY | ||||||||||||
SNO | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 880755 | HARON OMUNDI ONTIMBU | 254729820344 | 06/06/1988 | M | 2014 | Bsc+PGDE | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | ||
2 | 845902 | JOSEPH MAGETO OSESE | Yes | 254715127687 | 12/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
3 | 879570 | CATHERINE MORAA MACHOKA | 254729564969 | 22/06/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
4 | 861328 | KEVIN BARONGO NYANG’AU | 254712511759 | 13/06/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
5 | 882710 | TOM OSORO BARONGO | 254715658813 | 06/08/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
6 | 852158 | POLYCAP OMWERI FRANCIS | 254718052168 | 08/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
7 | 863681 | RONALD ABERI AIKA | 254712119417 | 22/02/1988 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
8 | 872101 | JOB OMBASA OBAI | 254710829998 | 25/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
9 | 863875 | HESBON ONDIMU TAI | 254706707747 | 25/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
10 | 862200 | BONIFACE NYANG’AU RIOBA | 254727926867 | 09/06/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
11 | 870183 | RAPHAEL ONG’AYO | 254712837128 | 01/01/1998 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
12 | 869621 | GEOFFREY MOKANDU KEUYA | 254705218853 | 01/01/1991 | M | 2019 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
13 | 888082 | BRIAN ONTERE ONDARI | 254713719831 | 10/08/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
KISII COUNTY: MAGENA GIRLS SECONDARY SCHOOL. (CHEMISTRY/PHYSICS) LIST OF SUCCESSFUL APPLICANTS. TEACHERS SERVICE COMMISSION (TSC) Merit List – 2020. RECRUITMENT SCHEDULE.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel