RIOKINDO BOYS SECONDARY BUST/GEOG | ||||||||||||
SNO | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 824721 | JOB MOKAYA TOME | Yes | 254717267216 | 02/02/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
2 | 826175 | NYAUNDI BRENDA NYABATE | Yes | 254725821926 | 04/06/1996 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
3 | 820753 | NYABOKE BWANA LYDIA | Yes | 254701508112 | 26/06/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
4 | 832055 | KERAGORI JOHNSON NYAMIRA | Yes | 254700584053 | 07/07/1996 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
5 | 819441 | AGNES MEMO ONTIRIA | Yes | 254706502657 | 01/09/1995 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
6 | 820671 | ELICK ONGAGA ONDUSO | Yes | 254710247809 | 03/11/1991 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
7 | 821484 | BRIAN OMBATI SAGINI | Yes | 254722625175 | 05/09/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
8 | 834444 | ONYIEGO ASHER ONKEO | Yes | 254720267895 | 03/01/1992 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
9 | 768454 | GEOFFREY NYAINGO NYAKOIRO | Yes | 254710870680 | 10/06/1993 | M | 2016 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
10 | 777919 | PATIMU KERABU NYAMARI | Yes | 254722374613 | 29/11/1989 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
11 | 823201 | DOMINIC MOKUA NYANG’AU | Yes | 254706359272 | 03/06/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
12 | 787035 | OMORO CHANAI KEVIN | 254720696860 | 04/12/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
13 | 827072 | SHEILA IBRAHIM | Yes | 254717568587 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
14 | 793435 | KEMUNTO ASCAR OMANWA | 254713452549 | 09/05/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
15 | 836174 | STELLA KWAMBOKA MAIKO | 254725885380 | 12/10/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
16 | 720368 | NAFTALI SAISI MOREBU | 254725086029 | 06/12/1990 | M | 2015 | Dip.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
17 | 829808 | ONANDA GEOFFREY MASITA | 254726506830 | 08/03/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
18 | 790369 | ZACHARY KIMONGE AKAMA | 254727412406 | 24/06/1994 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
19 | 802297 | SIMEON MORURI OMWERI | 254714022429 | 20/06/1994 | M | 2017 | Dip.Ed | Credit | 45 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
20 | 863567 | VINCENT OMOSA OGINDA | 254726601695 | 28/11/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
21 | 801841 | SAMUEL MARUBE OGONCHO | 254717118412 | 22/08/1990 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
22 | 877412 | ROSELINE KWAMBOKA GASUKU | 254704629881 | 30/10/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
23 | 874694 | JANET KEMUNTO NYAMWAYA | 254707495028 | 01/01/1998 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
24 | 877967 | DOREEN NYABOKE MOGOI | 254728530187 | 24/04/1998 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
25 | 883461 | JOSHUA OIGORO MIENCHA | 254742538835 | 01/01/1901 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
26 | 888448 | OCHOI CLIFF ONGERI | 254743465200 | 10/09/1997 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
27 | 864109 | FAITH KWAMBOKA ABOKI | 254797639680 | 18/03/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
28 | 8 73435 | JUDY MORAGWA ONDIEKI | 254700545131 | 02/12/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
29 | 879197 | ISAAC NDUBI NYANGWONO | 254705335009 | 12/12/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
30 | 880817 | DOLVIN NYABOKE MOMANYI | 254723063979 | 01/07/1991 | F | 2019 | Dip.Ed | Credit | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
KISII COUNTY, KENYENYA SUB-COUNTY: (BUSINESS STUDIES/GEOGRAPHY) RIOKINDO BOYS SECONDARY SCHOOL TSC SUCCESFUL APPLICANTS MERIT LIST.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel