TSC.# | ID.# | Name | Mobile | DoB | Grad.Yr | Qualification | GPA | Score | HomeCounty | NCPWD# | |
1 | 628092 | 26561542 | JASPER OENGA OBIRI | 254728494873 | 22/12/1987 | 2011 | B.Ed | 75 | KISII | ||
2 | 724570 | 27781438 | Charles Otieno TONGOI | 254701159492 | 23/07/1989 | 2014 | B.Ed | 75 | KISUMU | ||
3 | 735962 | 29785386 | EZEKIEL PETER NCHOROKO | 254718882634 | 26/12/1992 | 2016 | B.Ed | 70 | KISII | ||
4 | 749882 | 29260688 | Dennis Ombachi Memba | 254717994863 | 6/9/1992 | 2016 | B.Ed | 70 | NYAMIRA | ||
5 | 777933 | 31987189 | Kevin Omondi Nyongesa | 254718331935 | 12/12/1994 | 2016 | B.Ed | 70 | MIGORI | ||
6 | 648547 | 21531823 | CHARLES KAMBAGA MOGIRE | 254726626321 | 28/06/1979 | 2012 | Dip+Tech.Ed | 65 | KISII | ||
7 | 682399 | 29648123 | sammy monari machoka | 254702462944 | 2/7/1992 | 2015 | B.Ed | 65 | KISII | ||
8 | 704100 | 29413974 | VINCENT OSEKO MOSOMI | 254705354927 | 14/07/1991 | 2015 | B.Ed | 65 | KISII | ||
9 | 705280 | 27261458 | Fredrick Onyango | 254715946648 | 25/01/1989 | 2015 | B.Ed | 65 | HOMA BAY | ||
10 | 724842 | 29588780 | KEVIN OUMA OCHIENG | 254714292507 | 23/01/1992 | 2015 | B.Ed | 65 | KISUMU | ||
11 | 801235 | 31603544 | Ruth Nyamanga Okemwa | 254791439176 | 19/01/1994 | 2017 | B.Ed | 65 | KISII | ||
12 | 675288 | 29423640 | JACOB OCHIENG OMENJO | 254712783822 | 12/9/1992 | 2014 | Dip.Ed | 60 | SIAYA | ||
13 | 688679 | 27169470 | LAMECH WILSON ODIDA | 254706583754 | 26/05/1989 | 2015 | B.Ed | 60 | MIGORI | ||
14 | 694861 | 28296964 | ALBERT MASON NYABUTO | 254729219810 | 28/08/1990 | 2016 | B.Ed | 60 | KISII | ||
15 | 701783 | 28304865 | NANCY MALINGU lucy | 254728711731 | 22/05/1988 | 2015 | B.Ed | 60 | BUSIA | ||
16 | 707333 | 29054063 | JUDITH APIYO AWACHA | 254702631148 | 21/05/1992 | 2015 | B.Ed | 60 | HOMA BAY | ||
17 | 714429 | 27895619 | Victor Wabwire Onyango | 254715894797 | 24/01/1990 | 2016 | B.Ed | 60 | BUSIA | ||
18 | 720366 | 28436876 | FELIX FELIX OMONDI OTIENO | 254713966937 | 12/9/1989 | 2015 | B.Ed | 60 | MIGORI | ||
19 | 735159 | 30154546 | BEATRICE AWINO KONGO | 254708896061 | 9/8/1993 | 2016 | B.Ed | 60 | MIGORI | ||
20 | 739569 | 30660932 | THOMAS ONGAGA MESESI | 254718183054 | 6/3/1994 | 2016 | B.Ed | 60 | KISII | N/A | |
21 | 744508 | 28965434 | DAVID NYAGAKA OGERO | 254712412985 | 9/1/1992 | 2016 | B.Ed | 60 | NYAMIRA | ||
22 | 746146 | 27612069 | marioh MARETE MUTUGI | 254713115073 | 7/2/1990 | 2015 | B.Ed | 60 | MERU | ||
23 | 748536 | 29368063 | DAVID OTIENO OOKO | 254707435630 | 10/10/1992 | 2016 | B.Ed | 60 | MIGORI | ||
24 | 758673 | 30795783 | Edwin Orina Hongera | 254701457521 | 15/01/1994 | 2016 | B.Ed | 60 | KISII | ||
25 | 778972 | 30816982 | COLLINS OTIENO | 254716302688 | 30/08/1992 | 2016 | B.Ed | 60 | HOMA BAY | N/A | |
26 | 780284 | 28639352 | SHADRACK ONYANGO Sum | 254706557240 | 10/2/1992 | 2017 | B.Ed | 60 | MIGORI | ||
27 | 811290 | 27536325 | RUTH NYABOKE NYANG’AU | 254705419138 | 17/03/1989 | 2016 | B.Ed | 60 | KISII | ||
28 | 814566 | 27375362 | ELKANAH OMBOGA ATERA | 254711498623 | 2/1/1990 | 2015 | B.Ed | 60 | KISII | ||
29 | 819713 | 29015479 | BENARD OKELLO WAGUNDA | 254718123685 | 6/6/1991 | 2016 | BA+PGDE | 60 | MIGORI | ||
30 | 570439 | 25377135 | VINCENT ATANGA AUKA | 254712582263 | 1/5/1988 | 2017 | B.Ed | 55 | NYAMIRA | ||
31 | 689691 | 28599056 | FREDRICK NYAMBATI OGENDI | 254718977138 | 1/1/1989 | 2014 | Dip.Ed | 55 | KISII | ||
32 | 699908 | 23225773 | Sammy Ondari Makori | 254720331936 | 21/01/1984 | 2016 | B.Ed | 55 | KISII | ||
33 | 724865 | 29980309 | RONALD KIPKORIR BETT | 254705130020 | 11/11/1993 | 2016 | B.Ed | 55 | BOMET | ||
34 | 760590 | 30141246 | ZIPPORAH NYABOKE NYANG’AU | 254720564040 | 31/08/1993 | 2016 | B.Ed | 55 | NYAMIRA | ||
35 | 770867 | 30408449 | GLADYS MOIGE NYANGARESI | 254714926969 | 22/05/1993 | 2016 | B.Ed | 55 | KAKAMEGA | ||
36 | 771641 | 29257560 | FESTUS MUKASA OTIENO | 254710639926 | 20/08/1992 | 2017 | B.Ed | 55 | HOMA BAY | ||
37 | 777078 | 29505391 | John Nyabogah Ong’era | 254718270536 | 26/11/1992 | 2017 | B.Ed | 55 | KISII | ||
38 | 778792 | 31918514 | LUCY BOSIBORI MOGAMBI | 254725858104 | 19/06/1994 | 2017 | B.Ed | 55 | NYAMIRA | ||
39 | 780173 | 29769990 | Joshua Karama Nyakundi | 254728022765 | 1/2/1993 | 2017 | B.Ed | 55 | NYAMIRA | ||
40 | 789032 | 31743497 | victor ochieng omogi | 254706170227 | 18/12/1994 | 2017 | B.Ed | 55 | HOMA BAY | N/A | |
41 | 793536 | 28650660 | EDWARD OKUTO | 254701538793 | 5/5/1990 | 2017 | B.Ed | 55 | HOMA BAY | ||
42 | 801611 | 31400591 | Henry Odhiambo Nyanginja | 254708369257 | 22/02/1994 | 2017 td> | B.Ed | 55 | HOMA BAY | ||
43 | 806338 | 31384664 | JOSPHATI ONDABU ongori | 254715371411 | 22/09/1994 | 2017 | B.Ed | 55 | KISII | ||
44 | 808036 | 28115341 | DANCAN OTIENO OMONDI | 254728322072 | 14/09/1989 | 2017 | B.Ed | 55 | KISUMU | ||
45 | 820779 | 28793769 | Oyola David ODIWUOR | 254700177241 | 1/7/1990 | 2017 | B.Ed | 55 | MIGORI | ||
46 | 824133 | 32294064 | CHRIS OCHIENG MBOYA | 254705579166 | 19/04/1995 | 2018 | B.Ed | 55 | HOMA BAY | ||
47 | 861118 | 27799616 | benard ochieng OUMA | 254718582164 | 15/03/1990 | 2015 | Dip.Ed | 55 | HOMA BAY | ||
48 | 777155 | 28502526 | BECKLEY OTERI Mandela | 254715819440 | 21/07/1991 | 2017 | B.Ed | 50 | KISII | ||
49 | 779191 | 29438592 | WYCLIFF OMWOYO nchoroko | 254719342840 | 26/12/1992 | 2017 | B.Ed | 50 | KISII | ||
50 | 783935 | 30512661 | Duke Onyinge Mokaya | 254726412942 | 6/5/1994 | 2017 | B.Ed | 50 | NYAMIRA | ||
51 | 785188 | 30539941 | Wicliffe Ombasa Oruta | 254728007839 | 13/03/1994 | 2017 | B.Ed | 50 | KISII | ||
52 | 785537 | 31019769 | OMBUI ombui DICK | 254702894807 | 18/03/1993 | 2017 | B.Ed | 50 | NYAMIRA | ||
53 | 786917 | 28712838 | JOSEPH OUMO AYIECHA | 254726770654 | 1/1/1991 | 2017 | B.Ed | 50 | KISII | ||
54 | 788990 | 30235112 | CALVINCE ONYANGO OCHIENG | 254716222546 | 12/8/1993 | 2017 | B.Ed | 50 | MIGORI | ||
55 | 789856 | 29378485 | Michael Nyankwoga | 254721916098 | 7/8/1992 | 2017 | B.Ed | 50 | NYAMIRA | ||
56 | 791040 | 31158554 | MOSES NYANGOYA NYACHAE | 254719857853 | 28/09/1994 | 2018 | B.Ed | 50 | NYAMIRA | ||
57 | 799116 | 28733675 | JOB ODHIAMBO okol | 254729252144 | 12/12/1988 | 2016 | Dip.Ed | 50 | HOMA BAY | ||
58 | 810103 | 28680563 | CALVIN KURURA OBIERO | 254719337206 | 30/08/1990 | 2018 | B.Ed | 50 | KISII | ||
59 | 810611 | 30803944 | WALTER WASONGA OBADO | 254702358803 | 2/12/1993 | 2018 | B.Ed | 50 | HOMA BAY | ||
60 | 811891 | 27840567 | Lucy Achieng OTIENO | 254714910201 | 27/10/1990 | 2017 | B.Ed | 50 | HOMA BAY | N/A | |
61 | 813984 | 31031369 | GERALD OCHIENG OTIENO | 254715841245 | 12/4/1993 | 2017 | B.Ed | 50 | HOMA BAY | ||
62 | 818668 | 30427774 | NATHAN MATARA BUNDI | 254701248570 | 12/4/1993 | 2018 | B.Ed | 50 | NYAMIRA | ||
63 | 820408 | 31670782 | JOSHUA ABUTO OGADA | 254716628458 | 2/8/1994 | 2018 | B.Ed | 50 | KISUMU | ||
64 | 821156 | 32508228 | RAPHAEL ONDIEKI MOSETI | 254734925510 | 1/1/1996 | 2018 | B.Ed | 50 | NYAMIRA | ||
65 | 824053 | 30342564 | Josephat Oichoe Nyandumo | 254725744837 | 26/12/1991 | 2018 | B.Ed | 50 | KISII | ||
66 | 825711 | 31718768 | BOAZ TUMBO NG’ONG’O | 254721992364 | 1/1/1901 | 2018 | B.Ed | 50 | KISII | ||
67 | 826482 | 32221258 | ISMAEL KIPKORIR YEGON | 254708300314 | 1/1/1901 | 2018 | B.Ed | 50 | KERICHO | ||
68 | 828589 | 32391442 | Dominic Nyakambi MOCHOGE | 254707480703 | 1/1/1901 | 2018 | B.Ed | 50 | KISII | ||
69 | 828941 | 32583295 | PETER ISABOKE GICHABA | 254705730768 | 1/1/1901 | 2018 | B.Ed | 50 | NYAMIRA | ||
70 | 829242 | 32680539 | PHANICE NYAITONDI OSORO | 254724308797 | 1/1/1901 | 2018 | B.Ed | 50 | NYAMIRA | N/A | |
71 | 831222 | 31653630 | MAKAMBI DOMINIC DAVID | 254718173153 | 22/12/1993 | 2018 | B.Ed | 50 | KISII | ||
72 | 832095 | 31662933 | BISAMBEBA JOSEPH ABUNDA | 254724383561 | 22/09/1992 | 2018 | B.Ed | 50 | KISII | ||
73 | 834320 | 32566106 | KENNEDY ODHIAMBO OTIENO | 254705179160 | 23/09/1995 | 2018 | B.Ed | 50 | HOMA BAY | ||
74 | 837092 | 32141976 | BENARD BUKO | 254713375096 | 1/1/1901 | 2018 | B.Ed | 50 | NYAMIRA | ||
75 | 841601 | 29052892 | HARON OKORA MOSOMI | 254710344699 | 31/05/1991 | 2018 | B.Ed | 50 | NYAMIRA | No | |
76 | 783212 | 30199100 | AGNES KERUBO ONGORI | 254705383583 | 8/10/1993 | 2018 | B.Ed | 45 | KISII | ||
77 | 804851 | 32631605 | Mauline Kemunto Oganda | 254716238873 | 24/04/1995 | 2018 | B.Ed | 45 | KISII | N/A | |
78 | 805921 | 31667202 | ELLYNE MUTENDE NECHESA | 254718834482 | 15/05/1994 | 2018 | B.Ed | 45 | KAKAMEGA | ||
79 | 814137 | 32497204 | ANDREW OGETO ogoti | 254704024170 | 26/06/1994 | 2018 | B.Ed | 45 | NYAMIRA | ||
80 | 814972 | 32375792 | NGENO EMMANUEL | 254706822942 | 7/8/1995 | 2018 | B.Ed | 45 | BOMET | ||
81 | 822433 | 31895174 | NATHAN ONGAKI OSORO | 254745861180 | 31/12/1994 | 2018 | B.Ed | 45 | KISII | ||
82 | 824471 | 33411424 | Samwel Chiesenge Nyangaresi | 254721248001 | 12/11/1993 | 2018 | B.Ed | 45 | NYAMIRA | ||
83 | 826422 | 30751133 | JOHN MUENI OMURWA | 254715225890 | 2/2/1994 | 2018 | B.Ed | 45 | KISII | ||
84 | 830027 | 31011670 | METHUSELLAH OANGA AKUMA | 254719474113 | 1/1/1901 | 2018 | B.Ed | 45 | KISII | ||
85 | 832187 | 32609810 | DENISH JUMA OWILLY | 254712439820 | 15/03 /1996 | 2018 | B.Ed | 45 | HOMA BAY | ||
86 | 835104 | 30414640 | VINCENT OBUYA | 254710208145 | 1/7/1994 | 2018 | B.Ed | 45 | KISII | ||
87 | 835279 | 32436065 | KELVIN OMBUI OSEKO | 254713332023 | 10/12/1994 | 2018 | B.Ed | 45 | KISII | ||
88 | 836924 | 29619777 | KEVIN ODOYO ODHIAMBO | 254726801854 | 23/11/1992 | 2018 | B.Ed | 45 | HOMA BAY | ||
89 | 838604 | 32404588 | JULIUS OSEBE MOKAYA | 254712860189 | 30/10/1995 | 2018 | B.Ed | 45 | NYAMIRA | ||
90 | 843901 | 31525207 | JARED NYABERE ONYANGORE | 254726963868 | 5/1/1991 | 2018 | B.Ed | 45 | KISII | ||
91 | 846525 | 32034706 | MARY ONYANGO ACHIENG | 254793674407 | 11/12/1994 | 2018 | B.Ed | 45 | SIAYA | ||
92 | 849206 | 32971232 | Zainabu nyanduko MAGOMA | 254712441014 | 29/07/1996 | 2018 | B.Ed | 45 | KISII | ||
93 | 862717 | 32453033 | BONFACE AGATI MIYIENDA | 254707633280 | 12/11/1994 | 2018 | B.Ed | 45 | KISII | ||
94 | 871696 | 28770345 | WYCLIFFE MANGERA NYANG’AU | 254714826362 | 12/1/1991 | 2018 | B.Ed | 45 | NYAMIRA | ||
95 | 875321 | 34371127 | COLLINCE OTIENO ODHIAMBO | 254799113045 | 20/12/1997 | 2019 | B.Ed | 45 | HOMA BAY | ||
96 | 875507 | 33405520 | JACINTA MWENDE JANE | 254703803890 | 1/7/1996 | 2019 | B.Ed | 45 | MAKUENI | ||
97 | 881177 | 32763955 | SHADARACK NUNDA ROSANA | 254700375258 | 5/12/1995 | 2019 | B.Ed | 45 | KISII | ||
98 | 882580 | 34080763 | SOPHIA OMEDO | 254718741896 | 12/8/1997 | 2019 | B.Ed | 45 | MIGORI | N/A | |
99 | 886724 | 31973685 | ATUMBO TAWA JOEL OOKO | 254728985720 | 20/06/1994 | 2019 | B.Ed | 45 | MIGORI | ||
100 | 889745 | 33337276 | BENJAMIN KUMENDA KENGERE | 254700673311 | 25/04/1996 | 2019 | B.Ed | 45 | KISII | ||
101 | 624813 | 25931979 | Nickson Odiwuor Oloo | 254714430510 | 1/1/1986 | 2019 | B.Ed | 40 | HOMA BAY | ||
102 | 830899 | 23771465 | THOMAS NYAUNO NDEGE | 254796487052 | 18/10/1984 | 2018 | Dip.Ed | 40 | KISII | ||
103 | 848351 | 30575536 | HESBON OKENYE NYAUNDI | 254702856425 | 27/02/1994 | 2019 | B.Ed | 40 | KISII | ||
104 | 853373 | 30697395 | DENNIS RIECHI BOSIRE | 254718818887 | 8/10/1993 | 2019 | B.Ed | 40 | NYAMIRA | ||
105 | 857159 | 32833022 | HESBORN MEROKA NYABUTO | 254719587732 | 23/05/1996 | 2019 | B.Ed | 40 | |||
106 | 868145 | 32722099 | AGNES KEMUNTO OKINDO | 254715635023 | 29/05/1995 | 2019 | B.Ed | 40 | KISII | ||
107 | 872382 | 34658211 | FREDRICK OTIENO NDEGE | 254797239174 | 8/10/1997 | 2019 | B.Ed | 40 | HOMA BAY | ||
108 | 873774 | 33243718 | IMMACULATE KERUBO MANYANGE | 254792701038 | 11/6/1996 | 2019 | B.Ed | 40 | KISII | ||
109 | 874181 | 32618943 | KEVIN NYATINDO MOKUA | 254718816323 | 10/8/1995 | 2019 | B.Ed | 40 | KISII | ||
110 | 875646 | 33185917 | NEWTON ORORA NYAMONGO | 254753461971 | 11/7/1995 | 2019 | B.Ed | 40 | KISII | ||
111 | 880084 | 34933183 | ERICK SAMBA MOYWAYWA | 254715688747 | 5/8/1997 | 2019 | B.Ed | 40 | NYAMIRA | Na | |
112 | 884512 | 33276887 | EFFY AWUOR MINO | 254796555233 | 20/01/1994 | 2019 | B.Ed | 40 | HOMA BAY | ||
113 | 885104 | 31919419 | JARED OMONDI ODIRA | 254721841949 | 6/12/1994 | 2019 | B.Ed | 40 | MIGORI | ||
114 | 886806 | 31273225 | John Belvin OKEYO | 254718158848 | 3/3/1994 | 2019 | B.Ed | 40 | MIGORI | ||
115 | 887163 | 33788531 | EVERLYNE AKINYI ODHIAMBO | 254700776724 | 10/8/1997 | 2019 | B.Ed | 40 | HOMA BAY | ||
116 | 372161 | 10930156 | Jared Nyambati Moranga | 254724780720 | 1996 | B.Ed | 35 | KISII | |||
117 | 882258 | 30276045 | JAMES MEKUBO NYAPARA | 254726558444 | 17/10/1993 | 2019 | Dip.Ed | 30 | KISII |
Kisii County, Bomachoge: Igorera Secondary School. (Geography/Mathetics) TSC Merit List 2020.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel