03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 717192 | DICKSON BAYA MWADENA | Yes | 254711786733 | 24/10/1988 | M | 2013 | Bsc+PGDE | 2nd Class Lower | 80 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 7yrs)=45 E:(0+0) )= 0 | |||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 515251 | EMMAH WAKINI MUTURI | 254725542870 | 28/02/1984 | F | 2008 | B.Ed | Pass | 70 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 12yrs)=50 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 765575 | ABEL MOSHOESHOE KIBERENGE | 254712621889 | 08/01/1979 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 785928 | ZAAHAEUS MAUA IBONGI | 254700628435 | 03/12/1992 | M | 2016 | Dip.Ed | Pass | 45 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 830730 | MWENDWA MOSES KYENGO | 254707441797 | 12/02/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 880449 | LAMECK MAAKE OSUMO | 254702023636 | 10/12/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 850161 | EDWARD THOYA CHIDENDE | 254728954395 | 23/06/1999 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 875712 | GEOFFREY MAGERO MAYAKA | 254790823092 | 10/10/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 845561 | PATRICK CHELULE | 254711871218 | 02/01/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 883932 | CHRISTOPHER MUTHOKA MOKI | 254793531396 | 19/02/1997 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 876431 | THOMAS MWATSUMA MUHAMBI | 254797205666 | 15/07/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Math/Phy | 871623 | ESTON MUNAI AMOSHE | 254715443597 | 07/07/1990 | M | 2019 | Bsc+PGDE | Credit | 15 | A:(Credit)= 0 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 776385 | CAROLINE KWEKWE HARE | Yes | 254714589038 | 24/02/1995 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 553821 | JOSHUA G NDEGWA | 254727123005 | 01/01/1989 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 749319 | DEBORAH KEMUNTO NYABENGI | Yes | 254715211820 | 20/06/1991 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 799842 | JACQUELYNE WANJIRU NDUNG’U | 254711863744 | 17/07/1990 | F | 2013 | Dip.Ed | Credit | 65 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 7yrs)=45 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 772944 | MARYGORET NANJALA NYONGESA | Yes | 254717716053 | 14/06/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 773013 | JOHN MWATATA RIMBA | Yes | 254797872943 | 01/01/1986 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 748674 | CECILIA KADZO KAZUNGU | 254716090226 | 18/06/1993 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary Scho ol | Eng/Lit | 793407 | HELLEN AKOTH ORUWA | 254705819629 | 22/03/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 728413 | MUKARIA IKAMATI CHRISTOPHER | 254726030582 | 07/08/1992 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 796556 | JOSEPHAT CHISAINA MUNANGA | 254718223397 | 07/03/1992 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 790349 | WINNIE MPA MAKUTO | 254729261355 | 14/10/1990 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 735757 | VICTOR OCHOLA APIYO | 254706390280 | 09/03/1993 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 807636 | JULIUS TSANJE NDURYA | Yes | 254710698885 | 09/06/1991 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 827569 | TERESA NAFULA BARASA | 254725441026 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 789779 | CECILIA DAMA KITHI | 254706131540 | 20/03/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 798269 | ESHA NYAMVULA NELSON | 254790328885 | 03/06/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 815674 | NDINDA MUSYONI | 254799519521 | 04/06/1993 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 887064 | MICHAEL KAYEGERI CHEGOME | 254707927440 | 15/08/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 821694 | LUCY MAERE MKOMA | 254726140990 | 14/12/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 792363 | MAUREEN WANJIRU KAMAU | 254706005307 | 23/08/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 806549 | GRACE AKINYI OYANGE | 254714353698 | 22/11/1990 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 810393 | PATRICIAH MLONGO MWANZA | 254706532167 | 31/08/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 786861 | GIDEON JOHA PANGA | 254700101604 | 21/01/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 848076 | JONATHAN KIMBIO MWACHARO | 254707240692 | 12/06/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 825644 | FAITH NYAIYONGA NTABO | 254729706075 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 845523 | DANSON SHIROMBA ODUORI | 254728293248 | 28/06/1988 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 799611 | KHALID ABDULKADIR | 254722562679 | 27/11/1978 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 867577 | KHADIJA PENDO KARISA | 254720453584 | 20/10/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 876319 | FAITH JEPKORIR KIRWA | 254706382172 | 01/08/1998 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 825775 | FAITH NANJALA MUCHA | 254710414037 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 883790 | JOSEPH KINYANJUI WAINAINA | 254703145047 | 17/04/1991 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 883768 | ANN NKATHA OMUKUUBI | 254704993019 | 18/08/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 859160 | SAMUEL CHAI SARO | 254708133040 | 24/06/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 886567 | LUCIAH LOZI MWANJE | 254717692840 | 18/06/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Eng/Lit | 808173 | LAVENDER ATIENO MWAI | 254742775248 | 04/08/1996 | F | 2017 | Dip.Ed | Pass | 40 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 014 | RABAI | 147013013026 | Kambe Secondary School | Geo/Music | 841831 | JACKSON OTIENO ASETO | 254792410102 | 15/06/1989 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
Kilifi County, Rabai Sub-County – List of TSC Applicants Shortlisted For Interview. Subjects combination, school and marks.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel