03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 458496 | SAMUEL WAWERU MAINA | 254721585298 | 10/09/1975 | M | 2001 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 19yrs)=50 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 711294 | SHERINE KASINDAI ITAYE | 254719121274 | 02/04/1982 | F | 2014 | Dip+Tech.Ed | Pass | 55 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 703264 | ABSOLOM WAMAKOTE SIMIYU | 254713796831 | 10/09/1986 | M | 2014 | Dip+Tech.Ed | Pass | 55 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 670759 | GIDEON SIFUMBUKHO KULUNDU | 254724127231 | 16/05/1983 | M | 2015 | Dip+Tech.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 677572 | GABRIEL WAIGWA MATHENGE | 254718039309 | 20/11/1988 | M | 2015 | Dip+Tech.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 767855 | JOAN CHELAGAT TENAI | 254722742684 | 12/12/1993 | F | 2017 | Dip+Tech.Ed | Credit | 45 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 772392 | PETER WAMALWA | 254712078101 | 12/04/1991 | M | 2017 | Dip.Ed | Pass | 40 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Bst/Comp | 822065 | SAMUEL ZAKAYO OBARE | 254702775961 | 22/06/1990 | M | 2018 | Dip+Tech.Ed | 2nd Class Upper | 20 | A:(2nd Class Upper)= 0 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 817112 | HILDAH MNYAZI MWANGOLO | Yes | 254718761992 | 18/06/1990 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 815036 | MARY NGIBEYO EKIRU | Yes | 254702931068 | 10/05/1993 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 827703 | JOSHUA OMBUI | Yes | 254701371242 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 813473 | MARK COLLINS KONGIRA | Yes | 254719518710 | 29/01/1991 | M | 2017 | B.Ed | Pass | 55 | A:(Pass)= 20 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 786809 | DORIS NTHOKI NDAWA | 254703855204 | 16/12/1992 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 792920 | PAUL OUMA OTIENO | 254703863714 | 02/01/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 820426 | ALFRED KILONGA SHUNGU | Yes | 254701951324 | 23/04/1993 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 790710 | JANE WANJERI MAINA | 254708041155 | 21/04/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 847992 | JOSEPHINE NJOKI GISHARU | 254714431425 | 03/10/1989 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 837339 | NGALA JOSEPHAT KOLANI | 254703704992 | 01/01/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 824848 | SERAH UCHI KAHINDI | 254745734243 | 09/03/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 |   ;A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 725878 | TITUS MACHUKI OMAMBIA | 254723937734 | 15/03/1975 | M | 2016 | Bsc+PGDE | Pass | 50 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 822406 | PRISCAH MUKII MATHEKA | 254708747382 | 31/05/1993 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 820844 | JACOB MASHA BIRYA | 254708442629 | 02/02/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 873659 | GODWIN WAFULA WANYONYI | 254700742237 | 03/06/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 872446 | CAROL VAATI CHAMPION | 254798562443 | 03/02/1994 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 816577 | GIDEON MUINDUKO MAVUTHU | 254719523552 | 24/12/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 819720 | ELIZABETH MWENDE MUTHOKA | 254719301679 | 12/11/1992 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 878252 | BAYA GABRIEL MASHA | 254712238549 | 13/11/1991 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 829637 | SIMON KAZUNGU FARAJI | 254707736816 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 865550 | FRANK MWAGHESHA | 254729842909 | 25/04/1991 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 867478 | LEACKY MANGI YAAH | 254719324014 | 12/07/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 884802 | HENRY KITSAO KATANA | 254717107363 | 25/05/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073026 | Ngomeni Secondary School | Chem/Math | 879093 | MATILDA KAHINDI MWATHETHE | 254700568975 | 03/01/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
Kilifi County Magarini, Sub-County – Ngomeni Secondary School Successful Applicants. TSC Merit List.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel
You made a few good points there. I did a search on the theme and found a good number of persons will have the same opinion with your blog.
Fairly insightful post. Never thought that it was this simple after all. I had spent a good deal of my time looking for someone to explain this topic clearly and you’re the only one that ever did that. Kudos to you! Keep it up