03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 705435 | RAPHAEL KIBETI GETENGA | 254718225013 | 02/10/1991 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 745509 | SAMUEL MUNYWOKI KITUKU | Yes | 254702439176 | 05/10/1992 | M | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 711098 | KENNEDY OTIENO OPAR | Yes | 254724820902 | 24/05/1992 | M | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 799896 | PAULINE KARIMI | Yes | 254706056852 | 25/05/1993 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 785960 | SIMEON KONDE OMARI | Yes | 254702824264 | 14/05/1991 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 727010 | MATRONA CHANYA MWACHARO | Yes | 254710195490 | 15/08/1979 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 786988 | ESTHER TATU IHA | Yes | 254708058436 | 10/04/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 716292 | MICHUBU ZACHAEUS ARAINE | 254712442073 | 26/02/1989 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 709782 | PETER CLEOPHAS ISANDAH | 254703582535 | 02/08/1991 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 711955 | MONICAH JOHN | 254716250403 | 10/10/1992 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 837245 | JAPHET ZAWADI KAHINDI | Yes | 254706038555 | 29/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 657272 | BONFACE NYANDIKA | 254715210738 | 03/03/1988 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 771545 | DAVID ATANAS MOGENI | 254701775207 | 08/02/1989 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 841077 | EMMANUEL BARAKA SHEHE | Yes | 254704109586 | 05/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 769982 | CHARLES NGOMBO KAINGU | 254708509506 | 06/05/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 769503 | THABITI S WAWIRE | 254720390499 | 06/01/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 780079 | VINCENT ONG’ANG’A MOKUA | 254708256806 | 08/06/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 767284 | NYARIKI SIMION NYACHAE | 254723158338 | 03/12/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 747316 | PARKSTON WAINAINA NJOROGE | 254724537841 | 04/07/1990 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | EUNICE GAKENIA KAMENCU | 254704475797 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 560699 | CHARLES MUTUA MWANGANGI | 254713979019 | 01/07/1987 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 788899 | DANCAN ORANDI GESAMI | 254715163584 | 12/06/1996 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 716623 | AMINA ZUBEIR SHALLY | 254700005314 | 29/07/1993 | F | 2015 | Dip.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 866943 | MAURICE OCHIENG ODUOR | 254707318795 | 29/09/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 829812 | PATRICK JONATHAN KITI | 254708967086 | 20/12/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 831452 | DOMINIC AKANGA MOGUTE | 254792164794 | 10/06/1996 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 842169 | LAWRENCE OGWENO ODERA | 254702369254 | 01/11/1988 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 823663 | JOSEPHINE JEMELI | 254724484318 | 09/05/1993 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 784638 | MANGI CHENGO CHARO | 254727494273 | 25/12/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 806745 | AMANDA PKWEPKWE SANGA | 254723477482 | 12/05/1984 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 790800 | WINSELBA AMBETSA MAINDI | 254705592272 | 20/08/1992 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 837919 | MKALLA ABDALLAH MAZERA | 254701023805 | 16/08/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 843404 | JULIUS KATHENGE NDAVA | 254790980511 | 13/04/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 833392 | ALEX MENZA MBOGO | 254700370975 | 12/07/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 843496 | DICKSON BAYA MWERI | 254701281109 | 27/02/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 818579 | MOFFAT NYAMWAYA NYABOGA | 254707012951 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 874975 | MOSES NDWALA KITEMA | 254795764565 | 28/05/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 872831 | DENNIS BARAKA LEWA | 254707541634 | 25/08/1989 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 566186 | ABSALOM SYLVESTER AMUNGA | 254725586699 | 08/11/1983 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C( I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 836650 | FLORENT MUSEMBI KITILI | 254704381490 | 23/04/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 875054 | BILHAH AYAKO NYIKULI | 254716825730 | 06/05/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 843699 | JOSPHAT MUCHUI KARITHI | 254718929306 | 26/05/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 829076 | ODONGO GILBERT OTIENO | 254707355377 | 06/05/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 856603 | KELVIN FURAHA THOYA KARISA | 254712136571 | 25/05/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 840928 | EZEKIEL MACHOKA MBAKA | 254727857155 | 19/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 879418 | JOSEPHAT NYARIGOTI OBITA | 254727794804 | 15/02/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 850457 | KEVIN ANGAYA | 254795983016 | 28/07/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 846376 | SAMWEL WANJALA WAFULA | 254715936582 | 07/03/1987 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 827399 | JULIUS NYAKUNDI ASANYA | 254722554803 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 886142 | STANLEY MUIYURA IRUNGU | 254790160758 | 21/07/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 874760 | DENIS MUGENDI MATI | 254729367766 | 15/09/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 887893 | SIMON KOMU NYINGI | 254715486179 | 12/07/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 849031 | ESTHER MAWIA KASANZAI | 254714106512 | 03/11/1991 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 878542 | EDWIN SAFARI THOYA | 254711104928 | 03/05/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 880121 | KENNEDY KISILU MUIA | 254727474608 | 05/05/1997 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 864940 | STEPHEN MWANGI | 254707115251 | 28/12/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Bst/Math | 876779 | CATHERINE KAFEDHA MRAMBA | 254702821409 | 14/08/1988 | F | 2019 | Dip.Ed | Pass | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 772549 | GLORY OLUMATETE | Yes | 254790779937 | 09/07/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 776148 | LYDIAH NYABETA NYABUTO | 254799045037 | 17/10/1995 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 796922 | ALBERT ONYANCHA MAKORI | 254725818361 | 06/09/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 756095 | TOM ODHIAMBO OSEWE | 254707245762 | 15/05/1989 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 692462 | DORICE NAWIRI IRIRI | 254799093213 | 31/03/1993 | F | 2015 | Dip.Ed | Credit | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 831817 | PRISCAR MAKENA | 254705413514 | 14/06/2010 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 748810 | JOSEPH MARUBE ONSARE | 254717005753 | 01/12/1989 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 822397 | JANET KACHE KALUME | 254710933334 | 05/02/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 821636 | PURITY BOCHABERI ORANGO | 254716493426 | 15/05/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 791165 | JERAMY ABUGA ARIKA | 254705589080 | 28/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 832652 | MIKE CALEB NZOMO | 254719714270 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 699483 | KENNETH KILONZO MUSYOKA | 254713453487 | 05/01/1991 | M | 2015 | Dip.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 829012 | SHELHIL MENGESA | 254713089096 | 13/07/1993 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 836788 | KALUME HARE MUMBA | 254717360271 | 18/02/1988 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 797154 | SALSA NEEMA CHARO | 254708546601 | 09/06/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 565664 | PETER MUEMA MALUKI | 254702095231 | 24/11/1986 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 848120 | AMBROSE ABERE ONSERIO | 254705943654 | 12/02/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 879070 | SAMUEL NAMWANO KAKAI | 254796791515 | 12/11/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 874901 | HEZRON NGANGA MURIUKI | 254725428701 | 20/07/1984 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 838510 | KEPHAS OCHIEN’G ODERO | 254719301526 | 13/10/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 880987 | REDEMPTA NDUKU KING’OO | 254706592109 | 07/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 890008 | RITA MUKIRI | 254721734204 | 06/04/1990 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 842698 | SAMUEL GITONGA MUTUMA | 254710144794 | 20/07/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 854107 | MARTIN K MUCHOMBA | 254708270892 | 07/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
03 | KILIFI | 017 | MAGARINI | 147013073007 | Marereni Secondary School | Eng/Lit | 813886 | CHERONO KURGAT | 254705263372 | 21/03/1993 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
