03 | KILIFI | 017 | MAGARINI | 147013073011 | Adu Mixed Day Secondary School | Agri/Bio | 825289 | DORCAS CHINYAVU MWAZONZO | Yes | 254717915960 | 21/03/1994 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
03 | KILIFI | 017 | MAGARINI | 147013073011 | Adu Mixed Day Secondary School | Agri/Bio | 844321 | ELIAS OMBUI OGWERI | Yes | 254703631255 | 20/10/1994 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
03 | KILIFI | 017 | MAGARINI | 147013073011 | Adu Mixed Day Secondary School | Agri/Bio | 835049 | THOMAS KENGA ARUBA | 254704582257 | 04/04/1990 | M | 2018 | Bsc+PGDE | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||||
03 | KILIFI | 017 | MAGARINI | 147013073011 | Adu Mixed Day Secondary School | Agri/Bio | 884506 | LEWIS CHILANGO DECHE | 254713246865 | 30/08/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||||
03 | KILIFI | 017 | MAGARINI | 147013073011 | Adu Mixed Day Secondary School | Agri/Bio | 880518 | DANIEL INGURA | 254711899561 | 12/02/1996 | M | 2019 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||||
03 | KILIFI | 017 | MAGARINI | 147013073011 | Adu Mixed Day Secondary School | Agri/Bio | 822149 | MUSINDA EDISON KARABU | 254723043271 | 05/05/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||||
03 | KILIFI | 017 | MAGARINI | 147013073011 | Adu Mixed Day Secondary School | Agri/Bio | 854406 | GIDEON MANGALE TSUMA | 254725133953 | 20/06/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||||
Kilifi County: Magarini Sub-County Adu Mixed Day Secondary School Successful Applicant TSC Merit List 2020.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel