KERICHO : KIPKELION WEST | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 820916 | OLIVER KIPRONO KOECH | Yes | 254720981096 | 10/03/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 789925 | PHILEMON KIRUI | Yes | 254711347967 | 17/11/1994 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 828997 | LANGAT BENARD | Yes | 254723467983 | 01/01/1985 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 830231 | ELIAS KIPKOECH | Yes | 254711635904 | 11/02/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 808506 | PETER CHERUIYOT BOR | Yes | 254723750993 | 05/03/1982 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 761730 | KIBET BENARD | 254724102303 | 27/09/1984 | M | 2016 | Bsc+PGDE | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 711811 | PAUL KIPNGETICH CHEPKWONY | 254728955812 | 10/01/1984 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 785792 | KENNETH SANG KIPLANG’AT | 254717637312 | 26/02/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 830226 | EMMANUEL BII KIPROP | 254703864455 | 02/05/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 811882 | MOURINE KERICHO CHELANGAT | 254711970831 | 16/08/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 808833 | IVONNE CHEPNGETICH | 254705525650 | 08/05/1992 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 715660 | BENEDICTOR CHEPKORIR | 254721688532 | 05/01/1994 | F | 2015 | Dip.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 832589 | JENITHER CHEPCHIRCHIR | 254706823456 | 04/04/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 826546 | EDWIN TOO KIMUTAI | 254729741178 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 844720 | VINCE KIPNGETICH | Yes | 254702693261 | 09/07/1995 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 788145 | BEATRICE CHERONOH | 254701959688 | 23/06/1992 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 874622 | KAMAU FRANCIS NJEHIA | 254798235303 | 02/03/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 864077 | DAMARIS CHEPNGENO | 254707260613 | 08/05/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 884129 | SIMON KIBET | 254799327977 | 08/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 834378 | MERCY KOECH CHEPNGENO | 254700321285 | 22/04/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 876268 | HILDA CHERONO | 254711489441 | 16/11/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 873797 | ERICK KIPKIRUI | 254703392543 | 03/03/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 887411 | EMMA CHEPKORIR | 254717104186 | 12/08/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
35 | KERICHO | 189 | KIPKELION WEST | 147017053055 | BARSIELE SECONDARY SCHOOL | Bio/Chem | 878320 | JOSPHAT KIPROTICH SIELE | 254742121980 | 01/01/1990 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
KERICHO COUNTY, KIPKELION WEST TEACHERS SERVICE COMMISSION (TSC) Merit List – 2020. RECRUITMENT SCHEDULE.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel