43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 686580 | WENDY ADHIAMBO NYAUKE | Yes | 254705412105 | 31/12/1991 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 718967 | ELLY CHIMBIRU IRATSYA | Yes | 254715656679 | 17/04/1991 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 550579 | ADHIAMBO VENESA | Yes | 254725083787 | 01/01/1989 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 695327 | KENNEDY OYOO OTIENO | Yes | 254728814410 | 20/08/1991 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 732136 | BRIAN RONIDO ODIPO | Yes | 254713095088 | 24/12/1989 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 685722 | DOUGLAS ONG’ERA OMWOCHA | 254715344455 | 07/09/1990 | M | 2013 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 7yrs)=45 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 679138 | JARED OBUYA GAYA | 254701054733 | 21/02/1990 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 732887 | VALENTINA KWAMBOKA NYAMAO | 254726601712 | 20/06/1994 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0 C:(stay 4yrs)=40 E:(0+0) )= 0 | Physical P/138928 | ||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 697372 | ROBERT OUKO DULLO | 254708826612 | 01/03/1990 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 710621 | MORNICA AKINYI ONYANGO | 254711438917 | 22/02/1990 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 872415 | PHELISTER KERUBO CHOTI | 254710763514 | 20/04/1994 | F | 2016 | B.Ed | First Class | 65 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 713463 | BEPHINE ACHIENG’ ODERO | 254715195789 | 06/06/1989 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 677887 | MIRIAM NDUKU KIVUVA | 254726563166 | 03/09/1990 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 682336 | KUMBA MOGAKA JOSEPH | 254707388385 | 24/01/1991 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 572899 | JANET PILLY OCHUODHO | 254710889083 | 04/04/1989 | F | 2017 | B.Ed | First Class | 60 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 709088 | JOSEPHINE NAFUNA WEKESA | 254713638070 | 01/01/1982 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 739800 | HYLINE ATIENO OTIENO | 254792110945 | 27/07/1992 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 702999 | BRIAN LUKOVA ODUKO | 254711206578 | 03/03/1988 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 813955 | MARY AKINYI AMADI | Yes | 254740580115 | 03/10/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUS LIM | Hist/Kisw | 806296 | PAUL MOFFAT ODINGO | 254717521250 | 29/01/1993 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 763965 | EVANS KIPLANGAT BOIT | 254700051644 | 27/12/1991 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 711386 | NICHOLAS OPERE OCHIEN’G | 254706670271 | 12/06/1993 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 565696 | WALTER OCHIENG OPONDO | 254711907310 | 14/10/1987 | M | 2017 | B.Ed | First Class | 60 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 784210 | WICKLIFFE OLUOCH OTIENO | 254774606504 | 04/01/1992 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 676574 | ENOKA BUNDE | 254729984106 | 01/06/1990 | M | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 696955 | STEVE AHERO OTIENO | 254722992776 | 25/05/1990 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 713663 | ONYANGO MAURICE ODHIAMBO | 254708491053 | 05/05/1991 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 792950 | KASSIM ONDIEGI ODUOR | 254715792607 | 02/03/1993 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 694992 | DOROTHY ANYONA OTIENO | 254712771497 | 09/09/1988 | F | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 721406 | PREVINE OKINYI JAOKO | 254703920278 | 23/12/1992 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 770497 | DORIS NYAMWEYA ONGWENYA | 254714531797 | 15/08/1995 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 780278 | GEORGE ODHIAMBO NGUTI | 254707201586 | 30/07/1993 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 792389 | JOHN ODIWUOR OTONDE | 254728533042 | 18/12/1989 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 795203 | WACHARA ERICK MUSWANYA | 254707429860 | 25/12/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 565307 | MILKA KAVUGU KEVOLWE | 254716464319 | 26/11/1989 | F | 2015 | Dip.Ed | Credit | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 781266 | FREDRICK OKOBA SHEM | 254702833593 | 29/03/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 539068 | MOSES ONG’ERA ONSONGO | 254724540537 | 20/11/1986 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 793107 | AMOS MOGUTE TOM | 254702979743 | 01/01/1986 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 767781 | DOUGLAS MWEMA | 254728546403 | 23/06/1985 | M | 2017 | B.Ed | 2nd Class Upper | 55 | &nbs p;A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 787939 | RAMADHAN MANZUR ONYANGO | 254716200347 | 14/01/1996 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 785873 | ERICK ONSATI MARIERA | 254742720284 | 02/06/1990 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 824285 | BENJAMIN OUMA WANDERA | 254704213544 | 07/08/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 780644 | MARY ADHIAMBO OTIENO | 254718640812 | 10/11/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 794806 | KEVINE OCHIENG’ ODERA | 254719275993 | 20/02/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 812789 | RAZIA MURONO IBRAHIM | 254716438117 | 13/03/1990 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 815481 | QUEENTER AKINYI ODUMA | 254716874188 | 23/09/1993 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 792621 | FLORENCE MMBOGA ODIERO | 254716545588 | 03/06/1993 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 784656 | ISAIAH KEYA NACTARI | 254720792168 | 06/06/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 780742 | LENCER ACHIENG ODOYO | 254701227022 | 02/02/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 794365 | GORDON OMONDI MUHATI | 254726699498 | 13/12/1993 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 789745 | AOKO MBOYA BELINDER | 254740121066 | 24/12/1992 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 664588 | CALVINS OCHIENG AWINDA | 254725864703 | 17/12/1987 | M | 2014 | Dip.Ed | Pass | 55 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 835280 | MOSES ONYANGO’ OOKO | 254790922450 | 15/08/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 699333 | FREDRICK OUMA OLOGI | 254716376419 | 07/06/1990 | M | 2014 | Dip.Ed | Pass | 55 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 814981 | ROBERT OUKO ONGARO | 254702630793 | 14/06/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 760663 | MANDELA NELSON ODHOCH | 254714873588 | 05/12/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 779539 | JEMIMAH MODY BUNDE | 254715028178 | 13/07/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 722531 | OSCAR WANJALA MULIMA | 254790071481 | 10/09/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/K isw | 772218 | HELLEN MARBEL ONDOO | 254705017359 | 24/10/1993 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 854456 | LEVIN AKINYI ODHIAMBO | 254729493718 | 21/01/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 716058 | JULIUS OWUO ODHIAMBO | 254716436389 | 24/06/1994 | M | 2016 | Dip.Ed | Credit | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 820083 | PATRICIA WESONGA | 254793929187 | 07/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 783405 | PETER SIGORE MATONGO | 254726768630 | 25/05/1984 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 889344 | TONNY FRED ALLAN | 254704618751 | 23/09/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 831070 | SHEILA AKINYI SHARON | 254702145637 | 15/01/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 793519 | EZEKIEL RIWI NENA | 254727008306 | 17/12/1994 | M | 2017 | Dip.Ed | Distinction | 50 | A:(Distinction)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 827326 | PAULYNE AWUOR KHOYA | 254703517253 | 28/11/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 840235 | OUMA JARVIS OJIJO | 254743471574 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 854600 | JACK ODERO OMONDI | 254723967744 | 08/08/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 827773 | LILIAN AKINYI OLWENY | 254798688864 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 831041 | BONIFACE ODHIAMBO OKEYO | 254715585332 | 03/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 798348 | GLORIA ESTEPHAN AWINO | 254716884908 | 28/09/1992 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 847738 | HEMTONE OCHIENG OWAGA | 254713170770 | 08/09/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 857461 | GEOFREY ROGONCHO | 254727296640 | 18/10/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 875667 | PAUL FELIX OWUOR | 254718454072 | 14/06/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 875889 | DANSTON OKOTH OYUGI | 254798707144 | 16/12/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 824221 | DAVE OTIENO | 254702074853 | 10/08/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 859803 | DORCAS OGOLA ONYANGO | 254712412349 | 01/09/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:( Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 247 | KARACHUONYO | 147016083013 | KENDU-MUSLIM | Hist/Kisw | 815219 | DAIZY PHOSTIN MINO | 254792361796 | 12/12/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
