EMBU EAST | ADVERT 4000 | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | ||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 675802 | LILLIAN MBEKE MBUVI | 254720394772 | 18/12/1984 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 845528 | JOSEPHAT MANYANGE OMWORO | Yes | 254713417587 | 26/10/1989 | M | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 772844 | ALEX WACHIRA MUCHIRI | Yes | 254719243774 | 29/05/1995 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 805851 | ALEXANDER MAINA GITONGA | Yes | 254715241657 | 14/02/1989 | M | 2018 | Bsc+PGDE | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 835467 | FELISTER KANANU KAIYERA | Yes | 254701191236 | 31/10/1995 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 815882 | ALICE NDWIGA THAARA | Yes | 254712420507 | 28/03/1990 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 836271 | KIRIA BENSON MUTUA | Yes | 254725824889 | 07/10/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 783962 | BONFACE MAINA MURIITHI | Yes | 254774875330 | 12/08/1990 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 789021 | LORNA WANGECI BUNDI | Yes | 254702042654 | 26/12/1994 | F | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 771398 | JOY KAGENI MIRITI | Yes | 254718637759 | 09/08/1993 | F | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 845962 | PETER FUNDI NJAGI | Yes | 254703255250 | 27/10/1992 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 858755 | DORCAS KANINI NYAGA | 254707579967 | 18/02/1991 | F | 2016 | Bsc+PGDE | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 834061 | WILLIAM MWANZIA MULEI | Yes | 254706451869 | 15/01/1996 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 808616 | PAUL MUTHINE ISAAC | Yes | 254700545969 | 01/07/1991 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 851079 | ELIZABETH WANJA MURATHI | Yes | 254791067220 | 07/02/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 830227 | JOSEPH WAMBUA MUTISYA | Yes | 254700610467 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 817177 | BEATRICE MWENDIA NYAGA | Yes | 254795896850 | 10/08/1992 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C( I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 797243 | DUKE OMAMBIA ORIANGO | Yes | 254720204265 | 08/04/1993 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 833236 | VIVIAN MWAKIUNA IMPUI | Yes | 254711761656 | 31/07/1994 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 839765 | JOSEPH NGUI MWENDWA | Yes | 254720743185 | 23/03/1985 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 823382 | BONFACE MUTUGI MWEBIA | Yes | 254707074582 | 08/06/1994 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 768296 | JULIUS KAMAR EBEK | 254713207473 | 03/12/1993 | M | 2016 | Dip.Ed | Credit | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 776092 | NICHOLAS MUTEA KIRIMI | 254727043579 | 20/04/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 880842 | MUNENE WANJOHI DAVID | 254713768857 | 26/11/1997 | M | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 851677 | ERICK MIANO MURIUKI | 254706338442 | 28/09/1996 | M | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 829473 | MUTHUI NZIU | 254707397870 | 20/04/1996 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 815082 | BENJAMIN KIMEU DANIEL | 254748994663 | 21/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 824895 | EMMACULATE ADHIAMBO AKOKO | 254711210086 | 21/09/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 769827 | STEPHEN KAMAU WANJIKU | 254704658650 | 04/08/1991 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 804870 | EUTYCUS MUCHUI KABURU | 254716457980 | 13/06/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 772134 | NANCY MUKAMI JOHN | 254705046837 | 16/07/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 844674 | DANIEL MARTIN MURITHI | Yes | 254708811001 | 19/06/1994 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 812554 | MARTIN KILONZO MAINGI | 254708268947 | 17/11/1996 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 806991 | STEPHEN MUNENE RUTERE | 254713062436 | 27/06/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 813763 | WILSON THUKU MAINA | 254708434708 | 04/03/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 810977 | LINET MU THONI MBITI | 254714329079 | 14/10/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 793405 | LINUS MUCHIRI WANJIKU | 254729983593 | 02/07/1987 | M | 2017 | Bsc+PGDE | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 780262 | RUTH LEAH NGOMBI MBUGUA | 254792551327 | 09/12/1996 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 826810 | HARUN MURIIRA BIRITHU | Yes | 254712190584 | 01/01/1901 | M | 2018 | B.Ed | Pass | 50 | A:(Pass)= 20 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 832354 | LAWRENCE KARANI CHARLES | 254704724343 | 12/03/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 827290 | PATRICK MWENDA | 254715000313 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 811085 | LUCY WAMBUI GITHAIGA | 254701795714 | 18/09/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 785763 | LINCON NJIRU NYAGA | 254712700328 | 30/01/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 806162 | MIRRIAM MUMBUA MUTUNGI | 254703697795 | 13/12/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | Physical NCPWD/P/3897 | |||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 848246 | FABIAN NJERU NJAGI | 254715671240 | 01/01/1981 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 698633 | TITUS MATHU GITONGA | 254701469983 | 12/09/1992 | M | 2015 | Dip.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 886996 | PAULINE NGENDO NJOROGE | 254706887976 | 10/02/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 863467 | ROBINSON MUIGAI KARANJA | 254705454270 | 09/06/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 828135 | JUDY NJERI NJOROGE | 254706131342 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 887638 | CHRISTINE WANJA NJIRU | 254707801600 | 08/09/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 869164 | WANJA PURITY MARANGU | 254716093108 | 09/07/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 829543 | EMISS GACHERI KOBIA | 254723100108 | 22/11/1982 | F | 2017 | Bsc+PGDE | Pass | 45 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 849747 | JACKLINE NJERI KAHARI | 254702872222 | 23/01/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 855431 | CHERUIYOT BENJAMIN KONES | 254706823460 | 01/01/1901 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 878519 | EMILY FRANCIS MAKENA | 254710826082 | 17/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 860134 | JAMES KIMWELE SOMBA | 254725154600 | 13/03/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 870556 | FREDRICK MUGAMBI | 254725064008 | 20/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 880611 | CAREN KAMOLA JOHN | 254708912454 | 26/05/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 856281 | TITUS KIBET KEMBOI | 254728533772 | 02/02/1998 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 881282 | MORRIS KARIUKI NJUKI | 254728436530 | 01/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 878509 | PETERSON MUTUGI KITHOME | 254746370014 | 04/11/1989 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 846799 | NIMROD KOOME MUTWIRI | 254704686391 | 30/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 869414 | JAMLICK KARIUKI NJERU | 254701306960 | 24/12/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 842642 | EVANS KARANI NGONDI | 254723231613 | 01/05/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 882251 | CATHERINE KALEKYE MULI | 254790947097 | 09/11/1993 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 862080 | SHADRACK MWOLYO MASILA | 254719592716 | 12/10/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 882554 | ERIC MUNENE NJAGI | 254702505924 | 03/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 815011 | WILFRED MOKUA NYAKUNDI | 254792700503 | 15/04/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 861986 | MUSYOKA KITHEKA | 254702948822 | 26/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 871980 | PETER MUNENE MURIRA | 254719346898 | 06/07/1998 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 879205 | LUCY JOY MWENDE KARIMI | 254708190862 | 15/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 817198 | DORICA MWENDE GITONGA | 254701898863 | 06/02/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 862954 | DUKE OMAMBIA OYASI | 254712646152 | 05/06/1996 | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 889012 | DANIEL MUSYOKA | 254703961987 | 20/07/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 878535 | ERIC MUGENDI MUTEGI | 254703748636 | 01/05/1992 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 822497 | JOSEPH KIAMBATI MACHIRA | 254716622429 | 24/12/1989 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 879165 | NELSON YEGON KIMUTAI | 254796022856 | 10/10/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 868292 | JOSEPH MWANZIA MUTINDA | 254704591288 | 11/02/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||||
14 | EMBU | 064 | RUNYENJES | 147014013028 | Gitare Mixed Secondary School | Chem/Math | 803400 | ASHFORD MBABU NYAMU | 254726316849 | 06/05/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||||
