32 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 739458 | SAMWEL BOSIRE NYANDIKA | Yes | 254716445359 | 10/01/1991 | M | 2016 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
33 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 847701 | MICHAEL WANYONYI KHUREBA | Yes | 254719363385 | 06/04/1996 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
34 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 831838 | NICKSON GOLEHO | Yes | 254706668748 | 24/10/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
35 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 822877 | ELVIN NYABONYI MORANGA | Yes | 254715789008 | 07/02/1995 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
36 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 841410 | GROSVENER KIPTOO | Yes | 254701560433 | 18/08/1993 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
37 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 806809 | VALENTINE SHIKHALO LUVEMBE | 254706128200 | 28/08/1989 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
38 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 812549 | ANNET NAMBAFU NEKESA | 254725220109 | 22/07/1993 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
39 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 712804 | DANFORD KIPSANG KIPKECH | 254712278517 | 28/07/1993 | M | 2016 | Dip.Ed | Credit | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
40 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 815105 | JOHN NGARI MURIUKI | 254703953427 | 14/02/1983 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
41 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 825957 | KINYUA SAMUEL KAMONDO | 254710234767 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
42 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 854788 | FAITH WAYUA MUMBUA | 254792982849 | 03/03/1989 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
43 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 889193 | NELLY CHEBET TONUI | 254717142792 | 25/05/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
44 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 819932 | CHARLTON OCHIENG ODERO | 254701460514 | 10/09/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
45 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 852810 | JOHN MWANDO UHURU | 254716104328 | 22/03/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
46 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 876960 | JOSEPH KARIUKI GICHUKI | 254701320719 | 04/03/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
47 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 865842 | KIPKORIR EMMANUEL LANGAT | 254720525046 | 25/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
48 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 879335 | MBUGUA JAMES MAINA | 254797421796 | 17/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
49 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 882094 | ANASTACIA WAIRIMU WANJIKU | 254728217180 | 18/08/1993 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
50 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 880402 | JOHN KIMANZI MUNYOKI | 254790390136 | 24/05/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
51 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 882708 | SHIPHIRAH WANJIRU NJUGUNA | 254704862094 | 17/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
52 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 8 75606 | BETHUEL KINYUA GITHAIGA | 254717158737 | 25/11/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
53 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 809037 | JAMES KALE EWOI | 254729320789 | 02/08/1993 | M | 2018 | Dip.Ed | Credit | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
54 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 873245 | MASAGA BUNDARA BRIAN | 254701582251 | 07/12/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
55 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 828392 | ANN WAIRIMU KANYOGORO | 254711700817 | F | 2018 | Dip.Ed | Credit | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
56 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 861561 | VIVIAN JELIMO KIPYA | 254795961239 | 19/03/1998 | F | 2019 | Dip.Ed | Pass | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
57 | NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Agri/Bio | 871007 | ROSEMARY WAIRIMU MBUGUA | 254701251462 | 31/03/1992 | F | 2019 | Dip.Ed | Pass | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
KOELEL SECONDARY SCHOOL. AGRICULTURE/BIOLOGY, NAKURU, GILGIL SUBCOUNTY TSC Merit List – 2020 RECRUITMENT SCHEDULE. SUCCESSFUL APPLICANTS.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel