EMBU: MBEERE NORTH | ADVERT 4000 | |||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | |
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 805851 | ALEXANDER MAINA GITONGA | Yes | 254715241657 | 14/02/1989 | M | 2018 | Bsc+PGDE | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 772844 | ALEX WACHIRA MUCHIRI | Yes | 254719243774 | 29/05/1995 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 815882 | ALICE NDWIGA THAARA | Yes | 254712420507 | 28/03/1990 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 786692 | JAMES MUGO GICHOBI | Yes | 254711817060 | 21/02/1991 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 858755 | DORCAS KANINI NYAGA | 254707579967 | 18/02/1991 | F | 2016 | Bsc+PGDE | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 830227 | JOSEPH WAMBUA MUTISYA | Yes | 254700610467 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 817177 | BEATRICE MWENDIA NYAGA | Yes | 254795896850 | 10/08/1992 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 806160 | JOHN KAMAU KARIUKI | Yes | 254700886146 | 10/10/1988 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 811789 | PETER KITILI MUTHINI | 254710810072 | 17/02/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 856321 | JOEL MIGWI KINYANJUI | 254706835388 | 11/01/1993 | M | 2016 | Bsc+PGDE | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 820187 | SARAH KARIMI MUNYI | 254705695438 | 17/05/1993 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 735164 | JOY NG’ENDO NJAGI | 254715889784 | 08/08/1992 | F | 2015 | Dip.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 851677 | ERICK MIANO MURIUKI | 254706338442 | 28/09/1996 | M | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 826810 | HARUN MURIIRA BIRITHU | Yes | 254712190584 | 01/01/1901 | M | 2018 | B.Ed | Pass | 50 | A:(Pass)= 20 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 780262 | RUTH LEAH NGOMBI MBUGUA | 254792551327 | 09/12/1996 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 880842 | MUNENE WANJOHI DAVID | 254713768857 | 26/11/1997 | M | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 793405 | LINUS MUCHIRI WANJIKU | 254729983593 | 02/07/1987 | M | 2017 | Bsc+PGDE | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 780967 | EUNICE MUKAMI KIRANGI | 254716522901 | 27/09/1991 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 td> | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 827290 | PATRICK MWENDA | 254715000313 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 781758 | JAMES MUKUNDI NJIRU | 254706229610 | 14/04/1989 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 813763 | WILSON THUKU MAINA | 254708434708 | 04/03/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 853834 | EMILIO MUTUGI NYAGA | 254701250955 | 21/05/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 851543 | MARION MUKOMUNENE MBIRITHI | 254706041679 | 08/10/1990 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 849747 | JACKLINE NJERI KAHARI | 254702872222 | 23/01/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 831543 | KINYA JACKLINE GIKUNDA | 254712340620 | 27/06/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 816056 | IBRAHIM MURIMI WACHIRA | 254729735495 | 13/12/1982 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 869414 | JAMLICK KARIUKI NJERU | 254701306960 | 24/12/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 842642 | EVANS KARANI NGONDI | 254723231613 | 01/05/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 881282 | MORRIS KARIUKI NJUKI | 254728436530 | 01/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 869790 | DAISY KAGENDO FAITH | 254719804174 | 24/05/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 843488 | JOHN NTHIGA NYAGA | 254713508661 | 21/01/1988 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 853223 | PETER NJERU NJAGI | 254708700607 | 24/05/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 877475 | EVAN MUTWIRI PENINAH | 254710643801 | 07/05/1991 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 872603 | JACKSON GITONGA MWATHI | 254704461594 | 22/05/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 852558 | ANDERSON FUNDI KIURA | 254702328128 | 15/05/1995 | M | 2018 | B.Ed | Pass | 40 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 862293 | KELVIN ILIUVA | 254704969405 | 10/04/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 870572 | KELVIN MWIRIGI MUTUA | 254743364151 | 05/06/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 847262 | ROY MUTUGI NJERU | 254707448595 | 06/12/199 3 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 859798 | JAMES GITONGA MWANIKI | 254715617371 | 20/06/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 887888 | EUSTACE MWANIKI NJERU | 254712993621 | 04/09/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 866495 | FELIX KARIUKI WANJIRU | 254701891949 | 15/01/1997 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||||
14 | EMBU | 066 | MBEERE NORTH | 147014073023 | Riandu Secondary School | Chem/Math | 885324 | ERICK MUNYI NTHIA | 254702209436 | 04/03/1992 | M | 2019 | B.Ed | Pass | 35 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
EMBU COUNTY: MBEERE NORTH SUB COUNTY TEACHERS SERVICE COMMISSION (TSC) Merit List – 2020. RECRUITMENT SCHEDULE.
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel
Ya kirinyaga iko wapi?
Please update mbeere south
noted
pls upload embu west merit list.