St Edward Nyabioto Sec MATHS/ PHY | ||||||||||||
SNO | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 804970 | CATHELINE NYABOKE KENYATTA | Yes | 254712960292 | 23/08/1994 | F | 2017 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(II):(stay 0yrs)=40 E:(0+0) )= 0 | |
2 | 784259 | SUSAN OSIRI OBINO | Yes | 254704217978 | 30/06/1995 | F | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
3 | 778559 | HENRYSON MOMANYI | Yes | 254718198947 | 15/05/1990 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
4 | 778855 | JOHNSON ONDIEKI AREBA | Yes | 254723333860 | 10/05/1980 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
5 | 830468 | GRACE BOCHABERI RAINI | Yes | 254707424975 | 15/01/1997 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
6 | 764639 | EDWIN MOGIRE OIGO | 254727360684 | 10/10/1986 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
7 | 818374 | NASHON ONG’ERA MANGERERE | Yes | 254716034506 | 30/09/1993 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
8 | 722488 | ALEX OMANGA ONGWENYI | 254712826207 | 19/12/1992 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
9 | 845831 | CALVIN ONDERI ONDARI | Yes | 254705517855 | 15/07/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
10 | 808238 | PETER OMAYIO MIRUKA | 254706021253 | 26/04/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
11 | 842717 | JACOB MOMANYI MAOSA | 254724496916 | 25/02/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
12 | 831455 | KEMUNTO POLINE NYAKUNDI | 254725570182 | 01/10/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
13 | 820596 | LYDIA MORAA ONKOBA | 254705962773 | 08/06/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
14 | 822342 | FRED MWEMA JACOB | 254718523871 | 24/08/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
15 | 866362 | DOLPHINE KEMUNTO OKERI | 254717234009 | 05/08/1996 | F | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
16 | 826080 | DALVINE MORAA ONGIRI | 254702652628 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
17 | 805735 | VINCENT MOOGI ONYARI | 254716460882 | 11/12/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
18 | 816113 | DAPHINE MORAA ORINA | 254710730125 | 15/12/1997 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
19 | 830731 | KEMUNTO STELLA GISEBE | 254711973461 | 20/04/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
20 | 819328 | WYCLIFF OMARI ONTERE | 254700777007 | 01/06/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
21 | 844927 | ANASTANCIA OKENYURI NYATOGO | Yes | 254705606659 | 03/05/1992 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
22 | 876029 | DENIS AMING’A NYABUTO | 254724891240 | 01/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
23 | 831876 | SHEM MOGENDI ONYANCHA | 254704822158 | 27/12/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
24 | 883142 | ESTHER NYABOKE MAGARA | 254705356710 | 14/04/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
25 | 869426 | ENOCK ONDICHO MATIBE | 254702403762 | 02/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
26 | 877154 | JOSEPH OMBONGI AYIENDA | 254717948328 | 02/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
27 | 831758 | DONALDSON ONGANYARO RIEKO | 254704998287 | 09/12/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0d> | ||
28 | 880675 | ALBERT OMONG’O OMBIRO | 254700606974 | 13/08/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
ST EDWARD NYABIOTO SECONDARY SCHOOL, MATHS/PHYSICS. LIST OF SUCCESSFUL APPLICANTS. TEACHERS SERVICE COMMISSION (TSC) Merit List – 2020. RECRUITMENT SCHEDULE.
- A word from our sponsors -