School Name | Type | School Category |
---|---|---|
Kaplelach High School | Mixed | District |
Umoja Secondary School | Mixed | District |
R C E A Kuinet Secondary School | Mixed | District |
Kapkeben Secondary School | Mixed | District |
Leseru Secondary School | Mixed | District |
Kaptebee Secondary School | Mixed | District |
Ng’enyilel Secondary School | Mixed | District |
Sambut Secondary School | Mixed | District |
St Mary’s Osorongai | Mixed | District |
Murgusi Secondary School | Mixed | District |
Chepsaita Secondary School | Mixed | District |
A.I.C Tapsagoi High School | Mixed | District |
Ziwa Secondary School | Mixed | District |
Makongi High School | Mixed | District |
Kiborom Secondary School | Mixed | District |
St. Paul’s Makongi Secondary School | Mixed | District |
Legebet Secondary School | Mixed | District |
Lolkinyei Secondary School | Mixed | District |
Kapsaos Secondary School | Mixed | District |
Sisyobei Adventist Secondary School | Mixed | District |
Kaptebengwet Secondary School | Mixed | District |
St Peter’s Natwana Secondary School | Mixed | District |
Moi’s Bridge Secondary School | Mixed | District |
St Michael Kipsombe Secondary | Mixed | District |
Soy Sec Ondary School | Mixed | District |
St Peter’s Kapkoren | Mixed | District |
Mafuta Secondary School | Mixed | District |
Kosachei Sec School | Mixed | District |
K.A.G Bwayi Secondary School | Mixed | District |
Cheplelaibei North Secondary School | Mixed | District |
St.Antony Boinet | Mixed | District |
Kipsangui Girls Secondary School | Girls | District |
Lemoru Secondary School | Mixed | District |
St. Joseph’s Mobett Secondary School | Mixed | District |
Chebarus Secondary School | Mixed | District |
Ack St. John Sigowet | Mixed | District |
Kapngetuny Gaa Secondary School | Mixed | District |
Moi Barracks Sec | Mixed | District |
Lorwa Sec | Mixed | District |
A.I.C. Teldet Secondary School | Mixed | District |
St. Peter’s Soin Secondary | Mixed | District |
A. I. C. Itigo Secondary School | Mixed | District |
Ngeny Secondary School | Mixed | District |
A.I. C. Mogoon Secondary School | Mixed | District |
A. I. C. Seiyot Secondary | Mixed | District |
Ainabkoi Secondary School | Mixed | District |
Bishop Birech Girls Tilol | Girls | District |
Chepng’oror Secondary School | Mixed | District |
Chepkongony C O C Secondary School | Mixed | District |
Chesogor Secondary School | Mixed | District |
Kapsoya Secondary School | Mixed | District |
Kimoning Secondary School | Boys | District |
Tembelio Secondary School | Mixed | District |
Biwott Ng’elel Tarit Secondary School | Mixed | District |
Eldoret G.K Magereza Secondary School. | Mixed | District |
Kimumu Secondary School | Mixed | District |
University Of Eldoret High School | Mixed | District |
Chepkoilel Sec. School | Mixed | District |
Eldoret Central Secondary School | Mixed | District |
Sosiyo Secondary School | Mixed | District |
St Mary’s Girls Secondary School Kapsiliot | Girls | District |
Kemeliet Secondary Schoool | Mixed | District |
Toloita Secondary School | Mixed | District |
A.I.C Torochmoi High School | Mixed | District |
Kalyet Secondary School | Mixed | District |
St. Peter’s Secondary School – Ngoisa | Mixed | District |
Cheplelachbei East Mixed Secondary School | Mixed | District |
Cheburbur Secondary School | Mixed | District |
Rurigi Secondary School | Mixed | District |
Sosiot Secondary School | Mixed | District |
Tachasis Girls’ Secondary School | Girls | District |
Tendwo Sec | Mixed | District |
Aic Chemungen Sec | Mixed | District |
Aic Kapkei Sec | Mixed | District |
R.C.E.A Livingstone Secondary School | Mixed | District |
Illula Secondary School | Mixed | District |
Cheplaskei Secondary School | Boys | District |
A I C Lemook Secondary School | Mixed | District |
Tuiyo Secondary School | Mixed | District |
A I C Tulwet Secondary School | Boys | District |
Cheptiret Secondary School | Boys | District |
Moi Chuiyat Secondary School | Mixed | District |
Lelmolok Secondary School | Mixed | District |
Moi University Sec Sch | Mixed | District |
Davies Secondary School | Mixed | District |
Mkombozi Secondary School | Mixed | District |
Chirchir Secondary School | Mixed | District |
Koiwoarusen Secondary School | Mixed | District |
Kamuyu High School | Mixed | District |
Cengalo Secondary School | Mixed | District |
Ngara Falls Secondary School | Mixed | District |
Kipkenyo Secondary School | Mixed | District |
Bishop Muge Subukia Secondary School | Mixed | District |
Koros Secondary School Chemina | Mixed | District |
Rukuini Secondary School | Mixed | District |
Mwiruti Secondary School | Mixed | District |
Wareng High School | Mixed | District |
Tarakwa Secondary School | Mixed | District |
Ndungulu Secondary School | Mixed | District |
Kerita Secondary School | Mixed | District |
Isaac Kosgei (A.I.C) | Mixed | District |
Koiluget Secondary School | Mixed | District |
Chepkoiyo Secondary School | Mixed | District |
Racecourse Secondary School | Mixed | District |
Chepkigen Sec. School | Mixed | District |
St. Michael’s Tulwopng’etuny Secondary School | Mixed | District |
Songoliet Secondary School | Mixed | District |
Lingway Sec | Mixed | District |
R.C.E.A Seiyo Secondary | Mixed | District |
Barekeiwo Mixed Secondary School | Mixed | District |
Keringet Secondary School | Mixed | District |
District Secondary Schools in Uasin Gishu County
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel
Just to let you know, this page appears a little bit strange from my android phone. Who knows maybe it really is just my cellular phone. Great post by the way.