Timestamp | Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County | Name of principal | School phone number | School email address |
9/15/2020 8:27:19 | Kapropita girls High school | 1118 | Boarding Boys | Extra County | Baringo | Baringo Central | Jeniffer kiprono | 701320250 | kapropitagirls@gmail.com |
9/16/2020 8:41:23 | Kipsoit Mixed Day Secondary School | 123 | Day | Sub County | Baringo | Baringo Cental | Mr. Wilson K. Kiptarus | 0722492292 | kipsoitsecschool@gmail.com |
9/16/2020 12:37:30 | Kapchomuso Day Secondary | 158 | Day | Sub County | Baringo | Baringo Central | Joseph Kibet Ng’etich | O722628227 | kapchomusodaysec@gmail.com |
9/15/2020 22:00:22 | St mary’s Tenges Day | 247 | Day | Sub County | Baringo | Baringo central | Reginald kibet Chesire | 07227769064 | Stmarystengesdaysecondary@gmail.com |
9/16/2020 15:07:04 | Riwo mixed day secondary | 81 | Day | Sub County | Baringo | Baringo central | Isaac K. Kibogong | 0741446938 | riwomixedday@gmail.com |
9/15/2020 21:48:47 | TALAI SECONDARY SCHOOL | 508 | Mixed Boarding | County | Baringo | BARINGO CENTRAL | SILVERNO K. CHEPTARUS | 0729855836 | talaisecschool@gmail.com |
9/16/2020 17:13:07 | Pemwai Girls High school | 787 | Boarding Girls | Extra County | Baringo | Baringo Central | Lona J Tanui | 0726965516 | pemwaighs@gmail.com |
9/15/2020 14:24:26 | Kapkawa Boys’ Secondary School | 96 | Boarding Boys | County | Baringo | Baringo Central | David Yegon | 0725237688 | kapkawasec@gmail.com |
9/15/2020 22:18:14 | Kabarbarma day | 132 | Day | Sub County | Baringo | Baringo Central | Julius Chepkok | 0724609415 | Chekokjulius@gmail.com |
9/16/2020 19:38:45 | TENGES BOYS | 860 | Boarding Boys | Extra County | Baringo | BARINGO CENTRAL | PAUL BUSIENEI | 0723243501 | tengeshigh@gmail.com |
9/16/2020 18:31:01 | AIC Philemon Chelagat Girls Secondary School | 553 | Boarding Girls | County | Baringo | Baringo Central | Naomy Mutai | 0722970988 | aicphilemongirlschool@gmail.com |
9/15/2020 21:25:48 | Kapsergong mixed day secondary school | 126 | Day | Sub County | Baringo | Baringo central | William kibet | 0722887526 | Kapsergong@gmail.com |
9/16/2020 9:06:01 | Kiboino Mixed Day & Boarding Sec. | 162 | Mixed Day & Boarding | Sub County | Baringo | Baringo Central | Stanley Kibet Seguton | 0722865793 | kiboinosecondaryschool@gmail.com |
9/15/2020 20:01:27 | Kisok secondary school | 75 | Day | Sub County | Baringo | Baringo Central | Jackson Rotich | 0722672844 | P o Box 328. 30400 |
9/16/2020 9:56:00 | Chesongo Mixed Day | 92 | Day | Sub County | Baringo | Baringo Central | PETER LESHAO LONGOCHILA | 0722617979 | peterleshao@yahoo.com |
9/15/2020 9:41:08 | Seretunin Mixed Day Secondary | 216 | Mixed Day | Sub County | Baringo | Baringo Central | Raymond Bichiy | 0722612723 | seremixeddaysec@gmail.com |
9/15/2020 22:09:50 | Kabarnet high school | 1352 | Boarding Boys | Extra County | Baringo | Baringo central | Julius ndirangu | 0722270414 | Kabarnet highschool@gmail.com |
9/15/2020 21:03:17 | Kabarnet Hurth Mixed day school | 243 | Mixed day | Sub County | Baringo | Baringo Central | Juliet Afandi Washa | 0721989132 | kabarnethuerth@gmail.com |
9/16/2020 6:59:34 | Kapsogo schwenk mixed day sec school | 120 | Day | Sub County | Baringo | Baringo Central | Alfred k Chepkangor | 0721495023 | Kapsogosecondary@gmail.com |
9/15/2020 20:06:06 | Ngetmoi girls | 500 | Boarding Girls | County | Baringo | BARINGO central | Joyce Namasaka | 0721316419 | ngetmoigirls2006@gmail.com |
9/15/2020 20:04:13 | Kaptiriony Secondary School | 189 | Mixed Day and Boarding | Sub County | Baringo | Baringo Central | Edward Cherutich Kibet | 0721291034 | kaptirionysecindary@gmail.com |
9/15/2020 20:02:24 | Sangarau girls | 96 | Boarding Girls | County | Baringo | BARINGO CENTRAL | MILKAH J KIBUSIO | 0720832056 | sangaraugirlsschool@gmail.com |
9/16/2020 10:44:45 | Tuluongoi mixed day | 75 | Day | Sub County | Baringo | Baringo central | Edward kipkurui | 0720816718 | kipkuruiedward@gmail.com |
9/15/2020 9:00:29 | Aic kapkelelwa secondary | 150 | Mixed Boarding | County | Baringo | Baringo central | Edward k Rerimoi | 0720815479 | aickapkelelwa@gmail.com |
9/16/2020 17:29:58 | Kaptorokwo mixed day secondary school | 40 | Day | Sub County | Baringo | Baringo central | James kangogo | 0720611596 | Kaptorokwomixedday@gmail.com |
9/15/2020 19:49:54 | Senetwo mixed day sec school | 310 | Day | Sub County | Baringo | Baringo Central | Isaac Yator | 0720247611 | senetwosec@gmail.com |
9/15/2020 21:51:53 | Chepkero mixed day secondary School | 104 | Day | Sub County | Baringo | Baringo central | Nicholas k cherutich | 0717567084 | chepkerodaysecondary@gmail.com |
9/15/2020 11:49:29 | KAPTIMBOR MIXED DAY | 400 | Day | Sub County | Baringo | BARINGO CENTRAL | ANTONY OKELLO | 0713020547 | Kaptimborhigh@gmail.com |
9/15/2020 9:06:57 | Kesetan mixed day secondary school | 95 | Day | Sub County | Baringo | Baringo central | Kiprop Boinnett Kiplagat | 0712399114 | kesetansecondary@gmail.com |
9/16/2020 10:47:13 | Kapkut Mixed Day Secondary | 131 | Day | Sub County | Baringo | Baringo Central | Sheri John Mark |
BARINGO COUNTY LIST OF ALL SCHOOLS, STATUS, LOCATION, NAME OF PRINCIPALS AND CONTACT INFORMATION
KEEP READING
- UPDATED SCHEMES OF WORK
- LESSON PLANS FOR FREE
- COMPREHENSIVE NOTES NOTES
- PAST PAPERS - All Classes
- SYLLABUS - FREE DOWNLOAD
- UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
​​​​​For more Teachers Update

Join the @TeachersUpdates Telegram channel