CENTRAL REGION KIAMBU COUNTY GATUNDU NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063154 | Gakoe Mixed | Bio/Geo | 1 |
2 | 147012063069 | Makwa sec | Agri/Bio | |
3 | 147012063042 | OLF Kiriko Sec | Kisw/CRE | |
4 | 147012063065 | Mutuma Sec | Bst/Math | 1 |
TOTAL | 4 |
GATUNDU SOUTH SU | B COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063038 | Icaciri Sec | Kisw/Hist | |
2 | 147012063031 | St Clare Girls Gatitu | Geo/CRE | |
3 | 147012063033 | Ngenda Girls | Math/Chem | |
4 | 147012063062 | Queen Of Peace Nembu | Math/Phy | |
TOTAL | 4 |
KIKUYU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013021 | Karai Mixed | Bio/Chem | |
2 | 147012013130 | Nderi Mixed Day Sec | Bio/Chem | |
TOTAL |
THIKA WEST SUB COU | NTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012063092 | Chania Girls | HSc/… | ||
TOTAL | ||||
THIKA EAST SUB COU | NTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063099 | Gatuanyaga Mixed | Math/Phy | |
TOTAL |
KABETE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013015 | Mary leakey girls | Hsc… | 1 |
2 | 14701223118 | Kibiku Sec | Bio/Agri | 1 |
TOTAL | 2 | |||
GITHUNGURI SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013082 | Gathirimu Girls T. High School | Bst/Math | |
2 | 147012013083 | Komothai Girls | HSc/.. | |
3 | 147012013046 | Gitwe Girls | German/… | |
4 | 147012013005 | Komothai Boys Boarding | Bio/Agr | |
5 | 147012013087 | Gitiha Sec | Kisw/Hist | |
6 | 147012013143 | P.C.E.A Mitahato sec | Bio/Chem | |
7 | 147012013131 | Ndireti Sec | Agr/Bio | |
TOTAL | 7 |
KIAMBAA SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013054 | St Angela’s Girls | CRE/Hist | |
2 | 147012013035 | Sr Chief Koinange girls | Eng/Lit | |
3 | 147012013032 | Kihara Sec | Math/Chem | |
4 | 147012013064 | Muthurwa Girls | Math/Chem,Bio/Chem | 2 |
TOTAL | 5 |
KIAMBU SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013037 | Loreto Girls | Bio/Chem | |
2 | 147012013210 | St Peter’s Ndumberi | Math/Chem | |
TOTAL | 2 |
LARI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012013045 | Gachoire Girls | Eng/Lit | ||
TOTAL | ||||
LIMURU SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013221 | Muna | Kisw/Geo | |
2 | 147012013093 | Ndung’u Girls | Kisw/Hist,Chem/Math | 2 |
3 | 147012013175 | St Mary’s Thigio Girls | Bio/Chem | |
4 | 147012013088 | Kamandura Girls | Eng/Lit | |
TOTAL | 5 |
RUIRU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012063160 | Kwang’ethe Sec | Hist/CRE | ||
TOTAL | ||||
KIRINYAGA COUNTY KIRINYAGA CENTRAL | SUB COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012023001 | Kerugoya Boys | Bio/Chem | ||
2 | 147012023005 | Kerugoya Girls’ High | CRE/Hist | |
TOTAL | 2 |
KIRINYAGA WEST SU | B COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023082 | St Phillips Baricho | Eng/Lit | |
2 | 147012023004 | Mwea Boys | CRE/Geo | |
3 | 147012023021 | Kiine Girls | Math/Chem | |
TOTAL | 3 |
KIRINYAGA EAST SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023002 | Kianyaga Sec | Building Constr/…. | 1 |
2 | 147012023003 | Kabare Girls | Math/Bst | 1 |
3 | 147012023065 | Rukenya Mixed | Bio/Chem | 1 |
4 | 147012023017 | Kiamutugu boys | Kisw/Geo | 1 |
5 | 147012023087 | Kianyambo See | Bst/Math | 1 |
TOTAL | 5 |
MWEA EAST SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023044 | Kangai mixed Day | Math/Bst | 1 |
2 | 147012023061 | Thiba Mixed Day | Art/Design/… | 1 |
TOTAL | 2 | |||
MURANGA COUNTY MURANGA SOUTH | SUB COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012073045 | Sabasaba Sec | Geo/CRE | 1 |
2 | 147012073081 | Thaara Sec | Kisw/CRE | 1 |
3 | 147012073078 | Karung’angi Sec | Kisw/Geo | 1 |
TOTAL | 3 |
GATANGA SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012063020 | Gititu Sec | Music/… | 1 | |
2 | 147012063088 | St Paul Gatura Sec | Chem/Bio | 1 |
3 | 147012063004 | Gituamba Sec | Math/Bio | 1 |
4 | 147012063102 | Chomo Boys | Chem/Bio | 1 |
5 | 147012063079 | Githambia Sec | Kisw/CRE | 1 |
TOTAL | 5 |
MURANG’A EAST SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033052 | Gakurwe Sec | Math/Geo | |
TOTAL | 1 | |||
KANGEMA SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203008 | Kiangunyi Girls | Comp/… | |
2 | 147012033106 | Rwathia Girls | CRE/Hist | |
TOTAL |
KIGUMO SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012073071 | Wamahiga Sec | Math/Phy, Bio/Chem | 2 |
2 | 147012073098 | Njiri Sec | German/… | 1 |
TOTAL | 3 | |||
KANDARA SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012073075 | Mukerenju Sec | Bio/Agr | |
2 | 147012073059 | Ng’araria mixed sec | Eng/Lit | |
3 | 147012073022 | Gaichanjiru Girls | Eng/Lit | |
4 | 147012073017 | Naaro sec | Math/Phy | |
5 | 147012073058 | Kenyoho Sec | Eng/Lit | |
6 | 147012073043 | Ruchu Girls | Kisw/CRE | |
TOTAL | 6 |
NYANDARUA COUNTY NYANDARUA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012043033 | Salient Sec | Eng/Lit | ||
TOTAL | 1 | |||
KINANGOP SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043106 | Yaanga sec | Math/Phy | |
2 | 147012043095 | Githinji Sec | Math/Phy | |
TOTAL |
NYANDARUA SOUTH | SUB COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012043002 | Karima Girls | Comp/… | ||
2 | 147012043035 | Mkungi Sec | Hist/Kisw | |
TOTAL | ||||
MIRANGINE SUB COU | NTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043055 | Kanjuiri Sec | Kisw/CRE | |
2 | 147012043109 | Rutara Mixed Day | Eng/Lit | |
3 | 147012043022 | Nyakiambi Girls | HSc/… | |
TOTAL | 3 |
KIPIPIRI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012043094 | Wanjohi Mixed | Chem/Bio | ||
TOTAL | ||||
NYERI COUNTY NYERI CENTRAL SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053100 | Riamukurwe Sec | Math/Phy | |
2 | 147012053001 | Giakanja sec | Eng/Lit | |
3 | 147012053214 | Kianderi sec | Bio/chem | |
TOTAL | 3 |
KIENI EAST SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012053158 | Nyange Sec | Geo/Bst | ||
2 | 147012053057 | Warazo Jet sec | Kisw/CRE | |
TOTAL | ||||
KIENI WEST SUB COU | NTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012053198 | Kiaragana Sec | Eng/Lit | ||
TOTAL |
MUKURWEINI SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012053078 | Kaharo Day Sec | Agri/Geo | ||
TOTAL | ||||
TETU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053020 | Kiandu Sec | Building/const/… | |
TOTAL |
MATHIRA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147012053045 | General China Sec | Math/Bio | ||
TOTAL | ||||
MATHIRA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053030 | Magutu Sec | Math/BSt | |
TOTAL |
COAST REGION TAITA TAVETA COUNTY TAVETA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013053072 | Ngutini Sec | Hist/Geo | 1 |
2 | 147013053044 | Mahoo Girls | Math/Bst | 1 |
TOTAL | 2 | |||
TAITA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013053017 | Kitumbi Sec | Maths/Bst | 1 |
2 | 147013053021 | Ngangao Sec | Chem/Maths | 1 |
TOTAL | 2 |
MWATATE SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013053049 | Zare Sec | Chem/Phy | 1 |
2 | 147013053003 | Murray Girls | Music/Kisw | 1 |
3 | 147013053073 | Mwanga High | Bio/Agric | 1 |
TOTAL | 3 |
MOMBASA COUNTY MVITA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013043018 | Tononoka Sec | Eng/Lit | 1 |
2 | 147013043003 | Star Of The Sea | Geo/CRE | 1 |
3 | 147013043004 | Allidina Visram High | Hist/Geo | 1 |
TOTAL | 3 |
LIKONI SUB COUNT1 | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013043030 | Mrima Sec | Kisw/CRE | 1 |
2 | 147013043010 | Likoni Sec | CRE/Music | 1 |
TOTAL | 2 | |||
KISAUNI SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013043008 | Shimo La Tewa | Eng/Lit | 1 |
TOTAL |
KILIFI COUNTY MAGARINI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013073036 | Watala Sec | Kisw/CRE | 1 |
2 | 147013073029 | Shomela Sec | Eng/Lit | 1 |
TOTAL | 2 | |||
MAKINDI SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013073133 | Mida Sec | Kisw/CRE | 1 |
2 | 147013073105 | Barani Sec | Comp/Maths | 1 |
TOTAL | 2 |
GANZE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013013060 | Ganze Girls | Agr/Bio | 1 |
TOTAL | 1 | |||
KALOLENI SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013013004 | St. John’S Girls | Phy/Chem | 1 |
2 | 147013013024 | Kizurini Sec | Geo/Kisw | 1 |
TOTAL | 2 |
KILIFI NORTH | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013013059 | Mdzongoloni High | IRE/Hist | 1 |
TOTAL | 1 | |||
KWALE COUNTY LUNGA LUNGA SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013023032 | Mwereni Sec | Chem/Bio | 1 |
TOTAL | 1 |
KWALE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013023011 | Ng’ombeni Sec | Kisw/CRE | 1 |
2 | 147013023029 | Waa Girls | CRE/Kisw | 1 |
TOTAL | 2 | |||
MSAMBWENI SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013023036 | Kingwede Girls | Phy/Maths | 1 |
TOTAL | 1 | |||
MATUGA SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147013023003 | Kwale Sec | Agric/Bio | 1 |
LAMU COUNTY LAMU WEST SUB COUNTY | ||||
S/NO (SCHOOL CODE (NAME OF SCHOOL (SUBJECT COMBINATION(S) NUMBER | ||||
1 |147013033001 |Lamu Bujra Sec (Eng/Lit 1 | ||||
( (TOTAL ( 1 | ||||
EASTERN REGION EMBU COUNTY EMBU EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014013065 | Nica Muganjuki Day Sec | Chem/Phy | 1 |
2 | 147014013076 | St John Fisher’s Sec Sch-Mbuinjeru | Eng/Lit | 1 |
3 | 147014013039 | Kinthithe Secondary School | Math/Chem | 1 |
TOTAL | 3 |
EMBU WEST SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014013012 | Kangaru Secondary School | Eng/Lit | 1 |
2 | 147014013058 | St Francis Ngoire Sec | Hist/CRE | 1 |
TOTAL | 2 | |||
EMBU NORTH SUBCO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014013041 | Kirigi Secondary School | Hist/CRE | 1 |
2 | 147014013047 | Kithunguriri Secondary School | CRE/Hist | 1 |
TOTAL | 2 |
MBEERE SOUTH SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014073019 | Consolata Girls Sec Sch-Gitaraka | H/Sci/….. | 1 |
2 | 147014073050 | St Mary’s Gataka Mixed Sec | Kisw/Hist | 1 |
3 | 147014073087 | Maviani Secondary School | Bio/Chem | 1 |
TOTAL | 3 | |||
MBEERE NORTH SUBC | OUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014073004 | Kiambere School Complex | Math/Phy | 1 |
2 | 147014073077 | DEB Karuari Sec Sch | Hist/CRE | 1 |
3 | 147014073001 | Siakago Boys Sec | Math/Phy | 1 |
TOTAL | 3 |
ISIOLO COUNTY ISIOLO SUB COUNT1 | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014023017 | Elsa Sec | Eng/Lit | 1 |
2 | 147014023003 | Merti Sec Sch | Chem/Phy | 1 |
TOTAL | 2 | |||
KITUI COUNTY KISASI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014033215 | Mbitini Complex High Sch | Math/Geo | 1 | |
TOTAL | 1 |
LOWER YATTA SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014033120 | Kiseuni Mixed Day Sec | Kisw/CRE | 1 | |
TOTAL | 1 | |||
MWINGI CENTRAL SU | B COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014103171 | Malioni Sec | Math/Geo | 1 |
2 | 147014103067 | ABC Muunguu Mixed Day | Kisw/Geo | 1 |
TOTAL | 2 |
NZAMBANI SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014033200 | Kivutini Mixed Day | Agri/Bio | 1 | |
TOTAL | 1 | |||
TSEIKURU SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014103466 | Nzanzeni Sec | Geo/CRE | 1 | |
2 | 147014103060 | Kaningo Mixed Day Sec | Eng/Lit | 1 |
TOTAL | 2 | |||
MACHAKOS COUNT1 MASINGA SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014053195 | Kiatineni Mixed Day Sec | Kisw/Hist | 1 | |
2 | 147014053244 | SA Mutituni | Maths/Phy | 1 |
TOTAL | 2 |
MATUNGULU SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014053087 | Katwanyaa sec | Eng/Lit | 1 | |
2 | 147014053116 | Kisukioni Secondary School | Phy/Maths, Hsc/… | 2 |
3 | 147014053007 | Kinyui Boys High School | Maths/Chem | 1 |
TOTAL | 4 | |||
KANGUNDO SUB COU | NTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014053001 | Kangundo High School | Maths/Chem | 1 |
TOTAL | 1 |
MASINGA SUBCOUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014053024 | St.Josephine Bhakita Masinga Girls High | Phy/Chem | |
TOTAL | ||||
KALAMA SUB COUNTY | ||||
S/NO |SCHOOL CODE |NAME OF SCHOOL |SUBJECT COMBINATION(S) NUMBER | ||||
147014053144 | Kyandili Sec Sch | Eng/Lit | 1 | |
TOTAL |
YATTA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014053146 | Kalukuni Sec Sch | Chem/Bio | 1 | |
2 | 147014053313 | St.Austin Matuu Secondary School | Bio/Agric | 1 |
TOTAL | 2 | |||
ATHI RIVER SUB COU | NTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014053232 | Athi River Sec Sch | Bio/Chem | 1 | |
TOTAL | 1 |
MACHAKOS SUB COU | NTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
2 | 147014053220 | Kamutanga Mixed Day Sec | Kisw/CRE | 1 |
TOTAL | 1 | |||
MWALA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014053090 | Mbaani Sec Sch | Bst/Math | 1 |
TOTAL | 1 | |||
MAKUENI COUNTY MAKINDU SUB COUN | TY |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043084 | Nguumo Sec Sch | Eng/lit | 1 | |
2 | 147014043085 | Nguumo Sec Sch | Chem/Bio | 1 |
3 | 147014043001 | Shine Star Kai Sec | Chem/Bio | 1 |
TOTAL | 3 | |||
KATHONZWENI SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043286 | Katithi Sec Sch | Phy/Math | 1 | |
2 | 147014043320 | Kwakavisi Mixed Day Sec | Kisw/Geo | 1 |
TOTAL | 2 |
MBOONI EAST SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043039 | Kisau Girls Sec | Kisw/Hist | 1 | |
TOTAL | 1 | |||
MBOONI WEST SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043022 | Utangwa Mixed Sec Sch | Bio/Chem | 1 | |
TOTAL | 1 | |||
KIBWEZI SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043234 | Kalulu Mixed Sec | Geo/Bst | 1 | |
2 |1470l4043257 | thumula SecondarySchool Maths/Chem 1 | ||||
MAKUENI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043025 | Ukia Girls Sec | Kisw/Hist | 1 | |
2 | 147014043083 | Kasunguni Sec Sch | Math/Chem | 1 |
TOTAL | 2 | |||
KILUNGU SUB COUN | TY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043052 | Ikalyoni Sec Sch | Math/Phy | 1 | |
2 | 147014043024 | ST.Lucia Girls High School-Kauti | Kisw/Geo | 1 |
TOTAL | 2 |
MUKAA SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014043204 | Kwothithu Mixed Day Sec | Phy/Maths | 1 |
TOTAL | 1 | |||
MBOONI EAST SUB CO | UNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014043071 | Tawa Mixed Sec Sch | Bio/Geo | 1 | |
TOTAL | 1 |
MERU COUNTY TIGANIA CENTRAL SU | B COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014113176 | Rurii Mixed Day Sec | Math/Phy | 1 | |
TOTAL | 1 | |||
MERU CENTRAL SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014083149 | St Bonaventure Ruiga Mixed Day | Geo/CRE | 1 | |
2 | 147014083024 | Katheri Sec Sch | Bio/Maths | 1 |
3 | 147014083015 | Meru school | Bio/Maths | 1 |
4 | 147014083048 | Kinjo Girls Secondary School | Geo/Kisw | 1 |
TOTAL | 4 |
TIGANIA WEST SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014113092 | Machaku Sec Sch | Bst/Kisw | 1 | |
2 | 147014113051 | Kunene Mixed Day Sec | Eng/Lit | 1 |
TOTAL | 2 | |||
IMENTI NORTH SUB | COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147014083172 | Gachanka Mixed Day Sec | Phy/Math | 1 |
2 | 147014083166 | Chung’ari Day Sec Sch | Bio/Chem | 1 |
TOTAL | 2 |
TIGANIA EAST SUB COUNTY | ||||
S/NO (SCHOOL CODE (NAME OF SCHOOL (SUBJECT COMBINATION(S) NUMBER | ||||
1 |147014113089 (Thubuku Sec Hist/CRE | 1 | ||||
( (TOTAL ( 1 | ||||
THARAKA NITHI COUNTY IGAMBANGOMBE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014133097 | PCEA Nkio Mixed Sec Sch | Kisw/Geo | 1 | |
TOTAL | 1 |
MAARA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014133013 | Kajianduthi Sec | Math/Phy | 1 | |
2 | 147014133004 | Chogoria Boys High School | Power Mechanics/….. | 1 |
TOTAL | 2 | |||
THARAKA SOUTH SU | B COUNTY | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
147014123007 | Turima Hill Mixed Day Sec | Bio/Agric | 1 | |
2 | 147014123005 | Mwiru Muthitwa Sec Sch | Bio/Agric | 1 |
3 | 147014123041 | Kiorimba Secondary School | Bio/Chem | 1 |
TOTAL | 3 |
NAIROBI REGION NAIROBI COUNTY WEST LANDS SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147011013030 | Kangemi Sec | Math/Phy | 1 |
2 | 147011013025 | Nairobi School | Bio/Agric | 1 |
TOTAL | 2 | |||
STAREHE SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147011013009 | Ngara Girls | Bst/Bst | 1 |
2 | 147011013004 | Jamhuri High | Hist/CRE | 1 |
TOTAL | 2 |
NAIROBI REGION NAIROBI COUNTY WEST LANDS SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147011013030 | Kangemi Sec | Math/Phy | 1 |
2 | 147011013025 | Nairobi School | Bio/Agric | 1 |
TOTAL | 2 | |||
STAREHE SUB COUNT | Y | |||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147011013009 | Ngara Girls | Bst/Bst | 1 |
2 | 147011013004 | Jamhuri High | Hist/CRE | 1 |
TOTAL | 2 | |||
3 | 147011013064 | Baba Dogo Mixed Day | Kisw/CRE | 1 |
4 | 147011013083 | Garden Estate Sec | Bio/Chem | 1 |
TOTAL | 4 |
NJIRU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147011013048 | Hon. Dr. Mwenje High | Geo/Bst, Eng/Lit | 2 |
TOTAL | 2 | |||
MAKADARA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147011013049 | Makongeni Sec | Eng/Lit | 1 |
2 | 147011013001 | Aquinas Boys High | Bst/Geo | 1 |
3 | 147011013010 | Ofafa Jericho | Maths/Phy | 1 |
TOTAL | 3 |
DAGORETTI SUB COU | NTY | |||
