NYAKOIBA SECONDARY ENG/LIT | ||||||||||||
SNO | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 637559 | MERCYLYN KWAMBOKA TINEGA | 254725102527 | 04/11/1979 | F | 2013 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 7yrs)=45 E:(0+0) )= 0 | ||
2 | 691046 | JAMES ONDERA GWARO | Yes | 254711685659 | 14/01/1992 | M | 2015 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
3 | 719990 | NANCY MBUTHA MALIA | Yes | 254710210995 | 07/05/1990 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
4 | 622979 | BENARDETTE MOMANYI NYANGARISA | Yes | 254716878373 | 15/08/1987 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
5 | 803815 | GEOFREY GITAA OKARI | Yes | 254727636688 | 02/02/1991 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
6 | 756629 | VANE BWARI MWOMA | Yes | 254707502674 | 26/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
7 | 758202 | EUCABETH MOKONG’A PETER | Yes | 254716547888 | 31/12/1994 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
8 | 565177 | ELIZABETH NYAMUSI OMWENGA | 254726752368 | 01/07/1986 | F | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(II):(stay 1yrs)=45 E:(0+0) )= 0 | ||
9 | 720043 | VERAH BIYAKI ONDIBA | Yes | 254707236644 | 22/06/1995 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
10 | 725748 | FAITH NAFULA PHOSCOH | Yes | 254704333675 | 15/11/1990 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
11 | 697778 | MARGRET NYANCHOKA OTAYO | 254799087744 | 08/11/1991 | F | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
12 | 760820 | DELVINE KERUBO NERICKO | 254705000174 | 10/12/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
13 | 754050 | GLADYS KWAMBOKA MONGERA | 254726523574 | 07/12/1991 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
14 | 838090 | EVANS OYONDI ONSERIO | Yes | 254716152565 | 05/12/1993 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
15 | 788649 | RAPHAEL OBINCHU MAGANGI | 254710531992 | 20/12/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
16 | 811300 | WINNIE MORAA SAMUEL | 254717146813 | 18/12/1995 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
17 | 798892 | NAOM KEMUMA KENNEDY | 254724136872 | 28/11/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
18 | 783365 | DANIEL ONKUNDI GEKONGE | 254700695650 | 12/10/1995 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
19 | 764233 | PATRICIA AKUMU DINDI | 254706517227 | 20/07/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
20 | 783565 | KELVIN KIMONGE KOMBO | 254714513698 | 14/02/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
21 | 772915 | JUDY NYABONYI OENGU | 254708505305 | 14/06/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
22 | 824266 | MACKLINE GESARE MAOTO | 254740235449 | 13/07/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
23 | 796529 | KELVIN NYARIBO JOMO | 254712308110 | 30/12/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
24 | 823126 | JEREMIAH ABUGA ONDIEKI | 254712227319 | 13/07/1991 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
25 | 810837 | ERICK OGISI ONGOYA | 254703867760 | 20/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
26 | 818323 | OLPHA GESARE MOKAYA | 254713514345 | 17/10/1987 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
27 | 818112 | PHOEBE BIYAKI MOSOMI | 254745568551 | 23/04/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
28 | 823111 | MERCY MORAA NYABUTO | 254728815310 | 13/07/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
29 | 712141 | PAUL OMBASO KEYA | 254717453894 | 20/01/1989 | M | 2015 | Dip.Ed | Pass | 50 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
30 | 879518 | EVANS RAGIRA AREBA | 254704561008 | 04/01/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
31 | 887664 | DUNCAN MOSOTI MACHUMA | 254795290185 | 08/10/1989 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
32 | 833257 | BENSON OCHARO OBAIGWA | 254710780084 | 23/05/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
33 | 797995 | PHOEBE BASWETI ONTWEKA | 254720102733 | 03/09/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
34 | 713067 | RUTH MANANI AYIERA | 254725849950 | 13/12/1987 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
35 | 831700 | DUKE OCHARO MACHUKI | 254743552474 | 10/11/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
36 | 881042 | NAOM MORAA ONDIEKI | 254707471606 | 27/09/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
37 | 842696 | DEBORAH NYAMBEKI ONCHARI | 254791987891 | 12/09/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
38 | 802695 | DOLINE ZACHARIAH MORAGWA | 254700257630 | 31/12/1986 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
39 | 847412 | WALTER NYARIKI OSUGO | 254707838144 | 09/03/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
40 | 838197 | WILDA GESARE OMWERI | 254725544600 | 01/12/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
41 | 819081 | CLIFFE OMBASO MESESI | 254702193402 | 05/01/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
42 | 889751 | CYNTHIAH MONCHARI ISABOKE | 254715787224 | 20/08/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
43 | 866949 | IMMACULATE NYAKERARIO OBUBA | 254723984080 | 11/05/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
44 | 879967 | DEBORAH NYABOKE OBINO | 254718311851 | 14/10/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
45 | 871620 | AGNES NYABWENGI NYAKUNDI | 254724557631 | 09/04/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
46 | 876854 | DAVID BARAKA NYABWARI | 254713439686 | 11/09/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
47 | 874189 | HILDAH KERUBO ELKANAH | 30/09/1995 | F | 0 | A:()= 0 B:(Internship? No)= 0C(I):(stay 0yrs)=0 E:(0+0) )= 0 | ||||||
NYAKOIBA SECONDARY ENG/LIT. (KISII COUNTY) List of TSC Applicants Shortlisted For Interview. County and Sub-County. Subjects combination, school and marks.
- A word from our sponsors -