NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 838532 | KIPLANGAT MARITIM | 254717295512 | 01/01/1970 | M | 2011 | Bsc+PGDE | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 9yrs)=50 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 703928 | JOSEPH KAMAU NJUGUNA | Yes | 254722339230 | 15/06/1992 | M | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 823193 | FELISTER CHEMUTAI | Yes | 254717777049 | 28/12/1993 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 788716 | WILFRED CHERUIYOT SANG | Yes | 254723137473 | 20/04/1993 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 887617 | LAMECK OSIEMO SAGERO | 254721214444 | 30/09/1984 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 852809 | MAUREEN MOIGE MORURI | Yes | 254713813336 | 02/09/1991 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 848548 | JEMIMAH WASHERA CHEGE | Yes | 254705949085 | 12/06/1994 | F | 2018 | Bsc+PGDE | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 790685 | GERSON OTIENO ONYANGO | 254708405280 | 18/08/1992 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 835780 | JOHNBOSCO MAULO KOLI | 254717086927 | 03/11/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 782026 | JOSEPH OMBATI BASWETI | 254705511391 | 08/03/1999 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 886039 | RUTH JEPKOECH | 254714715338 | 15/03/1995 | F | 2017 | Bsc+PGDE | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 806538 | USNAH GESARE OGUTU | 254705229395 | 04/07/1994 | F | 2017 | Bsc+PGDE | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 796670 | BENSON KIPKOECH | 254715951570 | 05/10/1991 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 867967 | DANIEL MWANIKI | 254710161006 | 14/08/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 831545 | VIRGINIA NYATHIRA MURIMI | 254703774191 | 09/09/1992 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 806204 | MILKA WANJIRA NJONG’E | 254702688329 | 17/08/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 888087 | NANCY JERONO | 254706089365 | 10/07/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 859668 | MARY ATIENO MUGUNA | 254716087876 | 03/10/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 877746 | PETER KAMAU CHEGE | 254711491999 | 06/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 862219 | CHELANGAT MERCY | 254713491196 | 26/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 818268 | RICHARD LEKENI KIPKEMOI | 254702587000 | 05/04/1985 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 834760 | LYDIA SIAINE TIKANI | 254711384678 | 27/01/1990 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 854412 | MARY WANJIKU MUCHIRI | 254713591375 | 01/03/1992 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 862446 | CAROLYNE TUPEI NKAIWUATEI | 254717729168 | 29/10/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 889270 | FAITH CHEBET BARTENG | 254790070912 | 25/06/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 881511 | PURITY JEPTUM KIBET | 254729364599 | 08/08/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 870592 | PHOEBE WANJA MWENDIA | 254711288508 | 02/10/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 844467 | JUDITH NALIAKA IMAET | 254718949544 | 11/11/1990 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
NAKURU | 169 | GILGIL | 147017093010 | Koelel S.s. | Bio/Chem | 880178 | BRIAN LYROYDON | 254707553966 | 29/03/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
NAKURU, GILGIL, KOILEL SECONDARY SCHOOL. BIOLOGY/CHEMISTRY. List of TSC Applicants Shortlisted For Intervew. County and Sub-County. Subjects combination, school and marks.
- A word from our sponsors -