| | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | | Disability? |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 672094 | STANLEY KARANI MISE | | 254701499868 | 24/04/1994 | M | 2015 | B.Ed | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 740343 | FRIDAH JEPCHIRCHIR KERUI | | 254702248009 | 29/09/1990 | F | 2015 | B.Ed | 2nd Class Upper | | | 75 | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 821890 | STEPHEN KIPKOSKEI CHELELGO | | 254712856925 | 14/02/1991 | M | 2013 | Dip+Tech.Ed | Credit | | | 75 | A:(Credit)= 20B:(stay 7yrs)=55 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 711510 | DOLPHIN NYABOKE OBARE | | 254727382475 | 14/01/1994 | F | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 706261 | ZIPPORAH MEJUMAS TEKA | | 254714013409 | 10/04/1993 | F | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 691026 | FRANCISCA CHEPKIRUI | | 254717308909 | 31/12/1992 | F | 2015 | B.Ed | 2nd Class Lower | | | 70 | A:(2nd Class Lower)= 25B:(stay 5yrs)=45 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 561797 | CECILIA WANJIRU NGANGA | | 254705428111 | 16/10/1989 | F | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 744207 | JOSEPH OBONGO NYANG’AU | | 254710287053 | 01/06/1992 | M | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 798280 | MIKE KIPKURUI SANG | | 254728457780 | 01/10/1990 | M | 2018 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30 B:(stay 2yrs)=40 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 715312 | SARAH KHATOYI BARASA | | 254798070907 | 03/09/1993 | F | 2016 | B.Ed | 2nd Class Lower | | | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 783578 | FAITH JEROTICH BIWOTT | | 254716535897 | 21/02/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 773954 | LOICE CHEPKORIR | | 254721897288 | 26/07/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 798461 | SPINKS ROSE ADHIAMBO | | 254796257303 | 07/10/1996 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 714086 | MARY MUTHONI KINYATI | | 254712535057 | 20/02/1992 | F | 2016 | B.Ed | 2nd Class Lower | | | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 785872 | SAMUEL WANJALA WAFULA | | 254717018130 | 08/06/1994 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 876055 | LUCY WANJIRU MAINA | | 254797648495 | 30/12/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 794160 | LEWIS RIOSE ORINA | | 254712279695 | 13/10/1993 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 806895 | ALFONCE KIMUTAI CHEROP | | 254741190455 | 02/06/1992 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 796718 | MERCY CHEROP SOI | | 254707974514 | 23/06/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 794105 | WINNIE KERUBO MOSOTI | | 254703442828 | 02/01/1995 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 740622 | ABBY JEPTEPKENY SIABEI | | 254712404736 | 24/08/1993 | F | 2016 | B.Ed | 2nd Class Lower | | | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 802843 | VIRGINIA JEPCHIRCHIR KIGEN | | 254703855975 | 10/05/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 774479 | NELLY KAINDA KAMENCU | | 254723125932 | 17/12/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 807456 | LEE PETER OBIERO OCHOLA | | 254718082607 | 30/12/1991 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 801688 | VIOLA JEMUTAI KIPTOO | | 254729551964 | 04/11/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 779763 | DENNIS OCHIENG OTIENO | | 254716470798 | 09/05/1990 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 779821 | JOSEPH ONDARA KEBASO | | 254728223284 | 02/01/1994 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 763395 | MARY KWAMBOKA NYAMBEGERA | | 254732284271 | 13/02/1987 | M | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 787376 | VIRGINIA KAIYU | | 254740458014 | 17/04/1993 | M | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 820205 | FESTUS KIPRUTO KOSGEI | | 254717131642 | 21/09/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 781794 | JAMES AGIRON KAMAIS | | 254704452202 | 18/04/1993 | M | 2016 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 789683 | CARREN CHEPTOO | | 254706289570 | 10/08/1993 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 808268 | LUCY ANYANGO ODHIAMBO | | 254719670264 | 06/03/1993 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 784488 | STEVE LEDAMA PURANDI | | 254729416614 | 11/01/1994 | M | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 723653 | ANNE WANGARI MWANGI | | 254713653201 | 31/08/1992 | F | 2016 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 836010 | EVERLYNE CHELANGAT CHERUIYOT | | 254702007683 | 15/10/1993 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 875175 | NANCY JEBUNGEI KIBOINO | | 254705748260 | 15/05/1992 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 834579 | LABAN NDUATI MWAURA | | 254707805385 | 14/06/1992 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 712790 | GLORIA ROTICH | | 254725730281 | 22/02/1991 | F | 2016 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 780289 | MARYANN NG’ENDO NDERITU | | 254715979388 | 29/03/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 781322 | MARY ATIENO OGUTU ELIZABETH | | 254792385793 | 14/03/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 831536 | RODGERS KIPLANGAT | | 254710416887 | 12/02/1995 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 807842 | TABITHA KEMUNTO GEKONGE | | 254722471023 | 28/09/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 823746 | CHEPKEMOI KONES JOYCE | | 254716002767 | 18/03/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 784564 | CAROLINE JEBICHII KOSGEI | | 254710868704 | 23/01/1991 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 813585 | SUSAN JEBURET BOWEN | | 254708520778 | 20/09/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 767678 | NAOMI WANGARI MBURU | | 254795645563 | 26/02/1994 | F | 2017 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 826556 | MAUREEN CHELAGAT | | 254705633363 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 850737 | EDWARD OSORO OSORE | | 254713131816 | 31/03/1996 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 849707 | WELDON KIPNGENO SANG | | 254705656583 | 21/07/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 903848 | NANCY CHEPNGENO CHELOGOI | | 254724083546 | 17/01/1994 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 819703 | GLORIA OMBITSA EKHUYA | | 254702201160 | 28/03/1995 | F | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 870314 | DAVID KIHARA CHEGE | | 254703171831 | 26/10/1988 | M | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 880055 | JOEL KIRABI KANYONJI | | 254714333467 | 06/07/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 870125 | LENA KINYA | | 254705863919 | 03/10/1997 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 885938 | JOAN JEPTOO | | 254726296202 | 18/06/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 791102 | JEPKOECH SONGOL | | 254720359122 | 15/08/1996 | F | 2017 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20B:(stay 3yrs)=35 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 833431 | JECINTAH CHEPKOECH | | 254728278424 | 14/02/1994 | F | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 901952 | BRUCE MAJIWA OCHIENG | | 254797057094 | 08/05/1998 | M | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 879971 | EUNICE WAIRIMU MUTURI | | 254713271637 | 21/01/1998 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 896903 | WINNY JEMUTAI KETER | | 254724251112 | 14/05/1988 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 895815 | DAISY CHEPKOECH RONO | | 254705110210 | 19/07/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 901628 | REGINA BENYO | | 254798362961 | 03/08/1992 | F | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 838500 | JOSPHAT KARANJA RIUMBA | | 254745218959 | 02/01/1994 | M | 2018 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 899255 | GRACE WANJIRU MUTHONI | | 254703920227 | 19/06/1993 | F | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 899166 | JOAN JERUTO KIPCHUMBA | | 254703879146 | 20/11/1994 | F | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 859770 | DIANA MAKENA NJIRU | | 254798750045 | 15/07/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 884759 | WINNIE WANJERI MWANIKI | | 254743281401 | 08/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 888783 | LINET AGUTU OSIO | | 254727178454 | 31/05/1995 | F | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 840354 | YOSEFA CHEPKEMEI PLIMO | | 254717632518 | 28/03/1992 | F | 2018 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 880294 | DADSON GACHIMU NYAWIRA | | 254713254971 | 07/05/1997 | M | 2019 | Dip.Ed | Credit | | | 45 | A:(Credit)= 20B:(stay 1yrs)=25 E:(0+0) )= 0 |
| | NAKURU | 173 | RONGAI | 147017093127 | OL RONGAI SEC SCHOOL | CRE/Hist | 848914 | NICHOLAS AGUMBA | | 254719464842 | 14/03/1990 | M | 2019 | Dip.Ed | Credit | | | 45 | A:(Credit)= 20B:(stay 1yrs)=25 E:(0+0) )= 0 |
ALSO READ
TSC intern teachers December 2020 recruitment road map
TSC Intern Merit List Per County. List of Successful Applicants. December 2020