32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 670152 | GRACE NYAMBURA KAGUMA | | 254700807189 | 21/06/1991 | F | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 690541 | JAMES NJENGA NYAGA | | 254716084428 | 11/02/1991 | M | 2015 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 782050 | KELVIN MWANGI KARANJA | | 254745535338 | 10/10/1989 | M | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 710622 | JAMES GITHINJI NJOROGE | | 254720774628 | 25/04/1991 | M | 2015 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 797036 | EMILY NDUTA SPINKS | | 254712009930 | 08/11/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 812453 | RICK KIMANI KARIUKI | | 254726749687 | 14/06/1993 | M | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 716558 | GLADYS NYAMBURA WANJOHI | | 254784009749 | 28/05/1992 | F | 2015 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 720877 | MIRRIAM WANJIKU NGURU | | 254710161637 | 01/01/1991 | F | 2015 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 710005 | ELIZABETH WACHEKE RUKWARO | | 254706893111 | 23/09/1992 | F | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 769143 | CATHERINE MASESE OBWOCHA | | 254718031785 | 11/08/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 795277 | CAROLINE WACEKE NJUGUNA | | 254724124991 | 10/10/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 822134 | SPENZIA CHESANG MOSONG | | 254714837682 | 28/06/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 774041 | JANE NJOKI MWANGI | | 254704630916 | 27/10/1992 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 790075 | MARGARET IJAI OPONI | | 254723790214 | 01/01/1990 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 819218 | JAMES AMIMO BODOH | | 254711852145 | 21/04/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 825668 | TRACY JEBET KEMBOI | | 254729486780 | 23/11/1993 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 779572 | SUSAN MUMBI KARANJA | | 254718201796 | 14/09/1996 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 834698 | JEREMIAH KUNTAI RINKA | | 254722362779 | 05/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 848627 | EVANCE OTIENO ODUOR | | 254721296707 | 11/04/1993 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 887268EVERLYNE WANJIRU MBAE | | 254715419897 | 20/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 820974 | EMILY MUTHONI KURIA | | 254718393944 | 07/01/1992 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 875125 | STEPHEN KAMAU WAMBUI | | 254701501139 | 02/11/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 868230 | PETER KIMANI NJOKI | | 254705593781 | 02/02/1990 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 878117 | JANIFFER KIBIRI | | 254792095775 | 14/04/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 859485 | CECILIA MACHARIA | | 254745993610 | 12/12/1994 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 813177 | JAMES GITONGA KARIUKI | | 254701720172 | 19/07/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 885271 | CATHERINE NJERI GITHENYA | | 254707237443 | 12/06/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 868613 | FAITH WANJIKU WANJIRU | | 254726148374 | 10/12/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 849607 | DUNCAN THIONG’O WANG’ANG’A | | 254707360770 | 23/12/1984 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 529313 | MILKAH WANJA NDIGARA | | 254726595899 | 24/01/1986 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 838596 | JULIET WANGOI CHEGE | | 254715088997 | 20/09/1994 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 597773 | MONICA CHEPKEMOI | | 254723823293 | 27/12/1983 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 822716 | BODO FESTO OJWANG’ | | 254712780303 | 21/04/1989 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 825783 | MARY MWIHAKI KURIA | | 254719494387 | 01/01/1901 | F | 2018 | Dip.Ed | Credit | | | 40 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 875278 | RUTH MUTHONI BENSON | | 254704216379 | 25/10/1995 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 885323 | CECILIA MUTHONI NDIRANGU | | 254706631842 | 12/03/2002 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093061 | Muriricua Sec Sch | Eng/Lit | 877806 | NAOMI WACHERA MAINA | | 254791827329 | 04/09/1995 | F | 2019 | Dip.Ed | Credit | | | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 715020 | FRIDAH WANJIRU WAINAINA | Yes | 254714540024 | 23/05/1992 | F | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 1
47017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 690303 | RAHAB MUTHONI NDEGWA | Yes | 254703898055 | 18/01/1992 | F | 2014 | Dip.Ed | Credit | | | 70 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 810032 | STANLEY MBUGUA MIRING’U | | 254727823343 | 06/05/1983 | M | 2015 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 737368 | RAHAB NJOKI WAITITU | | 254707021178 | 01/01/1993 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 546007 | KUNDA JUMA ERIC | | 254721568427 | 01/01/1985 | | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 827119 | BETH WAMUYU WANGU | Yes | 254726629538 | 01/01/1901 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 805476 | JOHN WAIHENYA WAWERU | Yes | 254700643465 | 01/01/1985 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 778205 | DOMITILLAH OLICK OLENDO | | 254720457019 | 03/02/1983 | F | 2017 | B.Ed | First Class | | | 60 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 704995 | ANN WANGECHI WANYIRI | | 254717771123 | 16/09/1989 | F | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 814426 | JANE NYAMBURA KIMANI | | 254720444683 | 19/04/1990 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 761920 | KERUBO OYUGI NILAH | | 254700602479 | 13/02/1993 | F | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 721105 | CHRISTINE KOKI MUSAU | | 254700339205 | 15/04/1992 | F | 2015 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 765154 | KEFAH KALVIN ZACHARY | | 254708449423 | 14/06/1993 | M | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 822134 | SPENZIA CHESANG MOSONG | | 254714837682 | 28/06/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 785877 | ELIZABETH ADHIAMBO RARYEA | | 254707497796 | 15/02/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 795277 | CAROLINE WACEKE NJUGUNA | | 254724124991 | 10/10/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 710005 | ELIZABETH WACHEKE RUKWARO | | 254706893111 | 23/09/1992 | F | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 727403 | HELLEN WANGARI GITARA | | 254704264634 | 27/05/1994 | F | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 769143 | CATHERINE MASESE OBWOCHA | | 254718031785 | 11/08/1994 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 777623 | STELLA MUTHONI MWANGI | | 254725818583 | 25/08/1991 | F | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA&nbs
p; SECONDARY SCHOOL | Eng/Lit | 789698 | ANN NDUTA KAMAU | Yes | 254723952714 | 05/05/1994 | F | 2017 | Dip.Ed | Credit | | | 55 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 799056 | TABITHA WAMBUI NJOROGE | | 254702212968 | 01/02/1993 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 794629 | EDITH CHEMUTAI CHEMUTAI | | 254715482700 | 17/11/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 830685 | GATHONI ALICE NDEGWA | | 254712744492 | 04/04/1992 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 824716 | DIANA CHEPKOECH | | 254791788083 | 05/09/1997 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 861179 | MAUREEN ADONGO OBADO | | 254705015295 | 23/09/1990 | F | 2016 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 820259 | BEATRICE WANGUI KAMAU | | 254728559984 | 12/05/1993 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 823846 | SHERRY NJAMBI GITAU | | 254778682560 | 15/07/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 813004 | MERCY GAKII CHEGE | | 254718720587 | 04/06/1995 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 850051 | LILIAN WAITHIEGENI MURAKARU | | 254708312750 | 16/12/1995 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 776571 | LUCY WAMBUI NJOKI | | 254714088503 | 24/04/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 865256 | ELISHIPHA WANGARI | | 254722633294 | 28/08/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 790178 | GETRUDE MMAITSI | | 254718947526 | 20/06/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 779572 | SUSAN MUMBI KARANJA | | 254718201796 | 14/09/1996 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 529313 | MILKAH WANJA NDIGARA | | 254726595899 | 24/01/1986 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 879071 | CALVIN JARED BULUMA | | 254723055762 | 28/07/1996 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 872495 | MERCY NYAMBURA NJOROGE | | 254727306276 | 29/10/1994 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 838596 | JULIET WANGOI CHEGE | | 254715088997 | 20/09/1994 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 846685 | PERIS CHEPNGENO | | 254718805333 | 12/02/1994 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL |
Eng/Lit | 849607 | DUNCAN THIONG’O WANG’ANG’A | | 254707360770 | 23/12/1984 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 820974 | EMILY MUTHONI KURIA | | 254718393944 | 07/01/1992 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
32 | NAKURU | 169 | GILGIL | 147017093066 | KARUNGA SECONDARY SCHOOL | Eng/Lit | 673710 | ESTHER WAMBUI KARIUKI | | 254713618776 | 18/06/1990 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
