32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 461894 | JAMES GITUKU | 254720342457 | 12/12/1976 | M | 2003 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 17yrs)=50 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 685432 | SIMON KIPKOECH LELEY | Yes | 254705192585 | 27/04/1992 | M | 2015 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 757250 | FAITH CHEPKOECH YEGON | Yes | 254724703385 | 01/07/1992 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 755682 | SAMUEL KARIUKI HURI | 254701292632 | 07/01/1990 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 559617 | MARY WANJIRA NGIGI | 254702348739 | 01/01/1989 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 805215 | JAMES OPIYO ODENDE | 254727352142 | 06/10/1984 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 781714 | BENTER AUMA ALOO | 254724369529 | 13/04/1991 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 570912 | STEPHEN KANGETHE KIMANI | 254791916420 | 01/01/1986 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 848268 | MARIONE MONG’INA NYAKWAMA | Yes | 254705851841 | 21/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 696080 | WINNY CHERONOH | 254725251430 | 29/12/1987 | F | 2015 | Dip.Ed | Credit | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 806140 | HILDAH KWAMBOKA ONGERI | 254723809009 | 05/05/1995 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 794009 | WYCLIFE OMWENGA NYAUNCHO | 254711281869 | 26/09/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 823846 | SHERRY NJAMBI GITAU | 254778682560 | 15/07/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 806061 | NELSON MUKEWA NDOLE | 254712385689 | 16/05/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 847889 | EMMANUEL KIBET | 254706185740 | 14/12/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 833034 | JULLY KAVEZA KIJANA | 254724638110 | 19/10/1991 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 866160 | ANGELA BOSIBORI ORINA | 254718858582 | 14/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 880368 | REBECCA WANJIKU KARUKU | 254746800812 | 25/12/1995 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 834960 | MARTHA WANJIRU NGURE | 254706805033 | 05/05/1993 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 880447 | FAITH KWAMBOKA NYAYIEMI | 254791306644 | 14/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 838796 | SAMMY NDICHU KINUTHIA | 254707132971 | 11/08/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 870046 | VIVIAN MORAA CHANGAMU | 254715745526 | 19/07/1990 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 870357 | BENALINE CHEPKORIR | 254725797738 | 26/12/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093046 | mianzini sec | Eng/Lit | 727659 | MARY WANJIRU CHEGE | 19/08/1988 | F | 0 | A:()= 0 B:(Internship? No)= 0C(I):(stay 0yrs)=0 E:(0+0) )= 0 | |||||||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 461894 | JAMES GITUKU | 254720342457 | 12/12/1976 | M | 2003 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 17yrs)=50 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 844344 | JOASH KIPYEGON BETT | Yes | 254746019354 | 07/07/1991 | M | 2014 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 790689 | LILY CHEPKORIR | Yes | 254725932155 | 03/08/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 818350 | STEPHEN OTIENO ODHIAMBO | Yes | 254702412848 | 02/02/1990 | M | 2014 | Dip.Ed | Credit | 70 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 807007 | RODAH ADISA | Yes | 254727281884 | 25/08/1991 | F | 2014 | B.Ed | Pass | 70 | A:(Pass)= 20 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 697650 | JAMES CHOGO JAIKA | Yes | 254703501915 | 28/08/1992 | M | 2014 | Dip.Ed | Credit | 70 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 696493 | JONATHAN NYAMBEO OGEGA | Yes | 254719139785 | 01/01/1985 | M | 2015 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 696947 | STEPHEN K ROTICH CHERUIYOT | Yes | 254719640451 | 03/12/1990 | M | 2015 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 687099 | VINCENT CHERUIYOT KIBET | Yes | 254701735217 | 31/07/1990 | M | 2015 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 759245 | MICHEAL WANJAHI MWANGI | Yes | 254708433997 | 29/01/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 506571 | LINDAH BEN ALEYO | 254724158071 | 18/05/1984 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 682349 | MERCY CHEPKEMOI SANG | 254712021622 | 23/11/1992 | F | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 808493 | HELLEN NJERI GITHINJI | 254712383890 | 13/04/1988 | F | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 714557 | MERCY CHEPNGETICH TOO | 254718971443 | 16/08/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 739519 | SHARON CHEPNGENO CHEPNGENO | 254700098260 | 20/11/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 703071 | IRENE CHEBET | 254725983119 | 04/05/1990 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 756519 | 254726206980 | 27/01/1992 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | ||||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 755682 | SAMUEL KARIUKI HURI | 254701292632 | 07/01/1990 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 780411 | MARCELLA BIRIR CHEMUTAI | 254704250204 | 18/11/1992 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 774334 | VIVIAN CHEBET LANGAT | 254715861443 | 28/08/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 794734 | ANETH KOECH CHEPKIRUI | 254707336582 | 14/06/1993 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 806140 | HILDAH KWAMBOKA ONGERI | 254723809009 | 05/05/1995 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 775714 | FAITH WANJIRU THUKU | 254704721473 | 23/05/1995 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 783794 | VIOLA CHELANGAT | 254702800884 | 12/02/1992 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 777047 | DERICK MUHAYA NGACHE | 254714363249 | 18/06/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 751669 | MERCY WANJIRU GATHONI | 254724343812 | 16/08/1991 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 884297 | TERESIA WANJIKU MURIUKI | 254703375842 | 27/08/1993 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 781860 | GLORIA CHERONO | 254726858436 | 11/01/1996 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 743583 | JANETH CHEPNGENO | 254708016783 | 18/09/1991 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 801230 | ESTHER WANJIRU MBUGUA | 254717014737 | 21/09/1992 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 582791 | ANASTANSIA ROSE ALOO EKESA | 254724596490 | 09/01/1990 | F | 2018 | B.Ed | First Class | 55 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 766797 | ROBERT KIPKORIR TONUI | 254712499747 | 02/06/1991 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 819426 | SANDRA ACHIENG AKAL | 254703416046 | 12/08/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 851359 | ANN JEPTEPKENY WENDOT | 254723897615 | 30/07/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 833210 | MERCY JEPKONGA KIPLAGAT | 254726649707 | 15/07/1997 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 857254 | YVONNE KHATETE MASAYI | 254790546575 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADE MY BOYS SEC.SCHOOL. | Eng/Lit | 841093 | FAITH CHEPNGETICH | 254713666454 | 11/12/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 822221 | KEFAH NYAUNDI NYANG’AU | 254719431150 | 06/05/1990 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 837595 | JAEL KHAKASA WAFULA | 254741849678 | 30/03/1996 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 874281 | THERESIA KATHINI PAUL | 254711805827 | 15/11/1988 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 832731 | PAMELA MUGAO GACHERI | 254708894028 | 08/06/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 817417 | JOHN MANYIBE NYABAYO | 254711533010 | 08/05/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 837626 | HILLARY KIPKURUI SANG | 254715037401 | 04/01/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 879461 | EZEKIEL MWANGI MUTITU | 254743182112 | 28/05/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 862333 | JOHN MOGAKA MOMANYI | 254728097366 | 29/09/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 883140 | LISA NYABOKE MABERA | 254715583208 | 01/08/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 833278 | ELKANA KIRUI | 254710212926 | 03/06/1994 | M | 2017 | Dip.Ed | Credit | 45 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 862782 | MILKAH MARION KEMUNTO NYANG’AU | 254716571908 | 17/04/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 870105 | BETTY WANGUI MUCHIRI | 254707378806 | 06/08/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 861109 | NANCY JEPKORIR KIBET | 254723098727 | 09/08/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 857883 | MERCY SONGOL | 254718387146 | 30/06/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 874339 | CHEPNGENO SHARON – | 254721135535 | 14/06/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 889249 | DANIEL AKETCH ODUOL | 254702627338 | 28/06/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
32 | NAKURU | 169 | GILGIL | 147017093054 | MOLO ACADEMY BOYS SEC.SCHOOL. | Eng/Lit | 887150 | NYABUTO MARANGA ERASTUS | 254790843557 | 10/02/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
- A word from our sponsors -