GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 889495 | KIMOSOP DUNCAN KIPSOI | | 254729822915 | 19/05/1987 | M | 2011 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 802977 | JUSTICE KIPKOECH YEGON | Yes | 254704989616 | 02/01/1989 | M | 2014 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 613826 | MARY WAMBUI MAINA | | 254721735518 | 15/04/1988 | F | 2013 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 750379 | NAOMI WANJIKU MAINA | Yes | 254719138161 | 24/01/1992 | F | 2016 | B.Ed | First Class |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 776106 | FAITH WANJIKU GICHOHI | | 254721954865 | 01/07/1974 | F | 1999 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 747474 | KEVIN DAUDI OMANGA | Yes | 254702136373 | 21/01/1994 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 702184 | PAUL OOKO OGOLLA | Yes | 254724794295 | 21/06/1982 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 726061 | NAUMI CHEPTOO KOECH | Yes | 254726301839 | 12/06/1992 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 699283 | JULIUS GIKONYO NG’ANG’A | Yes | 254706773198 | 01/05/1991 | M | 2015 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 761104 | STEPHEN NJUGUNA WAITHIRA | Yes | 254713446022 | 10/11/1993 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 689778 | CHRISTINE KEMUNTO ORINA | | 254708535936 | 28/12/1993 | F | 2015 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 681790 | SAMUEL MACHARIA MURAGURI | | 254711619525 | 08/09/1989 | M | 2015 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 757173 | FRANKLINE MURAMBI WATERA | Yes | 254712369956 | 07/08/1991 | M | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 738951 | GIDEON CHEGE KANYORI | | 254728712136 | 30/07/1988 | M | 2014 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 778190 | ALEX NYAEMO OBIERO | Yes | 254718287601 | 14/05/1994 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 659989 | BENJAMIN KIPNGETICH KIPLAGAT | Yes | 254722571881 | 16/08/1991 | M | 2014 | Dip.Ed | Pass |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 797949 | MARGARET NASHIPAE SORORONYI | | 254713742448 | 19/08/1991 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 827552 | MURIMI DANSON KANUTHU | Yes | 254710736349 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 733188 | SALOME WACERA KAMANDE | | 254700828877 | 19/08/1992 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 767154 | AMOS MWAURA MWANGI | | 254701830087 | 15/05/1991 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 764616 | VANE MWANGO OGEGA | | 254710311348 | 16/08/1992 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 784984 | JARED OMONDI ODERO | | 254790093147 | 24/02/1992 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 747695 | HILLARY BETT | | 254724042241 | 18/05/1991 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 693530 | CALEN PTALA KWARAT | | 254703128631 | 20/05/1992 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 733013 | MARTIN NDUNGU APOLLO | | 254727765325 | 11/03/1984 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 740317 | MARTHA WAIRIMU NJOKI | | 254726431731 | 02/02/1993 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 833435 | LYDIAH WARUKIRA NDIRANGU | Yes | 254705744122 | 10/06/1995 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 725821 | JEPTOO TOROTICH | | 254704145186 | 12/04/1994 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 727721 | PETER GICHUKI KARIUKI | | 254717817587 | 02/02/1991 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 797062 | JECINTA WANGARI NGUGI | Yes | 254708949521 | 10/03/1994 | F | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 817109 | FRANCIS KAHURA NJUNGE | Yes | 254707669325 | 28/04/1995 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 793200 | ALBERT ASARIA MOMANYI | | 254714323146 | 02/01/1989 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 753057 | VINCENT ARASA NYAKUNDI | | 254712048936 | 04/06/1992 | M | 2016
td> | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 703017 | CAROLINE WANJIRU MUIRURI | | 254726147623 | 06/07/1989 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 790270 | JOSEPH OPONDO OOKO | | 254711625932 | 23/03/1991 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 697460 | JOHN OUMA OSUMBA | | 254700358136 | 24/05/1988 | M | 2015 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 749017 | LUCY MUTHONI WAMBUI | | 254723061187 | 09/11/1992 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 742627 | LEAH MUTHONI MATHENGE | | 254706163621 | 18/12/1992 | F | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 736127 | PAUL MUTHECHA KIMANI | | 254716297600 | 20/01/1989 | M | 2016 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 755341 | FAITH NAEKU OLOLOSO | | 254701657859 | 11/10/1991 | F | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 789420 | FESTUS ROSANA MORARA | | 254713710688 | 03/05/1994 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 790821 | JOHN GIKONYO MACHARIA | | 254702344456 | 03/02/1991 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 647687 | KENNEDY MAINGI KAMAU | | 254720762087 | 06/01/1988 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 756161 | JOHN NGUGI MAINA | | 254719182893 | 24/04/1992 | M | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 798624 | PETER KAGO MUCHIRI | | 254710618501 | 23/01/1993 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 835899 | JERONO PURITY BUNDOTICH | | 254722135048 | 21/07/1992 | F | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 780530 | SUSANNA BAHATI | | 254797208159 | 11/10/1994 | F | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 707080 | STEPHEN KAMAU KIMANI | | 254710900053 | 14/03/1993 | M | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 798393 | RONALD KOSGEI | | 254725891256 | 15/12/1992 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 868089 | JAMES CHEGE MUNGAI | | 254713299521 | 23/03/1991 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 775852 | STEPHEN KINYANJUI MBIU | | 254700472258 | 05/06/1991 | M | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 701446 | ALICE NJERI KIMANI | | 254711856465 | 12/12/1984 | F | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 834230 | EDITH KOSGEI CHEPKORIR | | 254728930784 | 09/06/1994 | F | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 737386 | DICKSON KIPROP KURUI | | 254727318129 | 12/12/1992 | M | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 795148 | METHUSELAH MUSOMBA JOSHUA | | 254702371996 | 20/10/1992 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 849383 | JOSEPH OMOLLO JAYJAY | | 254707014900 | 25/11/1993 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 716412 | MOSES KIMIRI NDUNG’U | | 254705907779 | 11/11/1987 | M | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 782441 | WAMUCII MUNENE MARY | | 254721747356 | 10/04/1995 | F | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 703284 | GODFREY CHEGE MACHARIA | | 254710127160 | 27/01/1990 | M | 2015 | Dip.Ed | Credit |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 663429 | SHEM WAMBUGU MURIITHI | | 254729172942 | 26/05/1990 | M | 2014 | Dip.Ed | Pass |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 756594 | VERONICAH WANGUI WANGECHI | | 254706160122 | 28/02/1990 | F | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 866370 | PETER NJIHIA MUGO | | 254797037545 | 26/08/1995 | M | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 721765 | METRINE MUHAMBE AGALOMBA | | 254711354370 | 12/05/1993 | F | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 791059 | WINNIE NJERI KIBE | | 254764841372 | 01/08/1995 | F | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 820402 | RUTH WOKI KAHUHO | | 254704833249 | 15/07/1994 | F | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 742479 | PATRICK KIRAGU GICHANGI | | 2547
03393076 | 08/07/1989 | M | 2016 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 789532 | JAMES GICHURE MBUGUA | | 254706490748 | 01/04/1992 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 734012 | SAMUEL KIAMA NGUNJIRI | | 254729178172 | 27/08/1987 | M | 2014 | Dip.Ed | Pass |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 788827 | DENNIS KIRIMI | | 254704933286 | 16/09/1994 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 785898 | ALLAN KIBET KIRUI | | 254705329250 | 01/07/1997 | M | 2017 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 781083 | KIMUTAI KIPTUM | | 254704276761 | 02/03/1993 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 833712 | CONSOLATA MWIKALI MBITHE | | 254743787045 | 18/03/1993 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 820251 | SAMMY CHEPKILOT KOMEN | | 254727997102 | 07/06/1995 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 779095 | PATRICK MAINA MUCHUNGA | | 254727051198 | 29/05/1993 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 816952 | BORNFACE WANGILA BARASA | | 254703322986 | 06/05/1991 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 788955 | RUTH JESIRE CHIRCHIR | | 254715885703 | 12/12/1995 | F | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 834353 | SCOLASTICA KANANGA ODWOGO | | 254711597671 | 10/10/1993 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 847645 | PETER GACHORU KABUE | | 254795956676 | 22/11/1995 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 775870 | LUCY MUTHONI KIRUBI | | 254713309117 | 01/03/1994 | F | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 798914 | SHADRACK KIPKOECH NGENO | | 254725233666 | 12/06/1994 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 888383 | DANIEL AKORI | | 254717010603 | 24/07/1997 | M | 2019 | B.Ed | First Class |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 832878 | DORCAH KERUBO GETONTO | | 254714576474 | 15/02/1996 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 805477 | ZACHARY ONKEBO NYAMANYA | | 254723572618 | 15/01/1988 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 880816 | JOHN MARTIN GITAU | | 254719390366 | 15/03/1995 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 826696 | MUTEMBEI ANTONY MAINA | | 254703805728 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 844360 | OGISE LILIAN KEMUMA | | 254712134585 | 13/08/1996 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 768317 | RUTH SARANGE RATEMO | | 254718680077 | 15/01/1995 | F | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 826678 | PETER OBADIAH MAKOKHA | | 254716592678 | 06/06/1991 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 786368 | JOHNSON MWANIKI MAINA | | 254702196729 | 02/12/1991 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 767626 | VIRGINIA NYAGUTHI MATINDI | | 254714355952 | 08/11/1994 | F | 2016 | Dip.Ed | Credit |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 828318 | WAWIRA BRENDA NJUE | | 254708008240 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 830978 | AKEYO PAULYNE OTIENO | | 254728204247 | 18/08/1996 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 789194 | LEONARD MASIKA BIRARO | | 254710127318 | 12/10/1989 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 802417 | JULIUS MUNGATHIA KABUTE | | 254711431623 | 02/02/1994 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 834288 | KIPKOECH RONALD KORIR | | 254703757608 | 08/08/1995 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 783918 | GLADYS WANJIKU MWANGI | | 254701756872 | 01/07/1994 | F | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 794511 | JANE WAMUYU MWANGI | | 254710463121 | 16/09/1993 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 828455 | SOPHIA NJOKI KAMAU | | 254704685174 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 823116 | HARRISON KAMAU MWANGI | | 254701684791 | 04/05/1995 | M | 2018 | B.Ed | 2n
d Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 854355 | EMILY WAMBUI GITAU | | 254716810035 | 07/10/1992 | F | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 764428 | HILDAH RUTO CHEROTICH | | 254715698512 | 10/04/1994 | F | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 798272 | WILLIAM SAMALIK NKAIWATEI | | 254710517496 | 29/09/1992 | M | 2018 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 780055 | JAVANS WESLEY KIPROP | | 254715413151 | 24/10/1993 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 818082 | FRANCIS NGUMO MAINA | | 254710759373 | 26/12/1992 | M | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 773394 | JECINTA MUMBI KIBEBE | | 254719890256 | 14/02/1993 | F | 2017 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 860886 | OANYA ELIAKIM NYAANGA | | 254727656037 | 16/05/1994 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 877359 | JACKSON KONANA KOROE | | 254728610399 | 01/07/1989 | M | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 823086 | KENNETH RODGERS TUM | | 254720939514 | 05/09/1995 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 837204 | SAMMY KIPTOO KIPKECH | | 254729741420 | 12/07/1996 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 846008 | DAVID NGURE NDUNGU | | 254726896998 | 01/01/1976 | M | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 828271 | LEONARD KIPKORIR CHERUYOT | | 254711958130 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 819263 | BERNARD KIBET NGETICH | | 254714417257 | 02/09/1991 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 825681 | EMMANUEL KIPTUM SOKOTI | | 254729825292 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 871565 | DAMACLINE KERUBO OKONGO | | 254725098364 | 16/04/1997 | F | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 881823 | AMOS ONCHERE AYARA | | 254702373617 | 19/03/1996 | M | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 865579 | GLADYS JEMUTAI KURGAT | | 254727062144 | 08/07/1995 | F | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 853699 | HARRISON MURIITHI MACHARIA | | 254702198559 | 18/05/1991 | M | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 854968 | JOSIAH SILALI KALAMA | | 254791600750 | 17/07/1995 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 793336 | KIPNGETICH NICHOLAS NGENO | | 254714966461 | 26/06/1993 | M | 2017 | Dip.Ed | Credit |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 775759 | PAUL MWANGI KAMAU | | 254723044651 | 12/04/1995 | M | 2017 | Dip.Ed | Credit |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 812278 | NYAGUTHII TERESA NDIRITU | | 254710796720 | 16/04/1992 | F | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 803831 | KIPYEGON PETER RONO | | 254745968326 | 05/11/1994 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 874706 | PURITY WANJIKU KINUTHIA | | 254704661637 | 12/10/1997 | F | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 857099 | GERALD GITONGA MBUGUA | | 254792472176 | 22/01/1995 | M | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 844223 | RUTH WANJIKU KAMAU | | 254704760149 | 14/02/1994 | F | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 880366 | LINCOLN KAGIRI MURI | | 254701805856 | 12/09/1994 | M | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 821997 | VIOLA JEMUTAI KIBET | | 254719868994 | 15/01/1996 | F | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 878048 | ROBERT ERUPE LORONO | | 254713747720 | 18/02/2002 | M | 2019 | B.Ed | 2nd Class Upper |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 797371 | KELLIS MURUGI NDWIGA | | 254702480094 | 26/11/1992 | F | 2018 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 889672 | NICKSON KIPTOO | | 254729153871 | 07/11/1995 | M | 2019 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 888321 | DANIEL PATITA KENTA | | 254706158825 | 06/02/1996 | M | 2019 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 882145 | BEATRICE ATIENO OCHOLLA | | 254790877327 | 01/10/1997 | F | 2019 | B.Ed | 2nd Class Lower |
GILGIL | 147017
093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 862033 | JULIUS MACHARIA WANDERI | | 254703507564 | 10/08/1995 | M | 2019 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 854184 | CHERUIYOT KIPLANGAT | | 254701982082 | 08/02/1990 | M | 2019 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 855161 | MERCY WAMBUI WAINAINA | | 254706303129 | 20/04/1995 | F | 2019 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 883987 | DAVID KIRUNGA MAINA | | 254708538888 | 28/09/1995 | M | 2019 | B.Ed | 2nd Class Lower |
GILGIL | 147017093023 | GILGIL DAY SEC SCHOOL. | Bst/Math | 860405 | OMBATI GIKENYI VINCENT | | 254714612367 | 29/08/1993 | M | 2019 | B.Ed | 2nd Class Lower |
