The following list contains list of all subject combination and school in all sub-counties in MURANGA County
MURANG’A COUNTY MURANG’A SOUTH SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147012073025 | Gathera Sec. | Comp/… | 1 | |
2 | 147012073038 | Gathungururu Sec. | Kisw/Hist | 1 | |
3 | 147012073072 | Itaaga Sec. | Agri/Bio | 1 | |
4 | 147012073008 | Kaharati Mixed | Agr/Bio | 1 | |
5 | 147012073099 | Kamahuha Girls’ | Eng/CRE | 1 | |
6 | 147012073078 | Karung’ang’i Sec. | Kisw/CRE | 1 | |
7 | 147012073041 | Kianjiru-Ini Sec. | Eng/Lit | 1 | |
8 | 147012073097 | Makuyu Boys | Bst/Math | 1 | |
9 | 147012073003 | Maragua Ridge | Agr/Bio | 1 | |
10 | 147012073020 | Maragua Sec. | Maths/Bst | 1 | |
11 | 147012063124 | Mithini Sec. | Hist/CRE | 1 | |
12 | 147012073015 | Nginda Girls’ Sec. | Bio/Agr | 1 | |
TOTAL | 12 |
GATANGA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147012063015 | Mbugiti Sec. | Eng/Lit | 1 | |
2 | 147012063008 | Christ The King Kirwara Sec. | Bio/Chem | 1 | |
3 | 147012063012 | Gatunyu Sec. | Eng/Lit | 1 | |
4 | 147012063016 | Gatura Girls’ | Kisw/Hist | 1 | |
5 | 147012063020 | Gititu Sec | Eng/Lit | 1 | |
6 | 147012063019 | Ithanga Sec. | Agr/Bio | 1 | |
7 | 147012063017 | Kiarutara Sec | Chem/Math | 1 | |
8 | 147012063082 | Kimandi Sec. | Eng/Lit, | 1 | |
9 | 147012063002 | Kiunyu Girls | Chem/Phy | 1 | |
10 | 147012063119 | Muti Sec | Hist/Geo | 1 | |
11 | 147012063091 | Ngatho Sec | Eng/Lit | 1 | |
12 | 147012063133 | St Augustine Mutunduini Sec. | Eng/Lit | 1 | |
13 | 147012063106 | St Teresa’S Ithanga Sec. | Eng/Lit | 1 | |
14 | 147012063087 | Thungururu Sec. | Hist/Kisw | 1 | |
TOTAL | 14 |
KAHURO SUB-COUNTRY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147012033163 | Dr Gitau Matharite Sec | Kisw/CRE | 1 | |
2 | 147012033053 | Dr.Kiano Girls Sec | Kisw/Hist | 1 | |
3 | 147012033034 | Gitweku Girls Sec | Bio/Chem | 1 | |
4 | 147012033057 | Kaganda Sec | Geo/Bst | 1 | |
5 | 147012033067 | Kahithe Sec | Kisw/Geo | 1 | |
6 | 147012033013 | Kiaguthu Boys | Comp…, | 1 | |
7 | 147012033041 | Kiboi Mixed Sec | Chem/Bio | 1 | |
8 | 147012033007 | Kirogo Boys | Kisw/Geo | 1 | |
9 | 147012033010 | Mugoiri Girls | Geog/Bst | 1 | |
10 | 147012033021 | Weithaga Boys | Math/Bio, Agr/Bio, | 2 | |
11 | 147012033120 | Weithaga Mixed Sec | Math/Chem | 1 | |
TOTAL | 12 |
MURANG’A EAST SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147012033052 | Gakurwe Girls Sec. | Math/Bst | 1 | |
2 | 147012033118 | Kiangochi Sec | Kisw/Geo | 1 | |
3 | 147012033111 | Mirira Mixed Sec. | Kisw/CRE | 1 | |
4 | NEW | St Lukes Gituri Sec | Bio/Chem | 1 | |
5 | 147012033082 | St Vincent Maragi Sec. | Comp/… | 1 | |
TOTAL | 5 |
MATHIOYA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147012033097 | Iruri Sec (Mathioya) | Chem/Math | 1 | |
2 | 147012033046 | Kamacharia Sec. | Math/Phy | 1 | |
3 | 147012033028 | Kiriaini Girls’ | Phy/Chem | 1 | |
4 | 147012033020 | Kiru Boys | Eng/Lit | 1 | |
5 | 147012033101 | Matuto Sec. | Bio/Chem | 1 | |
6 | 147012033149 | Mihuti Sec | Kisw/CRE | 1 | |
7 | 147012033008 | Njumbi High | Agri/Bio | 1 | |
8 | 147012033064 | Wahundura Mixed Sec | Geo/Bst | 1 | |
TOTAL | 8 |
KANGEMA SUB-COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033014 | Dr. Kiano Sec | Comp/…. | 1 |
2 | 147012033094 | Gitugu Sec | Phy/Math | 1 |
3 | 147012033043 | Ihiga Sec. | Eng/Lit | 1 |
4 | 147012033160 | Kanorero Sec | Bst/Geo | 1 |
5 | 147012033038 | Kiangunyi Girls | Geo/Bio | 1 |
6 | 147012033017 | Kibutha Girls | Bio/Agri | 1 |
7 | 147012033110 | Kihoya Sec | CRE/Hist | 1 |
8 | 147012033079 | Nyakahura Sec | Chem/Phy | 1 |
TOTAL | 8 |
KIGUMO SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147012073148 | Bishop Gatimu Kinyona Girls | Agr/Bio | 1 | |
2 | 147012073023 | Gatumbi Sec. | Bio/Agri | 1 | |
3 | 147012073142 | Gikigie Sec. | Bst/Geo | 1 | |
4 | 147012073063 | Ikumbi Sec. | Kisw/Geo | 1 | |
5 | 147012073091 | Karega Sec. | Comp/… | 1 | |
6 | 147012073136 | Kigumo Girls | Kiswa/Geo | 1 | |
7 | 147012073128 | Kiugu Sec. | Maths/Bst | 1 | |
8 | 147012073130 | Mairi Sec. | Math/Bst | 1 | |
9 | 147012073124 | Marumi Sec. | Hist/Bst | 1 | |
10 | 147012073079 | Mugumoini Sec. | Bst/Geo | 1 | |
11 | 147012073042 | Mumbu Sec | Maths/Bst | 1 | |
12 | 147012073119 | Mununga High School | Eng/Lit | 1 | |
13 | 147012073026 | Mwarano Sec | Kisw/Hist | 1 | |
14 | 147012073073 | Ndugamano Sec. | Bst/Geo | 1 | |
15 | 147012073098 | Njiiri School | Eng/Lit, | 1 | |
16 | 147012073064 | Rarakwa Girls | Kisw/Hist | 1 | |
17 | 147012073114 | St Francis Mukuyuini Sec. | Eng/Lit | 1 | |
18 | 147012073047 | Thamara Sec. | Eng/Lit | 1 | |
TOTAL | 18 |
KANDARA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 47012073102 | Gaichanjiru High Sec | Chem/Bio | 1 | |
2 | 147012073014 | Githumu High | Math/Phy | 1 | |
3 | 147012073125 | Githumu Mixed Sec | Chem/Maths | 1 | |
4 | 147012073016 | Githunguri Girls | Comp/… | 1 | |
5 | 147012073021 | Githunguri Mixed | Chem/Bio | 1 | |
6 | 147012073108 | Kaguthi Sec | Agr/Bio | 1 | |
7 | 147012073118 | Karugia Sec | Kisw/CRE | 1 | |
8 | 147012073058 | Kenyoho Sec | Math/Chem | 1 | |
9 | 147012073117 | Kiawambutu Sec | Hist/Bst | 1 | |
10 | 147012073107 | Kibage Sec | Bst/Geo | 1 | |
11 | 147012073093 | Kirigithu Sec | Eng/Lit | 1 | |
12 | 147012073116 | Kirirwa Sec | Math/Phy | 1 | |
13 | 147012073134 | Kirunguru Sec | Phy/Math | 1 | |
14 | 147012073120 | Manjuu Sec | Kisw/CRE | 1 | |
15 | 147012073077 | Mugecha Mixed | Chem/Phy | 1 | |
16 | 147012073147 | Muiri-Ini Day | Maths/Chem | 1 | |
17 | 147012073082 | Mukuria Sec | Math/Chem | 1 | |
18 | 147012073024 | Muruka Sec | Bio/Chem | 1 | |
19 | 147012073126 | Naaro Mixed Day | Eng/Lit | 1 | |
20 | 147012073031 | Ng’araria Girls | Hist/CRE | 1 | |
21 | 147012073133 | PCEA Mahutia Sec | Kisw/Hist | 1 | |
22 | 147012073010 | St. Mathew Kianyingi Sec | Kisw/CRE | 1 | |
23 | 147012073067 | Wangai Sec | Math/Bst | 1 | |
TOTAL | 23 |
OTHER COUNTIES ( List Of All Schools, Subject Combination & Number of Job Vacancies – INTERNS RECRUITMENT.)
- KIAMBU COUNTY TSC Internships Slots 2020.
- NYANDARUA COUNTY TSC Internships Slots 2020.
- MURANG’A COUNTY TSC Internships Slots 2020.
- NYERI COUNTY TSC Internships Slots 2020.
- LAMU COUNTY TSC Internships Slots 2020.
- KWALE COUNTY TSC Internships Slots 2020.
- SAMBURU COUNTY TSC Internships Slots 2020.
- MOMBASA COUNTY TSC Internship Slots 2020
- Kilifi County TSC Internships Slots 2020.
- Taita Taveta County TSC Internships Slots 2020.
- Tana River County TSC Internships Slots 2020.
- Embu County TSC Internships Slots 2020.
- Isiolo County TSC Internships Slots 2020.
- KITUI County TSC Internships Slots 2020.
- Machakos County TSC Internships Slots 2020.
- Makueni County TSC Internships Slots 2020.
- Marsabit County TSC Internships Slots 2020.
- Meru County TSC Internships Slots 2020.
- Nairobi County TSC Internships Slots 2020.
- Wajir County TSC Internships Slots 2020.
- Mandera County TSC Internships Slots 2020.
- Garissa County TSC Internships Slots 2020.
- Kisii County TSC Internships Slots 2020.
- Homa Bay Kisii County TSC Internships Slots 2020.
- Migori County TSC Internships Slots 2020.
- Kisumu County TSC Internships Slots 2020.
- Siaya County TSC Internships Slots 2020.
- Nyamira County TSC Internships Slots 2020.
- Baringo County TSC Internships Slots 2020.
- Bomet County TSC Internships Slots 2020.
- Elgeyo Marakwet County TSC Internships Slots 2020.
- Kajiado County TSC Internships Slots December 2020.
- Kericho County TSC Internships Slots December 2020.
- Laikipia County TSC Internships Slots 2020.
- Nakuru County TSC Internships Slots 2020.
- Nandi County TSC Internships Slots 2020.
- Narok County TSC Internships Slots December 2020.
- Samburu County TSC Internships Slots 2020.
- Trans Nzoia TSC Internships Slots 2020.
- Turkana County TSC Internships Slots 2020.
- Uasin Gishu County TSC Internships Slots 2020.
- West Pokot County TSC Internships Slots 2020.
- Busia County TSC Internships Slots 2020.
- Bungoma County TSC Internships Slots 2020.
- Vihiga County TSC Internships Slots 2020.
- Kakamega County TSC Internships Slots 2020.