MIGORI : MABERA | | | | | | | | | | | | | | | | | | |
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | | Score% | Calculation |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 698684 | KEHENGU SABINA CHACHA | Yes | 254703331392 | 06/06/1994 | F | 2014 | Dip.Ed | Distinction | | 75 | A:(Distinction)= 25 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 659695 | STEPHEN KEGOCHA MAKURI | Yes | 254710976912 | 21/07/1986 | M | 2015 | B.Ed | 2nd Class Upper | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 652217 | WICLIFFE NYAMATARAMBA ISOE | Yes | 254723258936 | 28/02/1992 | M | 2014 | B.Ed | 2nd Class Lower | | 75 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 780182 | BHOKE ZACCHAEUS TURUKA | Yes | 254719209985 | 27/05/1989 | M | 2015 | B.Ed | 2nd Class Upper | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 657951 | EMMA JEPKORIR KOIMA | Yes | 254727747584 | 26/07/1988 | F | 2015 | B.Ed | 2nd Class Upper | | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 739964 | AGNES CHEMOSOP KANGEREP | Yes | 254717683402 | 21/01/1990 | F | 2016 | B.Ed | 2nd Class Upper | | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 785481 | SHEILLAH NAMBUYE WAFULA | | 254706764450 | 25/02/1991 | F | 2014 | B.Ed | 2nd Class Upper | | 70 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 754666 | REHEMA SAMSON MOHERAI | Yes | 254707200451 | 04/02/1993 | F | 2016 | B.Ed | 2nd Class Upper | | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 703291 | GREGORY RIOBA SINYARO | Yes | 254712766035 | 02/04/1990 | M | 2014 | Dip+Tech.Ed | Credit | | 70 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 796260 | MWITA VINCENT BOKE | Yes | 254708429656 | 21/06/1992 | M | 2015 | Dip.Ed | Credit | | 65 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 688088 | OBADIAH MULAMA OGEGA | | 254717737562 | 29/08/1991 | M | 2015 | B.Ed | 2nd Class Upper | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 694732 | FLORENCE BOCHERE MANOA | | 254707144998 | 24/04/1992 | F | 2015 | B.Ed | 2nd Class Upper | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 690790 | GEORGE OTWERE OKEMU | | 254702824634 | 11/12/1992 | M | 2015 | B.Ed | 2nd Class Upper | | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 771990 | CAROLINE KERUBO GEKONGE | | 254705378612 | 18/09/1992 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 703854 | YVONNE OBARE OGOTI | | 254727257642 | 01/01/1994 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 722172 | DAMACLINE MBERA OMBASA | | 254710874933 | 02/03/1994 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 714139 | VALERIAN MOKAMI MWERA | | 254729371136 | 22/02/1993 | M | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 696765 | MORUMBASI OMENGE WESLEY | | 254703140438 | 28/01/1991 | M | 2015 | B.Ed | 2nd Class Lower | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0
C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 721817 | ROSE MATIKO ROBI | | 254711774633 | 22/05/1993 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 763481 | LYDIAH K DAVID | | 254714136211 | 15/07/1995 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 706377 | SARAH BOYANI SAIDI | | 254705540291 | 01/06/1993 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 773535 | MARGRET CHACHA BOKE | | 254797747513 | 04/12/1993 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 749374 | JEREMIAH NYAMONGO ARIKA | | 254719335053 | 21/12/1992 | M | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 744935 | LAMECK MOSIOMA NYAOSI | | 254706485853 | 12/09/1993 | M | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 690997 | GEORGE NYAMBANE ZABLON | | 254718774277 | 25/06/1988 | M | 2015 | B.Ed | 2nd Class Lower | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 761633 | SALANUS MIGIRO MOKUA ONYIEGO | | 254701095183 | 15/12/1990 | M | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 761486 | SHARON MUHADIA IGUNZA | | 254708305947 | 12/09/1991 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 689061 | MILLICENT MORAGWA NYABUTO | | 254796594125 | 16/01/1992 | F | 2015 | B.Ed | 2nd Class Lower | | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 792148 | FELISTER KEMUNTO OMARI | | 254707295830 | 20/09/1991 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 745080 | CYNTHIA BEATRICE MULI | | 254724586434 | 01/07/1992 | F | 2015 | Dip.Ed | Distinction | | 60 | A:(Distinction)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 760702 | MERCY MORAA MANG’AA | | 254716479024 | 23/04/1995 | F | 2016 | B.Ed | 2nd Class Upper | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 754512 | RUTH KWAMBOKA ONYANGO | | 254708168894 | 05/03/1994 | F | 2016 | B.Ed | 2nd Class Lower | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 785797 | LAWRENCE OGETO NYARONG’I | | 254743336624 | 11/04/1996 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 782060 | JOSEPHAT OGUTU ANDAYI | | 254717097161 | 24/09/1994 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 847804 | ENOCK ONSERIO | | 254715410974 | 13/12/1993 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 797139 | NAOMI KWAMBOKA ORINA | | 254704323934 | 25/12/1993 | F | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 778577 | VICTOR GITENYI NYACHIENGA | | 254704598947 | 09/04/1991 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 851852 | JUSTINE MAKORI ONSASE | | 254707663844 | 18/01/1993 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Cla
ss Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 790694 | JANET NYATICHI ONTITA | | 254716614390 | 17/10/1993 | F | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 792803 | RICHARD ONDIMA NYAMBEGA | | 254710455611 | 25/12/1988 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 823161 | HULDAH KWAMBOKA ONDARA | | 254718832957 | 03/01/1994 | F | 2014 | Dip.Ed | Pass | | 55 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 825406 | SOLOMON OUMA OCHIENG | | 254716875174 | 22/09/1990 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 699031 | TOM CHACHA MAROA | | 254790527971 | 12/08/1991 | M | 2015 | Dip.Ed | Credit | | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 741372 | SCOLASTICA ROBI CHACHA | | 254795694970 | 10/12/1993 | F | 2015 | Dip.Ed | Credit | | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 802818 | IRENE KERUBO ARAKA | | 254719607278 | 10/05/1993 | F | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 792156 | FELIX ODHIAMBO OGWEL | | 254792463933 | 25/08/1995 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 811308 | JOHN MOHAGACHI NYAMIBIRI | | 254728762579 | 12/12/1993 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 804086 | MASWEGA STEPHEN MARIBA | | 254713824038 | 23/04/1994 | M | 2015 | Dip.Ed | Credit | | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 784854 | JULIUS KERONCHE NYABARO | | 254726467189 | 05/10/1989 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 782774 | THOMAS MWITA MOGESI | | 254700164104 | 04/01/1994 | M | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 769757 | PHENIC N ONCHARI | | 254727363678 | 17/09/1986 | F | 2017 | BA+PGDE | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 720910 | MARY ROBI NJOROGE | | 254720168560 | 02/01/1992 | F | 2016 | B.Ed | 2nd Class Lower | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 756551 | DELVINE MORABU GEKONGE | | 254713784553 | 13/09/1990 | F | 2016 | B.Ed | 2nd Class Lower | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 764108 | MERCY ANYANGO | | 254705712461 | 04/06/1993 | F | 2017 | B.Ed | 2nd Class Upper | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 756988 | HELLEN MAROA MBUSIRO | | 254715771776 | 05/04/1989 | F | 2016 | B.Ed | 2nd Class Lower | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 840578 | TABITHA MOKEIRA AGWATA | | 254723024793 | 27/05/1995 | F | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 819588 | JAEL AWUOR MSENDA | | 254716681433 | 22/12/1994 | F | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 780043 | WINNIE KERUBO ROGITO | | 254713129940 | 23/03/1996 | F | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3
yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 813428 | JARED ARASA KABINGA | | 254742545641 | 01/02/1989 | M | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 838188 | OMULO AUMA TABITHA | | 254727840177 | 14/01/1987 | | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 805553 | NELLEAH NYABONYI OGORO | | 254701874814 | 27/03/1994 | F | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 786905 | IMMACULATE WAMUYU MAINA | | 254707023708 | 21/02/1990 | F | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 770225 | CHARLES BHOKE NYAMOHANGA | | 254790901441 | 22/07/1994 | M | 2016 | Dip.Ed | Credit | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 778483 | STEPHEN OTIENO ODERA | | 254706965231 | 16/01/1995 | M | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 807130 | PETERSON NYAMOHANGA MWITA | | 254701416990 | 06/06/1994 | M | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 814528 | CHRISTOPHER OTIENO | | 254708616690 | 16/12/1995 | M | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 838267 | POLYCUP MOSES OBWOCHA | | 254719495477 | 01/12/1988 | M | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 818580 | MICHAEL ODIWUOR ODOYO | | 254704575970 | 09/11/1992 | M | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 831429 | GEORGE OCHIENG ODIERO | | 254729032320 | 11/06/1995 | M | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 805966 | DORINE KERUBO MAGARA | | 254700215355 | 01/01/1993 | F | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 827868 | CAROLINE NANJALA WAYA | | 254704407436 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 824249 | MAGRET MOBASI MOGOI | | 254700347792 | 17/04/1995 | F | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 818417 | GRACE MONATI MOSABI | | 254702846021 | 03/02/1994 | F | 2018 | B.Ed | 2nd Class Upper | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 792558 | ROSELINE KWAMBOKA ONG’ONDI | | 254728363631 | 31/12/1985 | F | 2017 | B.Ed | 2nd Class Lower | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
44 | MIGORI | 366 | MABERA | 147016053005 | KUBWEYE MIXED SECONDARY SCHOOL | CRE/Kisw | 785554 | CATHERINE ROBI CHACHA | | 254741749293 | 12/03/1994 | F | 2016 | Dip.Ed | Credit | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 |
