Nairobi County TSC Merit List – Ruai Boys
NAIROBI : KASARANI | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 678765 | ISSABEL ATIENO OGONY | Yes | 254713758373 | 25/07/1989 | F | 2015 | B.Ed | 2nd Class Upper | 90 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 6yrs)=25 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 688578 | PHYLLIS WACHUKA WAINAINA | Yes | 254726920014 | 27/03/1986 | F | 2015 | B.Ed | 2nd Class Lower | 90 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 6yrs)=25 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 782644 | FELISTERS MUENI STEPHEN | Yes | 254714788658 | 2017 | B.Ed | First Class | 85 | A:(First Class)= 40 B:(Internship? Yes)= 30C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 705089 | LOISE MULEWA MUIA | Yes | 254712202084 | 29/06/1994 | F | 2016 | B.Ed | 2nd Class Upper | 85 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 717838 | EDAH WANJIRU NJAU | Yes | 254706685035 | 2016 | B.Ed | 2nd Class Lower | 85 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 801806 | ALICE ATIENO JUMA | Yes | 254704764222 | 20/07/1985 | F | 2017 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 811300 | WINNIE MORAA SAMUEL | Yes | 254717146813 | 18/12/1995 | M | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 797930 | ERIC NTABO MOKAYA | Yes | 254722423426 | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 915896 | GLADYS MONCHARI ONDIMU | 254725701622 | 06/01/1983 | F | 2006 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 15yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 666996 | CONCEPTA KERUBO ONDIEKI | 254714733323 | 25/11/1991 | F | 2015 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 508490 | LEONZIA GAKII KIRIMI | 254724014091 | 17/06/1985 | F | 2014 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 706669 | CATHERINE NGUNGA WACHEKE | 254702994618 | 01/07/1992 | F | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 705791 | JEDIDAH MAKENA SILAS | 254715330533 | 03/11/1992 | F | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 862305 | CAROLINE WANJIKU KIRAGU | 254718954109 | 13/12/1991 | F | 2014 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 7yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 539418 | LILLIAN MBEKE MUTISO | 254720921406 | 23/10/1984 | F | 2007 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 14yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 686776 | ELIZABETH WACUKA MACHARIA | 254728845057 | 03/06/1989 | F | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 766077 | CECIL Y NAVAI WANYAMA | 254723792455 | 17/04/1990 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 721732 | EVELYNE WANJIRU NGUNJIRI | 254728468764 | 29/10/1990 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 |
Nairobi County TSC Merit List – Ruai Boys
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 701592 | JACKLINE MUTHONI NGUMBU | 254703218009 | 02/08/1992 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 706148 | ALEXANDER MWANGI MWANIKI | 254714574274 | 04/10/1990 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 574332 | REBECCA WANJIRU MWANGI | 254729792383 | 21/12/1986 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 699717 | NANCY WAMAITHA KARIHA | 254721944520 | 31/10/1979 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 769161 | BELLEVE KERUBO OMBAYE | 254707378213 | 07/02/1992 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 738647 | ELIZABETH MUTULI MUATHE | 254727837472 | 04/04/1985 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 709310 | KENNETH MATHIU KOOME | 254725115200 | 10/08/1983 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 733207 | RUTH MOKEIRA NYAMWARO | 254719238414 | 16/08/1991 | F | 2016 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 494963 | MUTUKU NZIOKA NATHAN | 254721646851 | 09/06/1984 | M | 2018 | B.Ed | First Class | 50 | A:(First Class)= 40 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 770886 | LISPER MUKAMI MURIUKI | 254704232780 | 27/07/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 795082 | VALARIE KERUBO GEKONGE | 254794747030 | 12/05/1992 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 767696 | JOSIAH OKEMWA ONDIEKI | 254705887390 | 05/06/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 740242 | CAROLYNE WANGUI SEKI | 254729583875 | 25/06/1992 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 777785 | TONNY KIMATHI ITABARI | 254701871906 | 28/05/1994 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 914064 | ESTHER JOAN AKINYI | 254703269441 | 14/06/1991 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 683039 | ELIZABETH WAIRIMU KIMANI | 254739414553 | 07/10/1991 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 771281 | MOREEN GAKII MBOGO | 254705949168 | 10/03/1995 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 790812 | WANJA LAWRENCE STELLA | 254713632477 | 18/02/1984 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 798636 | FRIDA KEMUNTO NYAKUNDI | 254716150069 | 17/04/1992 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 772777 | KERUBO CLARE NYAATA | 254703503389 | 19/04/1992 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 |
Nairobi County TSC Merit List – Ruai Boys
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 798289 | KEVIN WILSON ANANGWE | 254729854777 | 08/03/1995 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 779182 | EMILY KORIR CHEPKOECH | 254711972100 | 03/07/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 814701 | PURITY NAOMI ORUKA | 254719282040 | 15/01/1994 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 828185 | FANUEL RODGERS ASIKO OWINO | 254701206612 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 828357 | WINNIE AKOTH OTIENO | 254715929423 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 914103 | RACHAEL IDAH | 254707557162 | 07/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 806462 | FIONA MWONGELI KISILU | 254720403843 | 30/04/1995 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 879518 | EVANS RAGIRA AREBA | 254704561008 | 04/01/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 789834 | MAURINE ADHIAMBO OTIENO | 254748212712 | 20/10/1992 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 862253 | MAUREEN MURIITHI | 254713925352 | 31/08/1995 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 807559 | WINNIE WAMBUI NYAGA | 254717641203 | 29/01/1996 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 847073 | RACHAEL NYANCHOKA ONUONG’A | 254706720861 | 19/02/1996 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 899592 | ESTHER WANGUI KAMAU | 254711805590 | 02/06/1987 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 885027 | CASTONE INGOI MMAYI | 254720064882 | 04/10/1985 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 835179 | DEBORAH KERUBO NYAMWEYA | 254710520331 | 13/10/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 798618 | FAITH KANARIO LAIBUNI | 254721736899 | 03/10/1992 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 842334 | EDDAH RODAH AKUMU | 254717622170 | 09/06/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 831411 | NDUNGE LYNETTE MUSYOKA | 254705764673 | 17/08/1996 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 927961 | DEBORAH BOCHABERI OKIOGA | 254790394434 | 23/02/1996 | F | 2021 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 0yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 878827 | PAUL KARIMI KARIMI | 254711184454 | 05/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 |
Nairobi County TSC Merit List – Ruai Boys
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 869632 | ELIZABETH WANJIKU WAMWEA | 254715127504 | 06/06/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 925959 | JOSEPHINE DAMA YERI | 254792504310 | 11/08/1994 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 894546 | TIBERIUS OMWERI MOGERE | 254790305725 | 22/02/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 915775 | PERIS CHERONO KIMELI | 254720360052 | 15/01/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 864051 | MARGARET WANGUI NGURU | 254728847722 | 31/07/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 921193 | SCHOLASTICA ATIENO OMOLO | 254724785052 | 30/10/1996 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 851105 | POLLY KIENDE | 254723279248 | 01/01/1901 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 922327 | STANLEY MURIMA MWAURA | 254723128451 | 06/02/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 919502 | PRISCILLA ATIENO OMONDI | 254797493823 | 19/01/1998 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 784677 | STANLEY KAMAU NJUGUNA | 254725312976 | 03/09/1982 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 923509 | JANE MWIHAKI MUTHAMA | 254791279024 | 09/01/1996 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 924512 | DAISY JEPNGETICH CHERUIYOT | 254702177733 | 28/01/1996 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 912328 | WINNIE WAMBUI MAINA | 254791715158 | 19/04/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 860006 | JEAN MWIKALI | 254707433321 | 20/11/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 919368 | SYNTHIA MIDEVA ASIENWA | 254792977705 | 27/06/1995 | F | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 905155 | MARTIN MUIRURI NJUGUNA | 254728130025 | 07/11/1994 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 894404 | HARRIET WAMBUI MURANI | 254717975915 | 08/06/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 918279 | ALLAN MAINGI MAINA | 254710295215 | 13/07/1993 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 855619 | LAVENDA ATIENO KOURU | 254741807244 | 10/02/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 565937 | ERICK KUTSURU OMACHI | 254725043182 | 17/05/1985 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit td> | 875725 | SALOME NJERI WANJIKU | 254711518940 | 15/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 |
Nairobi County TSC Merit List – Ruai Boys
47 | NAIROBI | 280 | KASARANI | 14701473081 | RUAI BOYS SEC | Eng/Lit | 493830 | LYDIAH NYAMOITA OSUMO | 254727655992 | 29/05/1981 | F | 2005 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C(II):(stay 11yrs)=5 E:(0+0) )= 0 | ||||
