MAKUENI : KILUNGU | ||||||||||||||||
S/NO | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? | |
1 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 882858 | JANET MWIKALI KAMWANZA | 254725179986 | 26/11/1987 | F | 2012 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 8yrs)=50 E:(0+0) )= 0 | |||
2 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 824593 | HENRY MUISYO ANDREW | Yes | 254713193505 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
3 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 802997 | CATHERINE SULEVE MUTINDA | Yes | 254727983294 | 11/01/1996 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
4 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 841200 | GEORGE MULWA LUMBA | Yes | 254723642298 | 18/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
5 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 835006 | JOHN MWANZIA MUIA | Yes | 254715034817 | 18/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
6 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 856344 | NANCY NYAMOITA MOSE | Yes | 254740501359 | 17/03/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
7 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 875568 | TERESA MAGOMA NYANG’AU | 254702861708 | 31/12/1993 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |||
8 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 824980 | VICTOR KIPKIRUI KORIR | 254791284586 | 01/01/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
9 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 861849 | PURITY MUTHEU MALONZA | 254796493120 | 12/08/1997 | F | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
10 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 668013 | JAMES KYALO KIMEU | 254723503630 | 08/11/1987 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
11 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 824458 | PAULINE MUTHEU MUNYAO | 254707592237 | 05/05/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
12 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 831873 | DANSTAN GISORE MOMANYI | 254700921501 | 11/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |||
13 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 841153 | JEFFERSON WAMBUA TALIA | 254727460868 | 02/01/1988 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
14 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 877504 | STEPHEN KISILU MUTHIANI | 254711683998 | 06/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
15 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 871644 | SUSAN NYAMBURA MWANGI | 254713816790 | 21/03/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
16 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 868212 | CHEPHAS NJAU NJERI | 254715862619 | 28/12/1988 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
17 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 860964 | JEDIDAH WAKIO GICOVI | 254728390389 | 08/07/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |||
18 | 147014043003 | Precious Blood-Kilungu Girls Sec. School | Bio/Chem | 760915 | JOSEPHINE MUMBANU MUSEMBEI | 254721812759 | 02/03/1982 | F | 2017 | Bsc+PGDE | Credit | 25 | A:(Credit)= 0 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 |
1 | 147014043052 | Ikalyoni S.s. | Math/Phy | 729977 | TITUS KIMANTHI KIIO | Yes | 254705886434 | 23/11/1994 | M | 2015 | Dip.Ed | Pass | 60 | A:(Pass)= 15 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
2 | 147014043052 | Ikalyoni S.s. | Math/Phy | 831629 | DANIEL KILONZO JACKSON | Yes | 254708791072 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
3 | 147014043052 | Ikalyoni S.s. | Math/Phy | 789470 | KENNEDY WAMBUA MUTONDE | Yes | 254719506897 | 17/11/1995 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
4 | 147014043052 | Ikalyoni S.s. | Math/Phy | 823504 | PETER MUOKI WAMBUA | Yes | 254708619507 | 22/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
5 | 147014043052 | Ikalyoni S.s. | Math/Phy | 807276 | ARON MWAU MATIVO | 254702018577 | 22/07/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
6 | 147014043052 | Ikalyoni S.s. | Math/Phy | 825540 | ONESMUS MAINGI MUTISYA | 254703201985 | 02/07/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
7 | 147014043052 | Ikalyoni S.s. | Math/Phy | 825586 | JUDITH WANZA KITHUKA | 254711592132 | 18/01/1992 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
8 | 147014043052 | Ikalyoni S.s. | Math/Phy | 770866 | ONESMUS MAUNDU NZIOKA | 254704917972 | 29/11/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
9 | 147014043052 | Ikalyoni S.s. | Math/Phy | 831314 | MUMBUA MARY MBITHI | 254700674708 | 28/03/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
10 | 147014043052 | Ikalyoni S.s. | Math/Phy | 878250 | ELIJAH MUTE MUTHIANI | 254727657561 | 16/09/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
11 | 147014043052 | Ikalyoni S.s. | Math/Phy | 831825 | NICHOLAS MUTINDA AMOS | 254706059505 | 16/04/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
12 | 147014043052 | Ikalyoni S.s. | Math/Phy | 812532 | FERGUS MUSILA MBEVO | 254707383622 | 08/11/1990 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
13 | 147014043052 | Ikalyoni S.s. | Math/Phy | 868739 | NICHOLAS NGOLO MULI | 254796180966 | 18/08/1998 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
14 | 147014043052 | Ikalyoni S.s. | Math/Phy | 872245 | STEPHEN MUSAU NDITI | 254708397249 | 06/09/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
15 | 147014043052 | Ikalyoni S.s. | Math/Phy | 865986 | MAURINE MUMBUA MUKUMA | 254795185810 | 19/03/1988 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
16 | 147014043052 | Ikalyoni S.s. | Math/Phy | 834116 | KAVISU SOLOMON MUTUKU | 254713200813 | 12/07/1988 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
17 | 147014043052 | Ikalyoni S.s. | Math/Phy | 816470 | VINCENT KIOKO | 254718906645 | 16/03/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
18 | 147014043052 | Ikalyoni S.s. | Math/Phy | 826487 | MASESE JOSEPH MOKUA | 254728220703 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
19 | 147014043052 | Ikalyoni S.s. | Math/Phy | 879218 | JOEL MAINDI OYUNGE | 254726108488 | 06/07/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
20 | 147014043052 | Ikalyoni S.s. | Math/Phy | 873005 | ANNA MUENI MUISU | 254799448078 | 14/02/1998 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
1 | 147014043068 | Ndolo S.s. | Bio/Chem | 824593 | HENRY MUISYO ANDREW | Yes | 254713193505 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
2 | 147014043068 | Ndolo S.s. | Bio/Chem | 875568 | TERESA MAGOMA NYANG’AU | 254702861708 | 31/12/1993 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | ||
3 | 147014043068 | Ndolo S.s. | Bio/Chem | 848487 | URBANUS MWAI KOMU | 254718375279 | 01/01/1989 | M | 2019 | Bsc+PGDE | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
4 | 147014043068 | Ndolo S.s. | Bio/Chem | 836049 | NGUSYE MIRRIAM NGEI | 254706952212 | 11/05/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
5 | 147014043068 | Ndolo S.s. | Bio/Chem | 828669 | KILONZO KENNEDY – | 254799356781 | 12/10/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
6 | 147014043068 | Ndolo S.s. | Bio/Chem | 842362 | MUTUSE VICENT MUIA | 254700681228 | 18/02/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
7 | 147014043068 | Ndolo S.s. | Bio/Chem | 812099 | BONFACE MUSYOKA NZOMO | 254798920852 | 14/04/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | ||
8 | 147014043068 | Ndolo S.s. | Bio/Chem | 879380 | JOHN MWANGI MUTUKU | 254710479493 | 11/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
9 | 147014043068 | Ndolo S.s. | Bio/Chem | 854921 | FESTUS MWENDWA KIKUVI | 254729967993 | 30/11/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
10 | 147014043068 | Ndolo S.s. | Bio/Chem | 872523 | BRIAN MUSYOKI MWATHA | 254701375695 | 23/07/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
11 | 147014043068 | Ndolo S.s. | Bio/Chem | 875064 | OBORI ZABLON OKOTH | 254714065252 | 12/06/1992 | M | 2019 | Dip.Ed | Pass | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
12 | 147014043068 | Ndolo S.s. | Bio/Chem | 872987 | GIDEON KIIO MUTUA | 01/08/1996 | M | 0 | A:()= 0 B:(Internship? No)= 0C(I):(stay 0yrs)=0 E:(0+0) )= 0 | ||||||
1 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 880858 | DORCAS MUTHEU KULU | 254714328116 | 30/05/1995 | F | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
2 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 862415 | MATHIAS MUTIE KIAWA | 254703368508 | 27/09/1992 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
3 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 861167 | BENARD MUTHAMA MUTUA | 254792081967 | 17/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
4 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 863624 | KELVIN MUSA KYALO | 254797352340 | 22/10/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
5 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 869037 | JOHN KIVUVA MUENDO | 254713329217 | 02/08/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 |
6 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 877067 | SHADRACK MUTUA KAMENZU | 254716161078 | 01/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
7 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 867180 | DICKSON MUTATI | 254799045195 | 24/04/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
8 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 878173 | STEPHEN MUSYOKI KIMANTHI | 254715077434 | 06/07/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
9 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 885505 | GREGORY MWENDWA MUENI | 254741674903 | 30/10/1991 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
10 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 869045 | PETER MUEMA MAKAU | 254790292297 | 28/08/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
11 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 877816 | PATRICK MUTINDA MWANZIA | 254799271490 | 11/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
12 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 881910 | AZARIAH NGANDO KARIUKI | 254720261139 | 18/07/1997 | M | 2019 | B.Ed | Pass | 35 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
13 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 877328 | KENNEDY MUTUNGA KALOKI | 254792404610 | 05/10/1995 | M | 2019 | Dip.Ed | Pass | 30 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | ||
14 | 147014043137 | A.I.C. Nunguni Sec Sch | Chem/Phy | 880692 | AKIM MUTUKU MUEMA | 16/12/1994 | M | 0 | A:()= 0 B:(Internship? No)= 0C(I):(stay 0yrs)=0 E:(0+0) )= 0 | ||||||
1 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 695130 | FREDRICK MUTUNGI ONGERI | Yes | 254701671945 | 28/05/1984 | M | 2014 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
2 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 688002 | FAITH MWANGO OGOTI | Yes | 254719733511 | 19/06/1990 | F | 2014 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
3 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 711972 | DENIS MOMANYI BAGWASI | Yes | 254700625304 | 27/05/1993 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
4 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 733134 | WINFRED MBINYA MULEI | Yes | 254713715538 | 23/10/1989 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
5 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 682407 | MARY AKUMU OBARA | Yes | 254725170352 | 17/07/1990 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
6 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 778515 | RUTH MILIKA BARASA | Yes | 254702833897 | 25/10/1991 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
7 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 666955 | MOUREEN MWONGELI MUEMA | Yes | 254708855247 | 20/08/1989 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
8 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 801875 | IRINE RONOH CHEPNGETICH | Yes | 254713820538 | 02/02/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
9 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 666572 | JUDCAST MUMBE MUTUKU | 254711916873 | 11/11/1988 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | ||
10 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 546662 | MUTUA KILUU PENNINAH | 254710980026 | 03/09/1987 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 |
11 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 701946 | REDEMPTA MUTHEU MAKAU | 254700110989 | 10/11/1989 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
12 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 691526 | EUNICE CHEPKORIR | 254712396019 | 13/07/1991 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
13 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 704120 | KELVIN NJERU NGAMINI | 254711987789 | 08/05/1986 | M | 2013 | Dip.Ed | Credit | 65 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 7yrs)=45 E:(0+0) )= 0 | |||
14 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 836670 | NAOMY MUMBI MUSA | 254748875438 | 12/10/1990 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
15 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 668580 | CHRISTINE NDUKU SIMON | 254704634971 | 10/03/1992 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
16 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 683519 | EMMACULATE NZULA MUTHINI | 254721171380 | 05/08/1989 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
17 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 784299 | OMBOI MARIACHANA ROGERS | 254718449035 | 22/12/1990 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
18 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 682061 | NDANU ANNASTACIA MUTUA | 254708178345 | 25/03/1992 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |||
19 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 690685 | FREDRICK MWEMA NZYOKA | 254710451890 | 12/12/1980 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
20 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 719054 | FLORENCE KAKUVI NYAMAI | 254703137554 | 22/12/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | Visual | ||
21 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 741713 | SHARON JEPKORIR CHELAGAT | 254708038058 | 28/10/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
22 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 715832 | DEBORAH WANZA KITONYI | 254704377941 | 08/06/1988 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
23 | 147014043213 | A.I.C. Mwaani-Ilima Secondary School | CRE/Kisw | 703533 | THERESIA KANINI WAMBUA | 254714275035 | 22/08/1992 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |||
