KITUI : IKUTHA | | | | | | | | | | | | | | | | | | | | | |
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | | Disability? |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 550454 | DENNIS MUTHINI MUSYOKI | | 254728838099 | 27/04/1988 | F | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 737324 | VITALIS WANJALA SAKITI SAKITI | | 254748417500 | 08/04/1991 | M | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 725279 | ONGERA MIREGWA EFAN | | 254700524412 | 25/05/1995 | M | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 788046 | SAFARI FRANKLIN MUTINDA | | 254707134686 | 07/11/1992 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 739703 | ESTHER NDUNGE MUINDE | | 254726766789 | 06/12/1984 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 760453 | WILFRED MATHANO MUSYOKA | | 254719481887 | 26/09/1991 | M | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 777102 | VERONICA MUMBE MUNYOKI | | 254712162420 | 25/06/1993 | F | 2017 | B.Ed | 2nd Class Upper | | | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 821382 | LYNETTE MUKULU NDUMBA | | 254706701523 | 24/04/1993 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 840619 | JACKLINE MWIKALI KYALO | | 254716837211 | 20/10/1990 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 795705 | SHYRINE KAMENE SAMUEL | | 254729168714 | 12/04/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 813563 | AGNES TINA PETER | | 254725896794 | 10/04/1994 | F | 2016 | Dip.Ed | Credit | | | 60 | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 839147 | ALFRED MWALU MWANIKI | | 254707276420 | 20/10/1991 | M | 2016 | Dip+Tech.Ed | Credit | | | 60 | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 834694 | JACKSON KIMANTHI MULATYA | | 254792706550 | 19/12/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 819142 | SIMON MUSAU NGUI | | 254706017185 | 13/03/1990 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 837029 | RAPAHAEL MUEMA KALISAU | | 254796041982 | 27/08/1996 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 833250 | BENARD SAFARI DAVID | | 254704939751 | 11/08/1992 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 787937 | VIVIANNE MWAKA DECHE | | 254704838427 | 07/04/1994 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 816912 | FURAHA KIOKO MBIWA | | 254724086975 | 06/08/1993 | M | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | <
/td> | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 845678 | IRENE MUTETHYA MUIMI | | 254726338869 | 17/07/1991 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 845175 | IRENE MWENDE NZOMO | | 254705188814 | 01/07/1991 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 867650 | PURITY MITAO | | 254790943803 | 12/04/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 886781 | KELVIN JESSE MUKINYIRE | | 254718062681 | 22/05/1994 | M | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 889854 | FRANCIS KIOKO MBOYA | | 254715142561 | 31/05/1994 | M | 2019 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | | |
15 | KITUI | 325 | IKUTHA | 147014033061 | Simisi Secondary School | Hist/Kisw | 781319 | ERASTUS WAMBUA JEREMIAH | | | 14/03/1995 | M | | | | | | 25 | A:()= 0B:(stay 0yrs)=25 E:(0+0) )= 0 | | |