HOMA BAY : KASIPUL | ||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 758174 | SARAH JUMA | 254729717828 | 12/03/1994 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 802009 | JAPHETH AJUMA ODHIAMBO | 254700808122 | 08/12/1994 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 788074 | KENNEDY ONYANGO OTIENO | 254708916638 | 28/11/1992 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 770361 | CYNTHIA WANYONYI KHAKASA | 254715604998 | 02/01/1990 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 785606 | MACKLINE AMONDI ODHIAMBO | 254741244435 | 23/10/1992 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 787350 | MARY ACHIENG ONYANGO | 254705492231 | 19/05/1992 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 754243 | ISAAC OTIENO PONDI | 254722625221 | 21/05/1979 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 866259 | OMONDI ANTONY OKUTA | 254792543213 | 08/10/1997 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 553213 | OPIYO A VERONICA | 254712869293 | 01/01/1989 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 808806 | MICHAEL OTIENO MENYA | 254724758143 | 28/12/1995 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 895024 | BENEDICT NYAMANYA OYUGI | 254721490395 | 13/09/1993 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 846694 | LYDIAH ACHIENG ASEMBO | 254728629498 | 06/05/1992 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 860335 | GORDON ONYANGO JACOB | 254721314917 | 15/09/1984 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 863758 | MASLINE ATIENO OWINO | 254704284127 | 30/08/1995 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 833227 | COLLINS MANDELA OWIRA | 254792188039 | 09/02/1995 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 876330 | MELDON ORWA | 254791190359 | 05/05/1997 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 855149 | DENIS OTIENO OBORA | 254711595636 | 13/10/1994 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 832179 | JOHNSON ADIENGE OGUNA | 254717495964 | 29/12/1995 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 893713 | FREDRICK OCHIENG OMBIM | 254714228404 | 10/10/1996 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 672850 | JUDITH AKOTH OWINO | 254718667843 | 23/09/1986 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 883522 | LYDIA BRENDA APONDI ONGIYO | 254728539895 | 24/04/1986 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 902040 | STEPHEN TITUS ODERO | 254714654177 | 05/03/1993 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 836737 | ZACHARIAH AOKO MIDUMA | 254710582792 | 28/11/1984 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 888301 | NANCY ALUOCH ABUOR | 254792908012 | 14/05/1997 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 866901 | VIVIAN ANYANGO OGWENO | 254702805846 | 18/07/1995 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 881325 | BRENDA AWUOR OTIENO | 254715444288 | 11/10/1995 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 883489 | JULIET AKINYI OUKO | 254740294023 | 01/06/1996 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 904116 | EUGENE ELIX K’ONGONDO | 254728467463 | 22/05/1992 | M | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 866937 | DAMARIS MORAA OSORO | 254704020294 | 20/12/1995 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 903091 | DOROTHY ADHIAMBO MBOYA | 254796971613 | 12/09/1996 | F | |
43 | HOMA BAY | 245 | KASIPUL | 147016083003 | NYANGIELA | Eng/Lit | 853651 | TITUS GOWI | 254715909169 | 04/04/1994 | M |
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 695823 | MACREEN WINNIE AKINYI OMOLO | 254723137776 | 11/11/1986 | F | 2012 | B.Ed | 2nd Class Lower | 85 | A:(2nd Class Lower)= 25B:(stay 8yrs)=60 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 752649 | MOURINE ADHIAMBO ONYANDO | 254702071066 | 12/09/1991 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 696323 | HILLARY OCHIENG NGARE | 254711633825 | 19/01/1991 | M | 2014 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25B:(stay 6yrs)=50 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 793993 | DOROTHY AWUOR JUMA | 254715297718 | 30/03/1989 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 781272 | STEPHEN MOMANYI OBIRI | 254704837945 | 10/01/1993 | M | 2014 | Dip.Ed | Credit | 70 | A:(Credit)= 20B:(stay 6yrs)=50 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 745709 | MARY N/A OPONDO | 254741404758 | 04/04/1992 | F | 2015 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 25B:(stay 5yrs)=45 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 710191 | ISKAH ALUOCH MIRERI | 254712142097 | 08/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 749639 | NANCY ANYANGO OMARI | 254704377896 | 28/12/1992 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 793628 | MARCY ORENG | 254723599481 | 15/03/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 774563 | JANET KEMUNTO MASESE | 254717258415 | 16/07/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 760902 | NATHANIEL OCHARO SIKAH | 254717021946 | 04/02/1991 | M | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 767721 | BOAZ YIEMI OROBA | 254714863017 | 19/07/1994 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 742481 | DIANA CHEBET | 254710441614 | 17/09/1994 | F | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 785489 | HESBORN AMUOM OTIENO | 254725848556 | 12/05/1991 | M | 2016 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 772069 | SALMON NYAMBURI OGUTU | 254723350576 | 16/05/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 696672 | TOBIAS ODHIAMBO OTIENO | 254703132281 | 14/12/1994 | M | 2015 | Dip.Ed | Credit | 65 | A:(Credit)= 20B:(stay 5yrs)=45 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 760190 | COLLETER ATIENO OWINO | 254708963580 | 03/05/1994 | F | 2016 | Dip.Ed | Credit | 60 | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 817779 | GILBERT SIMIYU TOYWA | 254795899122 | 21/10/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 831076 | NARE STEVE AWINO | 254702353618 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | ||||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 783506 | MARK ANTONY OCHIENG KOBADO | 254724014120 | 11/03/1993 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Second ary School | CRE/Hist | 834459 | NYANDIKO OCHIENG ALBERT | 254714005202 | 23/02/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 823127 | DENNIS ODHIAMBO AUMA | 254715470546 | 18/10/1990 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 816843 | ALFRED OUMA AGUNYO | 254720761992 | 27/08/1995 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 878347 | SETH OCHIENG ADOYO | 254716947744 | 24/04/1993 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 899821 | DACY ANYANGO OMUONO | 254790692029 | 07/08/1993 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 873045 | DENIS OUMA OGAGA | 254702569337 | 03/03/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 884605 | FRANKLINE ATINDA OMONDI | 254792459150 | 27/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 830105 | OCHIENG WASHINGTON NYAGOL | 254729908309 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 874016 | RUTH ATIENO OMOLLO | 254708156831 | 12/08/1994 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 837426 | SHEILA OKOTH ACHIENG | 254705829155 | 20/05/1996 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 884586 | JOASH MOYWAYWA | 254704440840 | 25/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 875025 | BONFACE OMONDI ODHIAMBO | 254792650480 | 12/12/1996 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 875771 | SOUCNIC ALYDIA JUMA | 254742782363 | 14/08/1996 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083012 | Dol Mixed Secondary School | CRE/Hist | 826278 | EVANCE JUMA | 254795826667 | 01/01/1901 | M | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 |
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 759018 | JAPHETH NYABUTO OGENDI | 254799374275 | 13/11/1985 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 758174 | SARAH JUMA | 254729717828 | 12/03/1994 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 790508 | ENIDHY MONG’INA MOKUA | 254725661352 | 04/04/1995 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 783222 | RUTH ATIENO OUMA | 254708450415 | 21/04/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 770361 | CYNTHIA WANYONYI KHAKASA | 254715604998 | 02/01/1990 | F | 2015 | Dip.Ed | Credit | 65 | A:(Credit)= 20B:(stay 5yrs)=45 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 793162 | MESA GEOFFREY OTANCHI | 254724179575 | 23/10/1983 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 790775 | GEORGE TAYLOR OGONDA | 254701870928 | 15/09/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 786770 | JOSEPH OMONDI AGOLAH | 254708438355 | 19/10/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 825556 | ROBBERT ADUWO OCHIENG | 254705957039 | 10/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 828488 | ELOSY MAKENA NKUMBU | 254704354932 | 03/01/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 829703 | RISPER AWINO AMEDA | 254703437338 | 29/10/1986 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 829362 | SHEILA ANYANGO OLUOCH | 254711819499 | 05/11/1993 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 849326 | BONIFACE ONYANGO OKEYO | 254729332583 | 18/01/1990 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 883522 | LYDIA BRENDA APONDI ONGIYO | 254728539895 | 24/04/1986 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 878736 | NINA AWUOR OTIENO | 254716058810 | 24/11/1997 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 879004 | JASHON MEGE DEBE | 254713597917 | 01/06/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 882773 | GEOFFREY ODHIAMBO OTIENO | 254717194889 | 12/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 881784 | YVONNE ANYANGO AUKO | 254719205511 | 23/08/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 827564 | DANMIKE ODHIAMBO OLIECH | 254753724907 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 866595 | WELMA MORAA OTIENO | 254701328428 | 12/12/1997 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 881325 | BRENDA AWUOR OTIENO | 254715444288 | 11/10/1995 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 879835 | VERONICA AWUOR OSORE | 254797255512 | 15/08/1990 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 865364 | DORCAS KATUMBI KIIO | 254716821994 | 04/10/1992 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 865355 | HARRIET ANYANGO MIKE | 254706677111 | 20/10/1996 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083035 | NYATINDO MIXED SEC | Eng/Lit | 897821 | BENARD AWASI | 254706815624 | 14/11/1993 | M | 2019 | Dip.Ed | Credit | 45 | A:(Credit)= 20B:(stay 1yrs)=25 E:(0+0) )= 0 |
43 | HOMA BAY | 245 | KASIPUL | 147016083061 | Kalanding Girls Secondary School | Agri/Bio | 887506 | BENSON OKOTH OJWANG’ | 254724125919 | 07/07/1992 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083061 | Kalanding Girls Secondary School | Agri/Bio | 881600 | BRENDA MORAA OGOTI | 254702887230 | 28/04/1997 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083061 | Kalanding Girls Secondary School | Agri/Bio | 863325 | MILLER PETRO OBWOGI | 254724716878 | 24/10/1994 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083061 | Kalanding Girls Secondary School | Agri/Bio | 870463 | ERICK OTIENO ODHIAMBO | 254731847617 | 20/01/1992 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
43 | HOMA BAY | 245 | KASIPUL | 147016083069 | Kosele Mixed Secondary School | Geo/Kisw | 617057 | STEPHEN OPANA OCHIENG | 254727258817 | 01/02/1988 | M | 2014 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 25B:(stay 6yrs)=50 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083069 | Kosele Mixed Secondary School | Geo/Kisw | 782209 | IRINE AWUOR OKELLO | 254704618070 | 15/11/1995 | F | 2017 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(stay 3yrs)=45 E:(0+0) )= 0 | Visual N/A | ||||
43 | HOMA BAY | 245 | KASIPUL | 147016083069 | Kosele Mixed Secondary School | Geo/Kisw | 585994 | SHEILA AWINO OWUOR | 254726399623 | 27/02/1989 | F | 2017 | B.Ed | First Class | 70 | A:(First Class)= 35B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083069 | Kosele Mixed Secondary School | Geo/Kisw | 752382 | VIOLET KAVOCHI NYABUTO | 254707690120 | 16/09/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083069 | Kosele Mixed Secondary School | Geo/Kisw | 729264 | JACOB AAMBA MORANGA | 254726511701 | 06/04/1992 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083069 | Kosele Mixed Secondary School | Geo/Kisw | 710455 | JOHN WILLIAM SHITEMI | 254716327347 | 23/08/1993 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
43 | HOMA BAY | 245 | KASIPUL | 147016083069 | Kosele Mixed Secondary School | Geo/Kisw | 735934 | OBUYA JOSHUA JUMA | 254716817091 | 14/10/1991 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||||
