BARINGO : EAST POKOT | |||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation |
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 756108 | PLIMO SYLVESTER DOMOKAMAR | 254710101872 | 04/07/1988 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 879057 | LABAN LOMOITA CHEROGONY | 254790758747 | 10/04/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 878966 | CELLESTINE KANEKO LODOWIAN | 254728634145 | 02/03/1996 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 867372 | NICHOLAS NARI LOKOPER | 254791042965 | 28/02/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 821034 | PHILEMON NANG’AT LOKORII | 254748021717 | 05/12/1992 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 864737 | RICHARD KEMOI KACHESO | 254728472337 | 14/08/0009 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 868015 | BETHWEL KIPRONO LIMOH | 254726599750 | 20/04/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 864838 | SHARON JEPTOO KIROTICH | 254704129903 | 17/11/2026 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 896165 | KENNETH KIROTICH KAINO | 254718650518 | 22/09/1997 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 846048 | COLLINS PKEMEI NGORIAPUO | 254701304450 | 15/07/1995 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 884188 | CHEMAKITICH SAPAN JULIUS | 254727254034 | 01/01/1996 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 901159 | VITALIS BENSON SIYWAT | 254721205282 | 11/07/1995 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 882313 | FELEX KIPSERGON KIPTOON | 254723675309 | 02/10/1995 | M | 2019 | Bsc+PGDE | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 887478 | WILSON PKIACH ATODONYANG | 254700022978 | 24/02/1992 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013022 | CHEMOLINGOT SEC | Math/Phy | 888002 | ELIUD KIPKEMBOI MAIYO | 254720656581 | 07/07/1993 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 867702 | JOHN GEDII | 254713494925 | 11/12/1987 | M | 2013 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 25B:(stay 7yrs)=55 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 794924 | MOSES KIPTEBENY KEITANY | 254717599794 | 01/01/1986 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 875312 | GILBERT BOIWO KIPTUI | 254718347146 | 11/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 878697 | JOHN MUSYOKI NDOLO | 254700657725 | 05/07/1998 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 892145 | GEOFFREY KROP NGURIARENG | 254705284144 | 14/07/1992 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 884570 | DAVID PTIYOS LOSIANGURA | 254708065591 | 13/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 895597 | FLORENCE KIPRONO | 254727849191 | 24/12/1994 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 897934 | SAMWEL LONG’URARENG’ | 254790577708 | 30/12/1994 | M | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 0yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 811601 | VINCENT KIPRUTO TOROITICH | 254725137930 | 28/05/1995 | M | 2017 | Dip.Ed | Pass | 50 | A:(Pass)= 15B:(stay 3yrs)=35 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013081 | AIC CHURO SEC | Geo/Bst | 892410 | KIPLAGAT KIPROP ELIAS | 254727703676 | 05/07/1996 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 |
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 890242 | NICHOLAS KIBET DOMOSIA | 254792451768 | 11/11/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 880288 | ARUPE BRUNO CHELEKUTA | 254706536725 | 22/08/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 883994 | STANLEY ARAISON LONYANGA | 254729416264 | 07/05/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 657836 | CHESEREK KANDIE | 254701300887 | 10/11/1988 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 879986 | AMOS TOROITICH LOKORIO | 254719352989 | 05/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 896053 | BRIAN KONGA | 254796040997 | 31/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 870998 | KENNEDY RITAMWAI | 254780986069 | 06/10/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 816184 | BONFACE KIPROP CHEBII | 254718266351 | 18/08/1996 | M | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 879639 | TITUS MWORSHO NEROYANG | 254705052442 | 28/04/1995 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 887049 | RICHARD PKOPUS SILOI | 254702591826 | 12/05/1993 | M | 2019 | Bsc+PGDE | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 829287 | KIPYEGOMEN DONALD AMDANY | 254729490444 | 01/01/1901 | M | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 879476 | ROBERT MNANGAT TEDUNG | 254706017868 | 06/08/1994 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 884053 | JOSHUA KAPOYON LOPEYOI | 254704671990 | 20/03/1993 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 894011 | KURUI BARKESHAN AMDANY | 254726112886 | 25/02/1998 | M | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 0yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 857874 | JULIUS RIWOI KORICHEI | 254726250851 | 03/03/1995 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 892564 | PAUL PKEMOI LOTULIA | 254705593804 | 17/03/1991 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 893830 | DORCAS CHEPKOECH KIPLANGAT | 254729664456 | 18/06/1996 | F | 2019 | Bsc+PGDE | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 889979 | FRIDAH NAKUM LIMAKERIS | 254710158183 | 15/04/1994 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 881440 | TIMOTHY CHIRCHIR KIROP | 254729604763 | 20/03/1996 | M | 2019 | Dip.Ed | Credit | 45 | A:(Credit)= 20B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 857502 | EMMACULATE CHEPKOKEI BUNDOTICH | 254725213592 | 15/01/1994 | F | 2019 | Dip.Ed | Pass | 40 | A:(Pass)= 15B:(stay 1yrs)=25 E:(0+0) )= 0 | |||
30 | BARINGO | 355 | EAST POKOT | 147017013109 | NGORON SEC | Agri/Bio | 897236 | AUGUSTINE YEGO ARUSHO | 10/09/1997 | M | 25 | A:()= 0B:(stay 0yrs)=25 E:(0+0) )= 0 |
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 821067 | MUSA CHESOI LIMO | 254724933091 | 16/09/1981 | M | 2018 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 25 B:(stay 2yrs)=40 E:(0+0) )= 0 | Physical NCPWD/P/1054 | ||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 791123 | FLOMENA KIYAI | 254707004622 | 10/12/1993 | F | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 828158 | PATRICIA JEPKASI MUTAI | 254795584178 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 783541 | EDITH JEROP KIPTOO | 254719696754 | 16/12/1996 | F | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 815248 | CHRISTOPHER KIPROP CHESIRE | 254724506240 | 05/12/1982 | M | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 828032 | IRENE P CHEPKEMEI | 254711464211 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 871417 | WINFRED JEPKEMBOI KWAMBAI | 254712240749 | 11/03/1997 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 803446 | WILLY CHERUIYOT | 254725337762 | 06/02/1994 | M | 2017 | Dip.Ed | Credit | 55 | A:(Credit)= 20B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 902767 | JUSTUS KIPKEMOI KIBET | 254725774749 | 09/04/1997 | M | 2020 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 0yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 874915 | GIDEON KIPKOGEI KIPSAT | 254719429947 | 08/09/1996 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 834386 | KIPLAGAT LEONARD CHESEREK | 254727813430 | 30/11/1996 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 904064 | ADOKET SHALINE | 254722478857 | 02/04/1998 | F | 2020 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 0yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 896944 | EVANS KIPROTICH KOECH | 254713680600 | 15/09/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 835976 | LUKE NDIEMA KIPSOY | 254704855597 | 15/08/1989 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 890751 | SILVER JEBOI KIPKULEI | 254712820270 | 26/02/1998 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 861334 | FESTUS MUTAI KAINO | 254718110635 | 18/05/1993 | M | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 849429 | LUKA KIBIWOTT KIMAIYO | 254717212335 | 12/11/1990 | M | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 814098 | CELESTINE JEPCHIRCHIR KIPLAGAT | 254724145223 | 08/08/1993 | F | 2017 | Dip.Ed | Pass | 50 | A:(Pass)= 15B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 871041 | ABIGAEL JEPKAZI WARATA | 254792295247 | 02/02/1995 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 824158 | COLLINS KIPTOO | 254715744863 | 12/08/1995 | M | 2018 | Dip.Ed | Credit | 50 | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 897898 | HOSEA MOKAYA KIBAGENDI | 254714702020 | 08/01/1993 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 813819 | MAURINE JEPKEMBOI CHEPLENGIN | 254724747794 | 15/09/1987 | F | 2017 | Dip.Ed | Pass | 50 | A:(Pass)= 15B:(stay 3yrs)=35 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 884612 | BETTY JEBET AREKAI | 254712314543 | 15/12/1995 | F | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 890065 | CLARE JEPTUI TOICHO | 254795424898 | 15/06/1996 | F | 2019 | Dip.Ed | Credit | 45 | A:(Credit)= 20B:(stay 1yrs)=25 E:(0+0) )= 0 | |||||
30 | BARINGO | 355 | EAST POKOT | 147017013113 | NGINYANG GIRLS | Eng/Lit | 880123 | ROBERT KIPROP KONGA | 254722527515 | 24/09/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 |
Thank you, wonderful job! This was the information I had to have.
Its rare for me to discover something on the net that is as entertaining and fascinating as what you have got here. Your page is sweet, your graphics are great, and whats more, you use reference that are relevant to what youre saying. Youre certainly one in a million, well done!
I enjoyed seeing this, i’ve been thinking about this for a while.
It’s arduous to find knowledgeable folks on this matter, but you sound like you recognize what you’re talking about! Thanks