S/NO | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 702697 | KIBWAGE SIMEON OMARE | Yes | 254718233539 | 27/10/1990 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
2 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 804953 | CONSTANTINE OCHIENG OPANDE | Yes | 254726239525 | 18/01/1993 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
3 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 716879 | GLORIOUS WANZA JOHN | Yes | 254728490225 | 12/10/1990 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
4 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 722441 | CHARLES KASINA KITONGI | Yes | 254714317639 | 14/04/1991 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
5 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 669721 | BRIAN KYUSYA MANG’OLE | Yes | 254793657135 | 12/12/1989 | M | 2014 | Dip+Tech.Ed | Credit | 70 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
6 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 705280 | FREDRICK ONYANGO | | 254715946648 | 25/01/1989 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
7 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 781502 | KAVATA ELIZABETH MUSYOKA | Yes | 254701297029 | 01/01/1992 | F | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
8 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 822278 | STANSLOUS KIMEU NZIOKA | | 254729818246 | 10/10/1984 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
9 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 706511 | VINCENT NYAMBAGERA NYARINGI | | 254743848057 | 05/02/1992 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
10 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 744508 | DAVID NYAGAKA OGERO | | 254712412985 | 09/01/1992 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
11 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 757743 | VITALICE BARASA OMONDI | | 254712184436 | 15/05/1989 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
12 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 794621 | JOEL KYALO NTHIWA | | 254701816315 | 26/02/1991 | M | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
13 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 735192 | SHADRACK WELLS MAKOKHA | | 254708347641 | 04/02/1993 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
14 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 724752 | JAPHETH KIOKO KYUMWA | | 254714530210 | 17/08/1988 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
15 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 766069 | NATHAN ——— NGUKU | | 254728537480 | 07/07/1991 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
16 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 817853 | BENJAMIN MUTIE MARGARET | | 254713561788 | 14/03/1989 | M | 2015 | Dip.Ed | Credit | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
17 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 779800 | COLLINS MUTINDA MUTUA | | 254708574434 | 26/01/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
18 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 714006 | ZAPHANIAH KIPNGETICH CHESEREK | | 254791973787 | 16/12/1989 | M | 2015 | Dip.Ed | Credit | 55 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
19 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 762305 | MOSES MUTUA | | 254746547807 | 17/06/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
20 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 550149 | MUTUKU JUSTUS NDETI | Yes | 254720258605 | 01/01/1989 | M | 2018 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
21 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 675270 | MOSES SIMIYU WEKESA | | 254702008385 | 20/01/1992 | M | 2014 | Dip.Ed | Pass | 55 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
22 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 801832 | MICHAEL KALEE MWANZIA | | 254707668179 | 03/02/1982 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
23 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 567415 | MICHAEL ODIWUOR ODONGO | | 254726742358 | 03/03/1989
td> | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
24 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 790128 | PAUL MUSUNGU KIEMA | | 254703868949 | 15/03/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
25 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 720930 | ADRIANO WANJALA NASONG’O | | 254700091000 | 28/02/2016 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
26 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 777038 | JOSPHAT ARAKA MATENA | | 254712421561 | 01/06/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
27 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 696130 | MUTUA MUSAU | | 254726282781 | 20/10/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
28 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 773405 | WINNIE MUKAMI MUTIE | | 254708029816 | 07/11/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
29 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 745393 | EDWARD NAMASAKA NAMASAKA | | 254711239796 | 01/07/1993 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
30 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 786153 | AMOS KAVAI NGUSU | | 254729588841 | 22/02/1992 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
31 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 734315 | ABEDNEGO MAKAU MATHEKA | | 254721144308 | 20/05/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
32 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 714189 | RHODA MUTETHYA JUMA | | 254701037973 | 09/03/1992 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
33 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 735063 | PHILLIP OTIENO WANJIA | | 254724680724 | 18/02/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
34 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 789580 | ISAIAH MUTHUNGU MWANZIA | | 254702950536 | 20/05/1994 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
35 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 792659 | MAMBO MULINGE MULINGE | | 254701189068 | 18/02/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
36 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 771266 | KEMEI NICHOLAS MISIKO | | 254715981120 | 08/08/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
37 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 752667 | PATRICK WAMBUA MUSYOKI | | 254708488921 | 07/11/1992 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
38 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 841822 | CHRISTINER KAVUO MUMINA | | 254719186301 | 15/11/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
39 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 834089 | JOSEPH NAKAYA | | 254718023682 | 21/08/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
40 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 787165 | KATUMO RICHARD MUTISO | | 254723631944 | 06/07/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
41 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 825711 | BOAZ TUMBO NG’ONG’O | | 254721992364 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
42 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 782142 | GETRUDE NYABONYI OCHARO | | 254711260231 | 15/03/1993 | F | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
43 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 836147 | ANDALA RICHARD | | 254702908319 | 02/12/1990 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
44 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 856239 | RUTH SYOKAU MUTUI | | 254711287027 | 08/04/1990 | F | 2016 | Dip.Ed | Credit | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
45 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 809371 | EUNICE MUTHOKI MUTETI | | 254706747726 | 10/05/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
46 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 822923 | GODFREY THYAKA MUSUE | | 254795658197 | 28/02/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0d> | |
47 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 803430 | JOSEPH MBAKE MWENDWA | | 254707274864 | 01/01/1991 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
48 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 799369 | RACHEAL WANJIKU NJUGUNA | | 254727441522 | 19/10/1981 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
49 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 842239 | MICHAEL MUEMA NZAU | | 254705862491 | 27/02/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
50 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 837224 | OTIENO OLIVER ODONDI | | 254710234536 | 01/03/1995 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
51 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 837023 | CAROLYNE KASYOKA MUTHOKA | | 254710949511 | 25/05/1988 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
52 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 827996 | KATHINA ALICE MUSEE | | 254708203619 | 01/01/1901 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
53 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 827925 | DANIEL KANYALU MBWAU | | 254748335542 | 01/01/1996 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
54 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 843466 | WILSON MUSYOKI KIVAYA | | 254728268943 | 25/04/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
55 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 778773 | AMOS ORANGO MAISIBA | | 254703895607 | 24/08/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
56 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 803253 | DISHON MWENDWA MWENDWA | | 254707253310 | 18/03/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
57 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 825555 | KENNEDY MABELE WASWA | | 254706303368 | 04/12/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
58 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 850723 | TONNY KYUMWA | | 254713252976 | 04/04/1996 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
59 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 817751 | FRANCIS KINYUA KIVUTI | | 254712399009 | 29/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
60 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 844850 | BERNARD MWAU MUTINDA | | 254792736459 | 06/06/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
61 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 867697 | SAMMY MUUO MAKESI | | 254706952608 | 18/11/1997 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
62 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 842736 | EVANS MAUTA JUMA | | 254708008678 | 28/02/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
63 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 836264 | KENETH KIPKURUI TONUI | | 254729688783 | 04/04/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
64 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 874288 | DANIEL MULELU JOSHUA | | 254720337218 | 14/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
65 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 854487 | PETER MWONGELA MUTHAMA | | 254714296080 | 05/07/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
66 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 884114 | JACINTA KIVINYA MUTUKU | | 254706440597 | 29/11/1993 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
67 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 887400 | KAIRU SAMUEL KARIUKI | | 254702236190 | 12/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
68 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 832591 | DANIEL MUINDE KITHOME | | 254710878326 | 23/03/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
69 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 885368 | CAROLINE MWENDWA | | 254708420333 | 17/01/1997 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
70 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 827605 | MESHACK MAUNDU | | 254740
128041 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
71 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 853859 | RONALD ODHIAMBO OBADHA | | 254790526777 | 22/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
72 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 887222 | GILBERT KIPNGENO NGETICH | | 254725096198 | 17/06/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
73 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 868573 | JACKSON MUTHUI MUIMI | | 254707374935 | 28/11/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
74 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 804796 | MARY MALIA KYALO | | 254707225376 | 08/11/1993 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
75 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 833905 | BARAZA SIMON | | 254704568072 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
76 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 862230 | MUNUVE MWANZAU | | 254702190874 | 25/05/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
77 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 865844 | TABITHA WANDIA MUTUKU | | 254791418578 | 01/01/1994 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
78 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 861269 | STEPHEN MUSYOKA SYUKI | | 254700465164 | 04/11/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
79 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 804403 | MARY MUTHOKI KIMINDU | | 254715753758 | 22/12/1992 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
80 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 839775 | FAITH MWENDE MUSYOKI | | 254707454526 | 03/12/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
81 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 853076 | MULWA KANIU | | 254708228114 | 06/11/1993 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
82 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 839778 | AUMA ANNE ODONGO | | 254713223002 | 14/07/1993 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
83 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 831937 | JEREMIAH LOISIA LENAMUGE | | 254701767575 | 05/01/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
84 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 835192 | KANYIVA ALICE NYAMAI | | 254714738635 | 27/03/1986 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
85 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 835991 | WASONGA TIMOTHY AUMA | | 254705457866 | 22/07/1994 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
86 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 865563 | SILAS MUTEGI MWITI | | 254704030818 | 10/10/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
87 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 885934 | VIVIAN ODUOR AWINO | | 254719238504 | 25/11/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
88 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 853906 | KENNEDY KASEVE MULWA | | 254705572789 | 01/09/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
89 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 883595 | ALEX NYABUTO OMANGA | | 254715694408 | 27/11/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
90 | 147014043105 | Kithingiisyo S.s. | Geo/Math | 863111 | LILIAN KAUMBI MUTEGI | | 254713481450 | 25/02/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
