MAKUENI : KAITI | | | | | | | | | | | | | |
S/NO | SCC | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% | Calculation | Disability? |
1 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 877611 | FLORENCE MUTHOKI MWALE | | 254798682278 | 01/01/1989 | F | 2012 | Dip.Ed | Pass | 65 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 8yrs)=50 E:(0+0) )= 0 | |
2 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 787222 | JULIAN MBULA MUTUKU | Yes | 254719588930 | 07/10/1991 | F | 2017 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
3 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 816911 | IRENE NDEVE MUATHE | Yes | 254702363416 | 03/12/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
4 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 729977 | TITUS KIMANTHI KIIO | Yes | 254705886434 | 23/11/1994 | M | 2015 | Dip.Ed | Pass | 60 | A:(Pass)= 15 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
5 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 830290 | STEPHEN MWENDWA PETER | Yes | 254708470215 | 05/04/1995 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
6 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 724615 | MILCAH MUTANU MANYALA | | 254704844510 | 01/10/1993 | F | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
7 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 844521 | PRISCA MWIKALI WAMBUA | Yes | 254795850029 | 27/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
8 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 777230 | GODFREY KIAMBA MUTUA | | 254712289835 | 09/12/1990 | M | 2017 | Bsc+PGDE | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
9 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 783917 | DANSON MUOKI KYALO | | 254700658826 | 23/07/1993 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
10 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 822155 | NICHOLAS MAITHA MUKEKU | | 254704459263 | 20/10/1992 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
11 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 817444 | ANTHONY NZIOKI SAMMY | | 254716926046 | 25/04/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
12 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 847825 | NICKSON MWENDWA MUSYOKA | | 254712948524 | 02/03/1997 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
13 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 834929 | MUTUNGA STEPHEN PAUL | | 254723026077 | 16/02/2026 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
14 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 855545 | JAMES MUTUA MUENDO | | 254715277718 | 07/03/1991 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
15 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 830174 | IRENE MBINYA NYANGE | | 254715745035 | 23/07/1995 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
16 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 828247 | ALFRED MUSYOKA KILONZO | | 254723889231 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
17 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 778883 | CHEPKEMOI LANGAT CHEPKEMOI | | 254716920404 | 01/07/1990 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
18 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 786694 | ABIGAEL KATUNGE KILONZO | | 254728493480 | 20/07/1994 | F | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
19 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 847435 | MICHAEL JOSEPH KISOVI | | 254713487187 | 24/02/1986 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
20 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 839028 | KIOKO MBOYA | | 254708430863 | 01/07/1993 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
21 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 842684 | JOSHUA MUEMA M
ICHAEL | Yes | 254706556106 | 03/02/1993 | M | 2019 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
22 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 825327 | DENNIS MWIKYA MWANTHI | | 254723634581 | 15/05/1994 | M | 2018 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
23 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 878994 | TITUS MUTUNGA WAMBUA | | 254707112991 | 09/10/1992 | M | 2019 | B.Ed | First Class | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
24 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 874982 | SALOME KYENDE | | 254713965797 | 25/12/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
25 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 870996 | KENNETH MURAYI SIKO | | 254713992342 | 17/12/1993 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
26 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 651104 | FELIX MULWA MUTUA | | 254723750190 | 24/06/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
27 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 849185 | CHARITY MBEKE MBITHI | | 254705596881 | 22/04/1996 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
28 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 816470 | VINCENT KIOKO | | 254718906645 | 16/03/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
29 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 878325 | JOSEPH NDAMBUKI KELI | | 254726328717 | 01/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
30 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 805810 | REDEMPTA MBULA MUEMA | | 254704409804 | 10/02/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
31 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 868012 | MUSYOKI BERNARD NZILANI | | 254792142967 | 14/02/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
32 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 563461 | MARTINAH MUMBUA KIVUNZYA | | 254703109055 | 01/01/1987 | F | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
33 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 814843 | JOSEPH MUEMA MUSYOKA | | 254728745046 | 22/10/1991 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
34 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 792685 | FREDRICK MUTHIANI NZELU | | 254727707276 | 16/09/1995 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
35 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 834116 | KAVISU SOLOMON MUTUKU | | 254713200813 | 12/07/1988 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | |
36 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 867026 | JACOB MUTULU MWATHE | | 254704481341 | 08/09/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
37 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 868488 | ABEDNECK MULOKI MWANTHI | | 254706936150 | 02/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
38 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 851528 | KIMUTAI AMOSARON ROTICH | | 254716282500 | 08/09/1995 | M | 2019 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
39 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 850467 | BRIAN MUTUA NGEKA | | 254728417556 | 07/05/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
40 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 879504 | DAVID KISAMU | | 254721723033 | 22/01/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
41 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 888751 | STEPHEN MBOTI WAMBUA | | 254706955021 | 17/04/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
42 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 849305 | BENJAMIN MUOKI KITHOME | | 254715070974 | 03/02/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
43 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 848759 | DAVID MUEMA NGUMBA | | 254706672393 | 24/04/1992 | M | 2019 | B.Ed | 2nd Class Lower |
40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
44 | 085 | 147014043110 | Kyumu Secondary School | Math/Phy | 844001 | JAMES KALELI WAMBUA | | 254707776201 | 06/05/1992 | M | 2019 | B.Ed | Pass | 35 | A:(Pass)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | |
| | | | | | | | | | | | | | | | |
1 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 677410 | PATRICK MUINDI WAMBUA | Yes | 254710959711 | 21/12/1989 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
2 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 678469 | CHRISTINE MUKENE LUKE | Yes | 254716215961 | 24/10/1990 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
3 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 682034 | DIANA LOKO MATHEKA | Yes | 254714707135 | 13/02/1991 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
4 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 629176 | FREDRICK KATIKU MUSYOKA | Yes | 254725066225 | 24/06/1990 | M | 2013 | Dip.Ed | Credit | 75 | A:(Credit)= 20 B:(Internship? Yes)= 10C(I):(stay 7yrs)=45 E:(0+0) )= 0 | |
5 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 703015 | MATHEW KITWA NDIKU | Yes | 254701077793 | 27/05/1990 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
6 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 703188 | JANE NDUKU KIOKO | Yes | 254725158215 | 30/07/1990 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
7 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 710417 | JACINTA NZILANI KIIO | Yes | 254715691399 | 22/02/1989 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
8 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 774122 | FRED MUNYAO MUNGOOTI | Yes | 254702231349 | 25/04/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
9 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 741310 | SYLVESTER OTIENO OWUOR | | 254711349123 | 09/03/1989 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
10 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 691634 | VERONICAH NEMAYIA OGELI | | 254722921062 | 14/12/1992 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
11 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 728619 | MARY MUTETE WAEMA | | 254729153574 | 08/12/1990 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
12 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 672444 | BONIFACE NTHIWA MUTUKU | | 254713950017 | 10/09/1991 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
13 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 669251 | FELIX MULINGE MUITHYA | | 254719255973 | 05/12/1991 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
14 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 704917 | SALLINE AGIZA LIHASI | | 254717119593 | 22/11/1991 | F | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
15 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 783118 | FREDERICK KYALO PETER | Yes | 254712384268 | 10/07/1991 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
16 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 768045 | JAMES KIMEU MUOKI | Yes | 254700002013 | 13/05/1989 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
17 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 754637 | SIMON KARANJA KUNG’U | | 254700287030 | 04/01/1988 | M | 2015 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
18 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 710673 | EVERLYNE MWONGELI MUTISYA | | 254716052739 | 26/09/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
19 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 717011 | LUCY NZULA KIVUVA | | 254707580903 | 11/01/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
20 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 677356 | GREGORY MUTISYA KITAKA | | 254711849938 | 11/09/1990 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
21 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 694087 | NATHAN&
nbsp; MUTUKU MWOLOLO | | 254718252192 | 01/07/1993 | M | 2015 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | |
22 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 714836 | PATRICK KIMUNDUU MWANGANGI | | 254704733084 | 31/08/1992 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
23 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 770416 | EZEKIEL KIPKOECH LELEI | | 254713356401 | 17/09/1989 | M | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
24 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 710453 | FRANK OINO MAKINDA | | 254700914501 | 16/04/1993 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
25 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 716115 | NANCY MWIKALI MUTUA | | 254718388169 | 12/02/1992 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
26 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 777308 | FRIDAH SYOKAU KAVISA | | 254701664167 | 01/07/1992 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
27 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 707634 | JACKSON LONYORRI SOLONKA | | 254797443408 | 05/11/2016 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
28 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 723642 | MERCY MUMBUA MUNYWOKI | | 254701881560 | 10/11/1992 | F | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
29 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 662360 | TITUS KAMITU MUKITI | | 254706189423 | 22/09/1989 | M | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
30 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 816971 | NANCY MBESU MBUNGE | | 254729534712 | 16/02/1986 | F | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
31 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 734399 | SILVESTER MALII MULWA | | 254707220540 | 01/12/1993 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
32 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 791340 | JOHNBOSCO KALOKI KYALE KYALE | | 254718847508 | 20/05/1990 | M | 2017 | B.Ed | First Class | 60 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
33 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 723490 | EDWIN ARIEMBA MOMANYI | | 254716122612 | 09/01/1992 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
34 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 676623 | JOSEPH MUNYAO NDUVA | | 254729152576 | 21/01/1984 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
35 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 704024 | NAHUM NTHENYA MULE | | 254717180085 | 11/11/1993 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
36 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 685265 | FAITH WAVINYA MWIKALI | | 254702075443 | 26/03/1992 | F | 2014 | Dip.Ed | Credit | 60 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 6yrs)=40 E:(0+0) )= 0 | |
37 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 746167 | THOMAS KYALO MUKULA | | 254703160458 | 13/03/1991 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
38 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 769921 | PAULINE MUTHEU KITING’AI | | 254791380291 | 30/01/1994 | F | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
39 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 533416 | JOSEPH MUTUA KIMEU | | 254728386718 | 07/09/1987 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
40 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 749778 | COSMAS WAMBUA MUTUNGI | | 254727725697 | 06/08/1990 | M | 2016 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | |
41 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 757803 | PAUL SOMBA MWONGA | | 254707862809 | 21/06/1990 | M | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
42 | 085 | 147014043169 | Katikomu Secondary School | Hist/Kisw | 791181 | DEVINER CHEPKEMOI | | 254745816236 | 15/12/1994 | F | 2017 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | |
