| | | | | | | | | | | | | | | | | | | | | |
MACHAKOS TOWN | | | | | | | | | | | | | | | | | | | | | |
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | | Disability? |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014052016 | Machakos Secondary School For The Deaf | Phy/KSL | 709999 | ROBERT BOB MBOYA | Yes | 254708842555 | 12/05/1993 | M | 2016 | B.Ed | 2nd Class Upper | | | 70 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014052016 | Machakos Secondary School For The Deaf | Phy/KSL | 739085 | DENNIS NYANJE AYOYI | | 254705370354 | 11/10/1992 | M | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014052016 | Machakos Secondary School For The Deaf | Phy/KSL | 863841 | OBED NYAKUNDI SUMEI | | 254791727198 | 17/09/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014052016 | Machakos Secondary School For The Deaf | Phy/KSL | 884401 | GLADWELL KAGWIRIA KABURU | | 254720873195 | 07/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014052016 | Machakos Secondary School For The Deaf | Phy/KSL | 825747 | JOSPHAT KIBET | | 254714514393 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014052016 | Machakos Secondary School For The Deaf | Phy/KSL | 874974 | SAMWEL ROCHE OBONYO | | 254700089104 | 11/01/1990 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 852294 | CATHERINE NDINDA MUTUKU | Yes | 254790390165 | 16/08/1997 | F | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 852307 | MARK KYALO MUTINDA | Yes | 254715298488 | 05/10/1992 | M | 2019 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 830251 | JASON NYANDIRI MECHA | Yes | 254707234955 | 01/01/1901 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 788926 | SHARON CHEMUTAI CHEMA | | 254705464852 | 27/10/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 858954 | FAITH CHEPNG’ETICH | | 254729986503 | 05/09/1997 | F | 2018 | Bsc+PGDE | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 822787 | ESTHER MWENDE NJAGI | | 254795021733 | 04/06/1996 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 889282 | JACKSON MBUVI MWAU | | 254704199486 | 28/08/1995 | M | 2019 | B.Ed | First Class | | | 50 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 732321 | SHADRACH MASAKU MUNYWOKI | | 254717746878 | 11/05/1991 | M | 2016 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 765637 | LILIAN ATIENO OCHIENG | | 254707578509 | 25/03/1988 | F | 2016 | Dip.Ed | Credit | | | 50 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 884827 | MARY KALUKI NZUKI | | 254740954468 | 18/09/1995 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bi
o | 875868 | NICHOLAS NICHOLAS KITIVI | | 254705167208 | 29/08/1994 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 880335 | PENINAH KANINI NZIOKA | | 254714946242 | 02/04/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 845389 | NTHENYA KATUNGA | | 254708748124 | 27/01/1995 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 819932 | CHARLTON OCHIENG ODERO | | 254701460514 | 10/09/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 862111 | KAMAU KEVIN CHIIRA | | 254701883500 | 02/09/1997 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 838587 | EDNAH KWAMBOKA KEBWARO | | 254701371719 | 01/03/1993 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 862185 | THOMAS GITONGA NTHIA | | 254700896929 | 05/07/1992 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 875052 | EDGAR ANAVILA CHANGILWA | | 254705151651 | 19/01/1996 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 882708 | SHIPHIRAH WANJIRU NJUGUNA | | 254704862094 | 17/07/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 872694 | SPECIOZA VUTAGWA OMBUGE | | 254710960457 | 14/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 857380 | ISABELAH NYABONYI OGENCHE | | 254713647800 | 07/08/1998 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 868225 | CHRISTINE LOISE KIILU | | 254716718413 | 27/12/1985 | F | 2019 | Bsc+PGDE | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 571580 | DENNIS MUTATI KIVINDA | | 254711538392 | 26/12/1989 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 831534 | STELLA AMBOGO AMBUKA | | 254704548841 | 04/09/1994 | F | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 848305 | MARY KERUBO ARAKA | | 254724014613 | 27/10/1993 | F | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 858688 | JOB MANG’ANA ODHIAMBO | | 254704645625 | 07/07/1995 | M | 2019 | Bsc+PGDE | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 889470 | MUMO RODGERS MBITHI | | 254702860448 | 21/03/1993 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 871427 | JACOB MUTISYA JOSEPHAT | | 254728111521 | 08/04/1994 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 855913 | ERIC ARUMBA ONYARI | | 254790127306 | 21/07/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081
| MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 875904 | WYCLIFFE OMWENGA NYAMWANGE | | 254706174760 | 06/03/1996 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053005 | Mumbuni Secondary School | Agri/Bio | 847848 | CYNDIA CHEPNGENO | | 254710810030 | 24/11/1996 | F | 2019 | Dip.Ed | Credit | | | 35 | A:(Credit)= 20 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 506796 | ELIZA NDUKU MAKAU | | 254720478569 | 05/01/1980 | F | 2005 | B.Ed | 2nd Class Upper | | | 80 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 15yrs)=50 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 752185 | RODAH MUKHWANA WECHULI | | 254705853811 | 19/02/1991 | F | 2015 | B.Ed | First Class | | | 70 | A:(First Class)= 35 B:(Internship? No)= 0C(I):(stay 5yrs)=35 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 866832 | REBECCA ANJIKO ANYIRA | | 254705418992 | 23/04/1992 | F | 2016 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 835006 | JOHN MWANZIA MUIA | Yes | 254715034817 | 18/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | | | 55 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 801623 | VERONICA NZISA NDAMBUKI | | 254751452716 | 16/03/1992 | F | 2017 | Bsc+PGDE | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 585386 | SHARON ACHIENG S. MARONGO | | 254719810389 | 21/02/1990 | F | 2012 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(II):(stay 3yrs)=25 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 795041 | CAROL JEBET SUM | | 254723254695 | 25/08/1988 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 772675 | JEMIMAH ITUMBI MUTISYA | | 254718515532 | 05/06/1993 | F | 2017 | B.Ed | 2nd Class Lower | | | 50 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 668013 | JAMES KYALO KIMEU | | 254723503630 | 08/11/1987 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 809598 | JANE ONYANGO ATIENO | | 254714979112 | 21/01/1995 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 880285 | THERESIA NGAMI MUSEMBI | | 254710925214 | 07/11/1996 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 862266 | RIBON ORANG’O ONDARI | | 254717316156 | 14/11/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 823842 | SIMON MUTUKU NTHENGE | | 254702767266 | 19/07/1994 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 854039 | JOSHUA MUMO MUTUKU | | 254725162489 | 13/04/1989 | M | 2018 | Bsc+PGDE | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 852038 | CORNELIUS MWANZIA KITUKU | | 254740127567 | 28/01/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 884737 | THERESIA MUTUNGE MASILA | | 254727628988 | 18/09/1985 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN
| 147014053025 | Ngelani Agric. High School | Bio/Chem | 831873 | DANSTAN GISORE MOMANYI | | 254700921501 | 11/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 875355 | AGIDIUS SAKALA OMARI | | 254724410024 | 24/12/1996 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 876460 | SONY AMBOGA | | 254712031102 | 09/03/1995 | M | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 852634 | NICETA WANJA NJERU | | 254706342325 | 06/01/1992 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 841575 | TIMOTHY KITHITO NZOMO | | 254725889312 | 02/03/1993 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 879662 | JOHN MULI MUTHINI | | 254727922555 | 24/02/1995 | M | 2019 | B.Ed | 2nd Class Lower | | | 40 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Bio/Chem | 835745 | SYEKONYO MORINE PETER | | 254718919553 | 16/03/2024 | F | 2018 | Dip.Ed | Pass | | | 35 | A:(Pass)= 15 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
| | | | | | | | | | | | | | | | | | | | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 791185 | MARY BOSIBORI NYAMBEO | Yes | 254703944250 | 23/09/1994 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 763919 | DORCUS SHIKUKU OMENDA | Yes | 254713194568 | 08/10/1993 | F | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 770058 | COSMAS WAMBUA MUSYOKA | Yes | 254701580656 | 01/01/1990 | M | 2017 | B.Ed | 2nd Class Lower | | | 60 | A:(2nd Class Lower)= 25 B:(Internship? Yes)= 10C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 792883 | MERCY MUSENGYA MUSYOKI | Yes | 254715040054 | 24/12/1996 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 829361 | TERESIAH WAITHIRA MICERE | Yes | 254729247348 | 19/11/1993 | F | 2018 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? Yes)= 10C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 708540 | ALEXANDER KIOKO SYENI | | 254714750643 | 09/04/1991 | M | 2016 | B.Ed | 2nd Class Upper | | | 60 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 4yrs)=30 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 784315 | MATHEW MUTISO MBAVU | | 254702840124 | 10/10/1988 | M | 2017 | B.Ed | 2nd Class Upper | | | 55 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 3yrs)=25 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 820752 | KEPHA OMONDI OTIENO | | 254710511700 | 07/02/1996 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 824557 | ROSEMARY WANJIKU WANJAMA | | 254713686545 | 26/07/1996 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 824452 | PAUL WAMBUA NZIOKA | | 254707779471 | 26/01/1996 | M | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 849848 | TERESIA NDUNGE MUTUKU | | 254708100487 | 28/02/1995 | F | 2018 | B.Ed | 2nd Class Upper | | | 50 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 844162 | VIN
CENT NDEDA MWENESI | | 254718856212 | 04/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 830832 | ANTHONY MUINDI LONZI | | 254771475087 | 01/01/1901 | M | 2018 | Bsc+PGDE | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 801351 | ONGARO EZRA ACHUKA | | 254728071233 | 20/10/1993 | M | 2018 | B.Ed | 2nd Class Lower | | | 45 | A:(2nd Class Lower)= 25 B:(Internship? No)= 0C(I):(stay 2yrs)=20 E:(0+0) )= 0 | | |
16 | MACHAKOS | 081 | MACHAKOS TOWN | 147014053025 | Ngelani Agric. High School | Chem/Math | 869163 | SHAROLYNE ATIANG’ | | 254791518424 | 12/10/1995 | F | 2019 | B.Ed | 2nd Class Upper | | | 45 | A:(2nd Class Upper)= 30 B:(Internship? No)= 0C(I):(stay 1yrs)=15 E:(0+0) )= 0 | | |
