T H E K E N Y A N A T I O N A L E X A M I N A T I O N S C O U N C I L Page 1 of 1 | ||||||||
Mark Statistics – Std 8 Centres Wihout Scores | ||||||||
county code | county name | sub county code | sub county name | Centre Code | Centre Name | Telephone Number | ||
01 | TAITA TAVETA | 01115 | VOI | 01011501 | G. K. PRISON MANYANI | |||
01 | TAITA TAVETA | 01101 | TAITA | 01101202 | LUSHANGONYI | 710719807 | [email protected] | |
01 | TAITA TAVETA | 01113 | TAVETA | 01113114 | MRABANI | 0799582991 | [email protected] | |
01 | TAITA TAVETA | 01113 | TAVETA | 01113129 | TAVETA JUNIOR ACADEMY | N/A | [email protected] | |
01 | TAITA TAVETA | 01113 | TAVETA | 01113133 | ST. JOHNS ELDORO ACADEMY PRIMARY | 0728131466 | ||
01 | TAITA TAVETA | 01114 | MWATATE | 01114219 | KILULUNYI | 723023539 | N/A | |
01 | TAITA TAVETA | 01115 | VOI | 01115119 | ST STEPHEN PCEA ACADEMY | 0792661610 | [email protected] | |
01 | TAITA TAVETA | 01115 | VOI | 01115126 | THREE SHINING STAR ACADEMY | 0717289502 | [email protected] | |
01 | TAITA TAVETA | 01101 | TAITA | 01910101 | TAITA PRIVATE | |||
02 | KWALE | 02105 | KWALE | 02105210 | MWAMGUNGA | 0726957593 | [email protected] | |
02 | KWALE | 02105 | KWALE | 02105226 | KWALE TUMAINI ACADEMY | 0704976763 | [email protected] | |
02 | KWALE | 02105 | KWALE | 02105230 | TIWI REDEEMED | 0712664830 | [email protected] | |
02 | KWALE | 02105 | KWALE | 02105238 | MAGOMBANI PRIMARY SCHOOL | 0721591270 | [email protected] | |
02 | KWALE | 02105 | KWALE | 02105242 | NEW MAB-RIVER HOME ACADEMY | 0727105952 | ||
02 | KWALE | 02105 | KWALE | 02105321 | KIBUYUNI PRIMARY SCHOOL | 714788433 | [email protected] | |
02 | KWALE | 02105 | KWALE | 02105329 | DERI PRIMARY SCHOOL | 714788433 | [email protected] | |
02 | KWALE | 02105 | KWALE | 02105402 | KICHAKA SIMBA PRIMARY SCHOOL | 0716297429 | ||
02 | KWALE | 02105 | KWALE | 02105417 | A.I.C MANYATA ACADEMY | 0720803320 | ||
02 | KWALE | 02109 | KINANGO | 02109213 | MWAKIJEMBE | [email protected] | ||
02 | KWALE | 02109 | KINANGO | 02109219 | BOMANI | 716561226 | ||
02 | KWALE | 02109 | KINANGO | 02109222 | MAPHANGA PRIMARY SCHOOL | 725,403,238 | [email protected] | |
02 | KWALE | 02109 | KINANGO | 02109223 | NGAURO PRIMARY | 718424551 | [email protected] | |
02 | KWALE | 02109 | KINANGO | 02109227 | MWANDIMU PRIMARY SCHOOL | 725817947 | [email protected] | |
02 | KWALE | 02109 | KINANGO | 02109315 | CHIZINI | -0720542371 | [email protected] | |
02 | KWALE | 02109 | KINANGO | 02109325 | BOFU PEFA PRIMARY SCHOOL | 0723700158 | ||
02 | KWALE | 02110 | MSAMBWENI | 02110112 | MKWAKWANI | 0702190328 | [email protected] | |
02 | KWALE | 02110 | MSAMBWENI | 02110119 | BONGWE | 0721124206 | [email protected] | |
02 | KWALE | 02110 | MSAMBWENI | 02110151 | MILLENIUM RESCUE ACADEMY | 0723350491 | [email protected] | |
02 | KWALE | 02110 | MSAMBWENI | 02110171 | CHILDREN’S HOPE SCHOOL | 0757866791 | ||
02 | KWALE | 02123 | LUNGA LUNGA | 02123302 | MAJORENI | 0729081986 | [email protected] | |
02 | KWALE | 02123 | LUNGA LUNGA | 02123303 | KIDIMU | [email protected] | ||
02 | KWALE | 02123 | LUNGA LUNGA | 02123318 | GUGU | 0715416760 | [email protected] | |
02 | KWALE | 02123 | LUNGA LUNGA | 02123332 | RENATE ACADEMY | 0792086932 | [email protected] | |
02 | KWALE | 02123 | LUNGA LUNGA | 02123333 | OASIS ACADEMY-MAMBA | 0722971835 | ||
02 | KWALE | 02123 | LUNGA LUNGA | 02123406 | NGATHINI | 735552134 | [email protected] | |
02 | KWALE | 02123 | LUNGA LUNGA | 02123424 | BETTER LIFE EDUCATION CENTRE | 0712457431 | [email protected] | |
02 | KWALE | 02123 | LUNGA LUNGA | 02123514 | NASERIAN PRIMARY SCHOOL | 722572899 | [email protected] | |
02 | KWALE | 02127 | SAMBURU | 02127110 | GWASHENI PRIMARY SCHOOL | [email protected] | ||
02 | KWALE | 02127 | SAMBURU | 02127214 | NDOHIVYO | 0724580203 | [email protected] | |
02 | KWALE | 02105 | KWALE | 02910501 | KWALE PRIVATE | |||
03 | MOMBASA | 03106 | MOMBASA | 03106103 | BURHANIYA | |||
03 | MOMBASA | 03106 | MOMBASA | 03106106 | KIKOWANI | 733514040 | [email protected] | |
03 | MOMBASA | 03106 | MOMBASA | 03106109 | KALOLENI | 722951869 | [email protected] | |
03 | MOMBASA | 03106 | MOMBASA | 03106116 | GURU NANAK | [email protected] | ||
03 | MOMBASA | 03106 | MOMBASA | 03106120 | TUDOR | 0721633524 | [email protected] | |
03 | MOMBASA | 03106 | MOMBASA | 03106127 | MAKANDE | [email protected] | ||
03 | MOMBASA | 03106 | MOMBASA | 03106178 | SHOGOG NURSERY/PRIMARY SCHOOL | |||
03 | MOMBASA | 03106 | MOMBASA | 03106194 | IMAM SHAFFI | 0704737408 | ||
03 | MOMBASA | 03108 | LIKONI | 03108104 | LIKONI REHABILITATION | 733227928 | ||
03 | MOMBASA | 03108 | LIKONI | 03108115 | PELELEZA | 0720870177 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108120 | ST JOHN’S FIRST BAPTIST | 0718378567 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108139 | GOOD NEWS | 0726215335 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108140 | UJAMAA COMMUNITY | [email protected] | ||
03 | MOMBASA | 03108 | LIKONI | 03108149 | PAJI LA MUNGU | 727650341 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108155 | ISTIQAMA ACADEMY | 0710671014 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108162 | ST PATRICK CANAAN HILL SCHOOL | 254722620093 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108163 | AMURT PRIMARY SCHOOL | 733434479/711162629 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108164 | J.C.C JUNIOR ACADEMY | 714201129 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108167 | LIKONI VICTORY ACADEMY | 0725088740 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108169 | BRIDGE INTERNATIONAL ACADEMIES-KONA JARA | 2.54732E+11 | [email protected] | |
03 | MOMBASA | 03108 | LIKONI | 03108183 | HOPE SPECIAL TALENT EDUCATION CENTRE | 0722866391 | ||
03 | MOMBASA | 03108 | LIKONI | 03108201 | MWAWECHE INTEGRATED ACADEMY | 0702720068 | ||
03 | MOMBASA | 03120 | CHANGAMWE | 03120122 | BROADWAY ACADEMY | [email protected] | ||
03 | MOMBASA | 03120 | CHANGAMWE | 03120170 | ST JUDE | N/A | [email protected] | |
03 | MOMBASA | 03121 | KISAUNI | 03121108 | SHIMO BORSTAL INST | |||
03 | MOMBASA | 03121 | KISAUNI | 03121118 | GIBS ACADEMY | |||
03 | MOMBASA | 03121 | KISAUNI | 03121145 | KIEMBENI ELITE | 0722474260 | [email protected] | |
03 | MOMBASA | 03121 | KISAUNI | 03121158 | SIRIO SCHOOL | 0722651204 | [email protected] | |
03 | MOMBASA | 03121 | KISAUNI | 03121161 | ALMACY JUNIOR ACADEMY | 0733728723 | [email protected] | |
03 | MOMBASA | 03121 | KISAUNI | 03121175 | DIGIRIKANI PRIMARY SCHOOL | 0724015126 | ||
03 | MOMBASA | 03121 | KISAUNI | 03121228 | A.C.K BINNS PRIMARY | 0722369235 | [email protected] | 03 | MOMBASA | 03121 | KISAUNI | 03121235 | COAST STAR ACADEMY | 712,576,802 | [email protected] |
03 | MOMBASA | 03121 | KISAUNI | 03121248 | GOLDEN CHARIOTS | 0714860034 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124115 | MWAMLAI | 0712268051 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124116 | IYALE MIKINDANI JUNIOR SCHOOL | 0721224249 | ||
03 | MOMBASA | 03124 | JOMVU | 03124119 | DIAMOND ACADEMY | 0719438247 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124120 | JUMA MARWA | 0726781204 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124126 | SPIDER WEB | 0721142841 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124135 | THE ROYALS INSPIRATION ACADEMY | 0722224056 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124137 | VISION OF HOPE EDUCATIONAL CENTRE | 0720239325 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124139 | ST JUDE THADEUS PRIMARY SCHOOL | 0721267829 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124140 | ST LUCIANA SCHOOL | 0706094711 | ||
03 | MOMBASA | 03124 | JOMVU | 03124146 | ALDINA VICTORY ACADEMY | 0727029308 | [email protected] | |
03 | MOMBASA | 03124 | JOMVU | 03124147 | THE ALPHA JUNIOR SCHOOL | 0791589716 | [email protected] | |
03 | MOMBASA | 03126 | NYALI | 03126151 | BAHRAIN MUSLIM INTERGRATED SCHOOL | |||
03 | MOMBASA | 03126 | NYALI | 03126162 | QADIRIYA EDUCATION COMPLEX | 0712262117 | [email protected] | |
03 | MOMBASA | 03126 | NYALI | 03126169 | PECULIAR JUNIOR ACADEMY | |||
03 | MOMBASA | 03126 | NYALI | 03126177 | JOCHAM ACADEMY -UMOJA | |||
03 | MOMBASA | 03106 | MOMBASA | 03910601 | MOMBASA PRIVATE | |||
03 | MOMBASA | 03120 | CHANGAMWE | 03912001 | CHANGAMWE PRIVATE | |||
04 | KILIFI | 04102 | KILIFI | 04102103 | EZA MOYO | [email protected] | ||
04 | KILIFI | 04102 | KILIFI | 04102112 | MTONDIA | N/A | [email protected] | |
04 | KILIFI | 04102 | KILIFI | 04102113 | NGERENYI | 0720306018 | [email protected] | |
04 | KILIFI | 04102 | KILIFI | 04102115 | TEZO | 0723558665 | [email protected] | |
04 | KILIFI | 04102 | KILIFI | 04102116 | MIKINGIRINI | 722261292 | [email protected] | |
04 | KILIFI | 04102 | KILIFI | 04102118 | KIWANDANI | NIL | [email protected] | |
04 | KILIFI | 04102 | KILIFI | 04102125 | BAHARI | |||
04 | KILIFI | 04102 | KILIFI | 04102165 | KINGSTON JUNIOR ACADEMY | 0700523998 | ||
04 | KILIFI | 04102 | KILIFI | 04102172 | THE GITHNELLY ACADEMY | 0718875377 | ||
04 | KILIFI | 04102 | KILIFI | 04102179 | KILIFI JUNIOR ACADEMY | 0722329337 | [email protected] | |
04 | KILIFI | 04102 | KILIFI | 04102196 | MTHATHANI ACADEMY | 0702871862 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107106 | GIRIMACHA | 0711716594 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107117 | MALANGA | 0733299725 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107154 | MALINDI METHODIST ACADEMY | [email protected] | ||
04 | KILIFI | 04107 | MALINDI | 04107169 | TAHDHIB MUSLIM ACADEMY | 0724425491 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107173 | BAKHITA PREPARATORY SCHOOL | [email protected] | ||
04 | KILIFI | 04107 | MALINDI | 04107202 | ST.ANN CATHOLIC PRIMARY | 0703636782 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107207 | MIJOMBONI FELLOWSHIP ACADEMY | [email protected] | ||
04 | KILIFI | 04107 | MALINDI | 04107209 | AMAZING GRACE JUNIOR ACADEMY MUYEYE | 0727236883 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107230 | MATOLANI PRIMARY SCHOOL | 715,431,369 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107234 | TAWHEED PRIMARY SCHOOL | 0706586680 | [email protected] | |
04 | KILIFI | 04107 | MALINDI | 04107253 | GEDE BETHANY ACADEMY | 0714749500 | ||
04 | KILIFI | 04107 | MALINDI | 04107256 | MWANZA | 0725664329 | [email protected] | |
04 | KILIFI | 04111 | KALOLENI | 04111110 | TSUNGUNI | |||
04 | KILIFI | 04111 | KALOLENI | 04111161 | JESUS FAITH ACADEMY | 0727281685 | [email protected] | |
04 | KILIFI | 04116 | GANZE | 04116220 | DODOSA | 0726541839 | [email protected] | |
04 | KILIFI | 04116 | GANZE | 04116229 | BUNGALE PRIMARY SCHOOL | 0727569389 | [email protected] | |
04 | KILIFI | 04116 | GANZE | 04116322 | MANGUDHO | N/A | [email protected] | |
04 | KILIFI | 04116 | GANZE | 04116337 | KWADADU PRIMARY SCHOOL | N/A | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119102 | BURANGI | 726613012 | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119110 | MAJENJENI | 710586303 | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119115 | MASHEHENI | 724055297 | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119116 | MIDODONI | [email protected] | ||
04 | KILIFI | 04119 | MAGARINI | 04119134 | MKONDONI PRIMARY SCHOOL | |||
04 | KILIFI | 04119 | MAGARINI | 04119142 | UNGWANA ACADEMY | 0725342472 | ||
04 | KILIFI | 04119 | MAGARINI | 04119144 | MUYU WAKAE PRIMARY SCHOOL | 0720568338 | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119160 | ASANTE SANA PRIMARY SCHOOL | 0718846578 | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119162 | GIBEYA ACADEMY | 0720771375 | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119230 | ULAYA | [email protected] | ||
04 | KILIFI | 04119 | MAGARINI | 04119232 | MAWAZO PRIMARY SCHOOL | 726085932 | [email protected] | |
04 | KILIFI | 04119 | MAGARINI | 04119242 | CHASIMBA PRIMARY | N/A | N/A | |
04 | KILIFI | 04122 | RABAI | 04122132 | RABAI JUNIOR | 726439255 | [email protected] | |
04 | KILIFI | 04122 | RABAI | 04122149 | EDDEPA JUNIOR ACADEMY | 0726264723 | ||
04 | KILIFI | 04125 | KILIFI SOUTH | 04125109 | MITANGONI | 700498575 | [email protected] | |
04 | KILIFI | 04125 | KILIFI SOUTH | 04125127 | FURAHA JUNIOR | 723535107 | [email protected] | |
04 | KILIFI | 04125 | KILIFI SOUTH | 04125156 | WHITE ROSE ACADEMY | 721634530 | [email protected] | |
04 | KILIFI | 04128 | KAUMA | 04128113 | TSANZUNI | 0702532788 | [email protected] | |
04 | KILIFI | 04128 | KAUMA | 04128116 | MAKONJENI PRIMARY SCHOOL | 0748327993 | [email protected] | |
04 | KILIFI | 04129 | CHONYI | 04129120 | ST MARTINS PRIMARY SCHOOL | 0721 631 256 | [email protected] | |
04 | KILIFI | 04129 | CHONYI | 04129131 | KAOLE PRIMARY SCHOOL | 0712511021 | ||
04 | KILIFI | 04129 | CHONYI | 04129132 | KARIMBONI PRIMARY SCHOOL-CHONYI | 0723757913 | ||
04 | KILIFI | 04102 | KILIFI | 04910201 | KILIFI PRIVATE | |||
04 | KILIFI | 04107 | MALINDI | 04910701 | MALINDI PRIVATE | |||
04 | KILIFI | 04125 | KILIFI SOUTH | 04912501 | KILIFI SOUTH PRIVATE | 0705788975 | ||
05 | TANA RIVER | 05103 | TANA RIVER | 05103126 | LAZA | 0712851400 | [email protected] | |
05 | TANA RIVER | 05103 | TANA RIVER | 05103202 | HANDAMPIA | 0712482426 | [email protected] | |
05 | TANA RIVER | 05103 | TANA RIVER | 05103209 | GUBANI | Nil | NIL | |
05 | TANA RIVER | 05103 | TANA RIVER | 05103216 | FANJUA | N/A | [email protected] | |
05 | TANA RIVER | 05103 | TANA RIVER | 05103220 | DUWAYO PRIMARY | 0729501490 | ||
05 | TANA RIVER | 05112 | TANA DELTA | 05112118 | DIDAADE | 0712840855 | [email protected] | |
05 | TANA RIVER | 05112 | TANA DELTA | 05112201 | ARAP MOI | 710730711 | [email protected] | |
05 | TANA RIVER | 05112 | TANA DELTA | 05112221 | MITICHARAKA PRIMARY SCHOOL | 0726421369 | ||
05 | TANA RIVER | 05112 | TANA DELTA | 05112302 | OZI | [email protected] | ||
05 | TANA RIVER | 05117 | TANA NORTH | 05117208 | K.A.G WATTA | 0759974379 | [email protected] | |
05 | TANA RIVER | 05103 | TANA RIVER | 05910301 | TANA RIVER PRIVATE | |||
05 | TANA RIVER | 05112 | TANA DELTA | 05911201 | TANA DELTA PRIVATE | |||
06 | LAMU | 06104 | LAMU WEST | 06104210 | BOMANI | 712526292 | [email protected] | |
06 | LAMU | 06118 | LAMU EAST | 06118202 | MKOKONI | 0727399286 | [email protected] | |
06 | LAMU | 06130 | LAMU CENTRAL | 06130110 | MANDA | 704480406 | [email protected] | |
06 | LAMU | 06130 | LAMU CENTRAL | 06130111 | AL-MUNARWAR PRIMARY SCHOOL | 714353354 | ||
06 | LAMU | 06130 | LAMU CENTRAL | 06130204 | NDEU | [email protected] | ||
06 | LAMU | 06130 | LAMU CENTRAL | 06130205 | KAUTHARA | [email protected] | ||
06 | LAMU | 06130 | LAMU CENTRAL | 06130208 | BOBO PRIMARY SCHOOL | 0798257786 | ||
06 | LAMU | 06130 | LAMU CENTRAL | 06913001 | LAMU CENTRAL PRIVATE | 0722910434 | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201101 | KIRERA | [email protected] | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201102 | KARAGOINE | |||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201105 | NGAINDEITHIA | [email protected] | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201106 | OLBOLOSSAT | [email protected] | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201107 | MUNG’ETHO | |||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201116 | GITHUNGUCHU | 0721360119 | [email protected] | |
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201119 | PONDO | |||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201127 | MAHIANYU | [email protected] | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201145 | NYAKINYUA | 0722481878 | [email protected] | |
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201149 | NGAWA | 0720370142 | [email protected] | |
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201151 | MUTANGA | [email protected] | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201161 | SUGUROI | [email protected] | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201162 | WAKA JUNIOR | 0705261659 | ||
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201169 | CHARTABY ACADEMY | N/A | [email protected] | |
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201180 | HIGHWAY JUNIOR ACADEMY | 726781847 | [email protected] | |
07 | NYANDARUA | 07201 | NYANDARUA NORTH | 07201192 | SPRINGS PREPARATORY SCHOOLS | 0724066097 | [email protected] | |
07 | NYANDARUA | 07209 | NYANDARUA SOUTH | 07209111 | MBIRITHI | 770584422 | [email protected] | |
07 | NYANDARUA | 07209 | NYANDARUA SOUTH | 07209121 | SCHOOL OF EXCELLENCE | [email protected] | ||
07 | NYANDARUA | 07209 | NYANDARUA SOUTH | 07209138 | MAKUTANO VISIONd> | 0728535233 | ||
07 | NYANDARUA | 07209 | NYANDARUA SOUTH | 07209225 | GLORY OUTREACH ASSEMBLY | 0712871723 | [email protected] | |
07 | NYANDARUA | 07213 | NYANDARUA CENTRAL | 07213120 | BAHATI | 724464075 | [email protected] | |
07 | NYANDARUA | 07213 | NYANDARUA CENTRAL | 07213146 | ST PETER’S OL’KALOU ACADEMY | 711100862 | [email protected] | |
07 | NYANDARUA | 07214 | NYANDARUA WEST | 07214102 | IGWAMITI | na | [email protected] | |
07 | NYANDARUA | 07214 | NYANDARUA WEST | 07214108 | NGATHA | |||
07 | NYANDARUA | 07214 | NYANDARUA WEST | 07214138 | KIBATHI | |||
07 | NYANDARUA | 07214 | NYANDARUA WEST | 07214172 | PAN AFRICAN ACADEMY | [email protected] | ||
07 | NYANDARUA | 07214 | NYANDARUA WEST | 07214174 | NYANDARUA WEST PRIVATE | |||
07 | NYANDARUA | 07215 | KIPIPIRI | 07215124 | GREEN HILLS ACADEMY | [email protected] | ||
07 | NYANDARUA | 07215 | KIPIPIRI | 07215302 | MIKEU | 0726519391 | [email protected] | |
07 | NYANDARUA | 07215 | KIPIPIRI | 07215303 | KIAMBOGO | 0720008803 | [email protected] | |
07 | NYANDARUA | 07215 | KIPIPIRI | 07215313 | HILLMARK ACADEMY | 0725074951 | ||
07 | NYANDARUA | 07215 | KIPIPIRI | 07215314 | MT.SPRINGS ACADEMY | 0711320705 | [email protected] | |
07 | NYANDARUA | 07216 | KINANGOP | 07216129 | GLAMA PREPARATORY SCHOOL | 0720650624 | ||
07 | NYANDARUA | 07216 | KINANGOP | 07216202 | BONGO | 0721856922 | [email protected] | |
07 | NYANDARUA | 07216 | KINANGOP | 07216235 | KINANGOP WINSTAR ACADEMY | N/A | [email protected] | |
07 | NYANDARUA | 07225 | MIRANGINE | 07225132 | JANET SCHOOL | [email protected] | ||
07 | NYANDARUA | 07225 | MIRANGINE | 07225135 | MWAWO VIEW ACADEMY | 0797710605 | [email protected] | |
07 | NYANDARUA | 07225 | MIRANGINE | 07225137 | MWARI CENTRAL ACADEMY | 0722478807 | [email protected] | |
07 | NYANDARUA | 07225 | MIRANGINE | 07225141 | MBUGA ACADEMY | 0712018814 | [email protected] | |
07 | NYANDARUA | 07209 | NYANDARUA SOUTH | 07920901 | NYANDARUA SOUTH PRIVATE | |||
07 | NYANDARUA | 07213 | NYANDARUA CENTRAL | 07921301 | NYANDARUA CENTRAL PRIVATE | |||
07 | NYANDARUA | 07215 | KIPIPIRI | 07921501 | KIPIPIRI SUB COUNTY PRIVATE | 0720616238 | ||
08 | NYERI | 08202 | NYERI CENTRAL | 08202122 | ST.BENEDICT BOYS PRIMARY | [email protected] | ||
08 | NYERI | 08202 | NYERI CENTRAL | 08202123 | FRAWA ACADEMY | 0720240840 | [email protected] | |
08 | NYERI | 08202 | NYERI CENTRAL | 08202213 | CHORONG’I | 0727814940 | [email protected] | |
08 | NYERI | 08210 | KIENI EAST | 08210243 | JUPITER BOARDING | 0721637989 | ||
08 | NYERI | 08210 | KIENI EAST | 08210307 | MILIMANI | |||
08 | NYERI | 08210 | KIENI EAST | 08210316 | MOUNTAIN STAR ACADEMY | 0711178009 | [email protected] | |
08 | NYERI | 08217 | MATHIRA EAST | 08217112 | KANGOCHO | N/A | [email protected] | |
08 | NYERI | 08217 | MATHIRA EAST | 08217113 | MIIRI | 0721499244 | [email protected] | |
08 | NYERI | 08217 | MATHIRA EAST | 08217219 | AIPCA MATIRAINI | 0701298621 | ||
08 | NYERI | 08217 | MATHIRA EAST | 08217230 | MUMLOCK KARATINA ACADEMY | 0724999210 | [email protected] | |
08 | NYERI | 08218 | MATHIRA WEST | 08218113 | KIHURO | 0721742737 | [email protected] | |
08 | NYERI | 08218 | MATHIRA WEST | 08218213 | HIRIGA | 0721394627 | [email protected] | |
08 | NYERI | 08218 | MATHIRA WEST | 08218225 | GLORY MUTAGA ACADEMY | 727159173 | [email protected] | |
08 | NYERI | 08220 | K IENI WEST | 08220110 | MUTHUINI | 0720684221 | [email protected] | |
08 | NYERI | 08220 | KIENI WEST | 08220411 | NDEKI ACADEMY | 724486711 | [email protected] | |
08 | NYERI | 08221 | TETU | 08221102 | KIHORA | 0722657043 | [email protected] | |
08 | NYERI | 08221 | TETU | 08221118 | MUKARARA ACADEMY | [email protected] | ||
08 | NYERI | 08221 | TETU | 08221219 | ROSE WOOD ACADEMY | 0727753157 | [email protected] | |
08 | NYERI | 08221 | TETU | 08221319 | STARY ACADEMY | [email protected] | ||
08 | NYERI | 08221 | TETU | 08221320 | PCEA KIAWAITHANJI ACADEMY | 721205243 | [email protected] | |
08 | NYERI | 08237 | NYERI SOUTH | 08237061 | GIKURWE | 0725776543 | [email protected] | |
08 | NYERI | 08237 | NYERI SOUTH | 08237064 | ST PETER AND PAUL KARIKO | 721889467 | [email protected] | |
08 | NYERI | 08202 | NYERI CENTRAL | 08920201 | NYERI CENTRAL PIVATE | |||
08 | NYERI | 08217 | MATHIRA EAST | 08921701 | MATHIRA EAST PRIVATE | |||
08 | NYERI | 08219 | MUKURWEINI | 08921901 | MUKURWEINI PRIVATE CENTRE | 0721226130 | ||
08 | NYERI | 08220 | KIENI WEST | 08922001 | KIENI WEST PRIVATE CENTRE | |||
08 | NYERI | 08221 | TETU | 08922101 | TETU SUB COUNTY PRIVATE CENTRE | 0725672093 | ||
09 | KIRINYAGA | 09203 | KIRINYAGA CENTRAL | 09203428 | A.C.K ST THOMAS ACADEMY | 0728271651 | [email protected] | |
09 | KIRINYAGA | 09203 | KIRINYAGA CENTRAL | 09203435 | KERUGOYA FRAMAR | 0722588404 | [email protected] | |
09 | KIRINYAGA | 09203 | KIRINYAGA CENTRAL | 09203447 | KIARUGU | 0725901503 | [email protected] | |
09 | KIRINYAGA | 09203 | KIRINYAGA CENTRAL | 09203454 | ROYAL SCHOOL | [email protected] | ||
09 | KIRINYAGA | 09203 | KIRINYAGA CENTRAL | 09203460 | YOUNG TREMENDOUS ACADEMY | [email protected] | ||
09 | KIRINYAGA | 09203 | KIRINYAGA CENTRAL | 09203476 | KIANJAGI FOUNTAIN | 0712546639 | [email protected] | |
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222111 | KIMUNYE | |||
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222115 | KIANGUENYI UPPERHILL ACADEMY | 0722925719 | ||
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222120 | SKY LIMIT ACAD | 0702565668 | [email protected] | |
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222121 | ACK ST MARY’S MUGUMO MOTHERS UNION | 0729143490 | [email protected] | |
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222126 | WANGA SCHOOL | 0725246083 | ||
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222225 | KARUMANDI WINNERS ACADEMY | 0729051117 | ||
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222304 | KIANYAMBO | 725402519 | ||
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222306 | GATUMBI S.D.A | [email protected] | ||
09 | KIRINYAGA | 09222 | KIRINYAGA EAST | 09222325 | CHESTHERNEL SCHOOL | 722304901 | [email protected] | |
09 | KIRINYAGA | 09223 | KIRINYAGA WEST | 09223129 | WILJEST ACADEMY | 0724162655 | ||
09 | KIRINYAGA | 09223 | KIRINYAGA WEST | 09223211 | GAKINDU | [email protected] | ||
09 | KIRINYAGA | 09223 | KIRINYAGA WEST | 09223219 | GACHARU | [email protected] | ||
09 | KIRINYAGA | 09223 | KIRINYAGA WEST | 09223221 | THANJU | 0722154482 | [email protected] | |
09 | KIRINYAGA | 09224 | MWEA EAST | 09224107 | FOUNTAIN SCHOOL MWEA LTD | 0729586158 | [email protected] | |
09 | KIRINYAGA | 09224 | MWEA EAST | 09224115 | KIARUKUNGU | N/A | [email protected] | |
