DATE | SUB COUNTY | ACTIVITY | CENTRE | NUMBER | TYPE | VENUE | TIME |
15 SEPT, 2020 | ALL SUB COUNTIES | BRIEFING OF FIELD OFFICERS | KWALE SCHOOL OF THE DEAF | 10 | RECRUITMENT | KWALE SCHOOL OF THE DEAF | 8.30AM TO 5PM |
22 SEPT, 2020 | ALL SUB COUNTIES | BRIEFING OF PRINCIPALS | AT SUB COUNTIES | 46 PRINCIPALS | RECRUITMENT | MAZERAS, BABLA DIANI, LUNGALUNGA SEC | 8.30AM TO 5PM |
RECRUITMENT OF PRIMARY SCHOOL TEACHERS , SEPT, 2020 |
28 SEPT, 2020 | MATUGA | RECRUITMENT OF PRIMARY SCHOOL TEACHERS | | 94 | | KINANGO SEC SCHOOL | 8.30 TO 5PM |
28 SEPT, 2020 | KINANGO/SAMBURU | RECRUITMENT OF PRIMARY SCHOOL TEACHERS | | | KINANGO SEC SCHOOL | 8.30AM TO 5PM |
28 SEPT, 2020 | MSAMBWENI | RECRUITMENT OF PRIMARY SCHOOL TEACHERS | | | BABLA DIANI SEC | 8.30AM TO 5PM |
28 SEPT, 2020 | LUNGALUNGA | RECRUITMENT OF PRIMARY SCHOOL TEACHERS | | | LUNGALUNGA SEC | 8.30AM TO 5PM |
RECRUITMENT OF SECONDARY SCHOOL TEACHERS , SEPT, 2020 |
DATE | SUB COUNTY | ACTIVITY | SUBJECT COMBINATION | NUMBER | TYPE | VENUE | TIME |
25 SEPT, 2020 | KINANGO | KINANGO BOYS DAY/BOARDING SEC SCH | KISW/HIST | 1 | ADDITIONAL | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | KINANGO | MTAA MIXED DAY SEC SCH | CHEM/MATHS | 1 | ADDITIONAL | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | KINANGO | MWALUKOMBE GIRLS BOARDING SEC SCH | MATHS/PHY | 1 | ADDITIONAL | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | SAMBURU | MNYENZENI MIXED DAY/BOARDING SEC SCH | BST/MATHS | 1 | ADDITIONAL | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | SAMBURU | MACKINNON ROAD GIRLS BOARDING SEC SCH | AGR/BIO | 1 | ADDITIONAL | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | SAMBURU | MAKAMINI MIXED DAY/BOARDING SEC SCH | ENG/LIT | 1 | ADDITIONAL | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | SAMBURU | MAZERAS HIGH SCH | BIO/CHEM | 1 | ADDITIONAL | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | SAMBURU | MAZERAS GIRLS (MEMORIAL) SEC SCHOOL | MATH/CHEM | 1 | REPLACEMENT | MAZERAS GIRLS SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | LUNGALUNGA | FRANZ JOSEF GIRLS BOARDING SEC SCH | CHEM/PHY, KISW/MATHS | 2 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | LUNGALUNGA | LUNGALUNGA MIXED DAY/BOARDNG SEC | AGR/BIO | 1 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | LUNGALUNGA | PERANI MIXED DAY/BOARDING SEC. SCH | GEO/MATHS | 1 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | LUNGALUNGA | SHIMONI MIXED DAY SEC SCH | CHEM/MATHS, ENG/HIST | 2 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | LUNGALUNGA | KIKONENI MIXED DAY/SEC SCH | GEO/CRE | 1 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | LUNGALUNGA | GUGU MIXED DAY SEC SCH | BST/MATHS, CHEM/MATHS | 2 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | LUNGALUNGA | MENZAMWENYE MIXED DAY/BOARDING | AGR/BIO, CHEM/MATHS | 2 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | LUNGALUNGA | JUMA BOY MIXED DAY SEC SCH | BIO/CHEM | 1 | ADDITIONAL | LUNGALUNGA SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | LUNGALUNGA | MWERENI SEC. SCHOOL | GEO/HIST | 1 | REPLACEMENT | LUNGALUNGA SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | MATUGA | MWALUPHAMBA MIXED DAY SEC SCH | ENG/LIT-2, AGR/BIO | 3 | ADDITTIONAL | MWALUPHAMBA SEC SCHOOL | 8.30AM TO 5PM |
24 SEPT, 2020 | MATUGA | AMB. MWAKWERE HIGH SCHOOL | MATHS/PHYS, GEO/KISW, ENG/LIT | 3 | ADDITTIONAL | MWALUPHAMBA SEC SCHOOL | 8.30AM TO 5PM |
24 SEPT, 2020 | MATUGA | MKONGANI MIXED BOARDING SEC SCH | BST/MATHS | 1 | ADDITTIONAL | MWALUPHAMBA SEC SCHOOL | 8.30AM TO 5PM |
24 SEPT, 2020 | MATUGA | TSEREZANI HIGH SCH | MATHS/CHEM | 1 | ADDITTIONAL | MWALUPHAMBA SEC SCHOOL | 8.30AM TO 5PM |
24 SEPT, 2020 | MATUGA | KIREWE MIXED DAY SEC SCH | ENG/LIT, BST/MATHS | 2 | ADDITTIONAL | MWALUPHAMBA SEC SCHOOL | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | TIWI GIRLS SEC SCH | CHEM/PHY, KISW/HIST | 2 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | KICHAKASIMBA GIRLS BOARDING SEC SCH | CHEM/PHY | 1 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | KAYA TIWI MIXED DAY SEC SCH | AGR/BIO, MATHS/PHY, BST/MATHS | 3 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | WAA BOYS BOARDING SEC SCH | GEO/KISW | 1 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | KOMBANI MIXED DAY SEC SCH | GEO/KISW | 1 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | STEPHEN KANJA SEC SCHOOL | ENG/LIT | 1 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | NGOMBENI MIXED DAYSEC SCH | BIO/CHEM, COMP/P.E | 2 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MATUGA | LUKORE MIXED BOARDING SEC SCH | MATHS/PHYS | 1 | ADDITTIONAL | WAA BOYS SEC | 8.30AM TO 5PM |
30 SEPT, 2020 | MATUGA | KWALE HIGH SCHOOL | CHEM/MATHS | 1 | ADDITTIONAL | KWALE HIGH SCHOOL | 8.30AM TO 5PM |
30 SEPT, 2020 | MATUGA | KWALE GIRLS SEC SCH | COMP/MATHS | 1 | ADDITTIONAL | KWALE HIGH SCHOOL | 8.30AM TO 5PM |
30 SEPT, 2020 | MATUGA | MATUGA GIRLS BOARDING SEC SCHOOL | GEO/MATHS, ENG/LIT, IRE/KISW, BIO/CHEM | 4 | ADDITTIONAL | KWALE HIGH SCHOOL | 8.30AM TO 5PM |
30 SEPT, 2020 | MATUGA | MWAMGUNGA GIRLS DAY SEC SCH | BST/MATHS | 1 | ADDITTIONAL | KWALE HIGH SCHOOL | 8.30AM TO 5PM |
30 SEPT, 2020 | MATUGA | TSIMBA MIXED DAY SEC SCH | GEO/KISW | 1 | ADDITTIONAL | KWALE HIGH SCHOOL | 8.30AM TO 5PM |
24 SEPT, 2020 |
MSAMBWENI | MAGAONI MIXED DAY SEC SCH | BST/MATHS | 1 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | MSAMBWENI | KINONDO MIXED DAY /BOARDING SEC SCH | MATHS/PHY | 1 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | MSAMBWENI | MSAMBWENI BOYS BOARDING SEC SCH | CRE/GEO, ENG/LIT | 2 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | MSAMBWENI | MIVUMONI MIXED BOARDING SEC SCH | CHEM/MATHS, ENG/LIT | 2 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | MSAMBWENI | BABLA DIANI GIRLS BOARDING SEC SCH | AGR/BIO | 1 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
24 SEPT, 2020 | MSAMBWENI | KIRANGA MIXED DAY SEC SCH | MATHS/BST | 1 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MSAMBWENI | MVINDENI MIXED DAY SEC SCH | AGR/BIO | 1 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MSAMBWENI | DORI GIRLS BOARDING SEC SCH | CHEM/MATHS | 1 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MSAMBWENI | BONGWE MIXED DAY SEC SCH | AGR/BIO | 1 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MSAMBWENI | MWAMZANDI GIRLS BOARDING SEC SCH | CHEM/MATHS, GEO/KISW | 2 | ADDITIONAL | BABLA DIANI SEC | 8.30AM TO 5PM |
25 SEPT, 2020 | MSAMBWENI | BABLA DIANI SEC SCHOOL | CHEM/BIO | 1 | REPLACEMENT | BABLA DIANI SEC | 8.30AM TO 5PM |
29 SEPT, 2020 | KWALE | COUNTY PANEL MEETING | | 94 | | TSC COUNTY OFFICE | 8.30AM TO 5PM |
30 SEPT, 2020 | ALL SUB COUNTIES | SUBMISSION AND VERIFICATION OF RECRUITMENT DOCUMENTS | | 65 | | | 8.30AM TO 5PM |