Kisii County TSC Merit List – Bomachoge Borabu
KISII : BOMACHOGE BORAB | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 776181 | MARTHA MORAA APOKO | Yes | 254719426398 | 08/02/1993 | F | 2017 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 811131 | JOSEPH GWARO ONDERI | Yes | 254726067378 | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 860152 | JACOB OTWOMA NYARERA | Yes | 254702647336 | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 861320 | ERICK OGETO MOEGI | Yes | 254797034507 | 17/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 881423 | JACKTAN ONDARA NYAKUNDI | 254714899136 | 20/11/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 925877 | JASON OKIOMA ELIJAH | 254703317537 | 11/10/1994 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 866670 | LONAH MORAA MARUBE | 254743105291 | 23/03/1996 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 876495 | JAMES NYANDIKA OMAE | 254706778364 | 20/05/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 882086 | TRUPHOSAH NYARANGI ABERI | 254795537294 | 26/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 876544 | VEMIAH NYAMBEKI NYAKUNDI | 254702501337 | 18/03/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 874865 | VICTOR MOCHAMA OMBONYA | 254703176877 | 11/03/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 868175 | VINCENT NYACHIO NYABARO | 254718263721 | 20/07/1993 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 864253 | SOLOMON MAINGA NYABUTO | 254723964908 | 08/03/1993 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 876885 | KERRY VEDDY SAINA | 254716170297 | 17/05/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 863802 | WINNIE SABINA NYABUTO | 254746199420 | 10/06/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 263 | BOMACHOGE BORAB | 14701453279 | IYENGA SECONDARY | Agri/Bio | 823399 | LINET KEMUNTO ONCHIEKU | 254725565356 | 20/08/1990 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 |
CHECK MORE MERIT LISTS….
ALSO READ:
- DOWNLOAD FREE Schemes of Work.
- DOWNLOAD FREE PAST PAPERS
- DOWNLOAD FREE SYLLABUS
- DOWNLOAD FREE LESSON PLANS
- DOWNLOAD FREE NOTES
- DOWNLOAD FREE UNIVERSITY NOTES
FOLLOW US ON FACEBOOK
For more Teachers Update

Join the @TeachersUpdates Telegram channel